Academic Journals List 2025

Are you looking for a list of academic journals? Then you are in the right place.

Here, we provide an updated list of scholarly, peer-reviewed academic journals.

Some of these are open access journals, while others have a high impact factor.

Additionally, some journals are indexed in various databases like PubMed, Scopus, and Web of Science (WOS).

Before diving into the list, let’s talk about what academic journals are.

Academic journals are specialized publications that contain research articles written by experts in a particular field.

These articles are typically peer-reviewed, meaning they have been evaluated by one or more experts in the same field to ensure their quality and accuracy.

For an updated list of academic journals, see the list below.



Academic Journals List

ISSN Impact Factor SJR
Arthroscopy Journal of Arthroscopic and Related Surgery 1526-3231 4.6 2.006
Artificial Intelligence in Agriculture 2589-7217 10.26 1.202
Asian Herpetological Research 2095-0357 1.58 0.609
Asian Journal of Andrology 1008-682X 3.054 0.617
Asian Journal of Pharmaceutical Sciences 2221-285X 10.2 1.283
Assessment and Evaluation in Higher Education 1469-297X 4.8 2.079
Astronomical Journal 1538-3881 5.3 2.025
Astrophysical Journal 1538-4357 4.9 1.925
Astrophysical Journal Letters 2041-8213 7.9 2.726
Astrophysical Journal Supplement Series 1538-4365 8.7 3.086
Australian and New Zealand Journal of Psychiatry 1440-1614 5.2 1.821
Autism 1461-7005 6.2 1.767
Autism in Adulthood 2573-959X 6.8 3.057
Automatica 0005-1098 6.4 3.657
Autophagy 1554-8635 13.3 3.456
AVS Quantum Science 2639-0213 3.413
Bayesian Analysis 1931-6690 3.728 1.990
Behavior Research Methods 1554-3528 5.4 2.753
Behaviour Research and Therapy 1873-622X 4.1 1.787
Big Data and Society 2053-9517 9.2 2.389
Big Data Mining and Analytics 2096-0654 13.6 2.533
BioDrugs 1179-190X 6.4 1.646
Biofabrication 1758-5090 9 1.534
Bioinformatics 1367-4811 5.8 2.940
Biological Psychiatry 1873-2402 10.6 3.768
Biological Psychiatry Cognitive Neuroscience and Neuroimaging 2451-9030 5.9 1.997
Biological Reviews 1469-185X 10.0 4.388
Biology of Sex Differences 2042-6410 7.9 1.961
Biomarker Research 2050-7771 9.6 2.379
Biomaterials 1878-5905 14 2.716
Biomaterials Research 2055-7124 11.3 1.796
Biometrika 1464-3510 3.2 3.566
Bioresource Technology 1873-2976 11.4 2.473
BioScience 1525-3244 10.1 2.420
Biosensors and Bioelectronics 1873-4235 12.6 2.194
Biostatistics 1468-4357 3.8 2.248
Biotechnology Advances 1873-1899 16 2.629
BJOG An International Journal of Obstetrics and Gynaecology 1471-0528 5.8 2.203
BJPsych Open 2056-4724 4.6 1.622
Blockchain Research and Applications 2666-9536 8.42 1.461
Blood 1528-0020 20.3 4.927
Blood Advances 2473-9537 7.5 3.070
Blood Cancer Journal 2044-5385 12.8 3.699
Blood Reviews 1532-1681 7.4 2.803
BMC Biology 1741-7007 7.1 2.324
BMC Medical Research Methodology 1471-2288 7.0 1.778
BMC Medicine 1741-7015 10.4 3.447
BMJ Open Respiratory Research 2052-4439 4.1 1.594
BMJ Quality and Safety 2044-5423 5.7 1.795
Bone and Joint Journal 2049-4408 4.6 2.149
Bone and Joint Research 2046-3758 4.6 1.607
Brain 1460-2156 14.6 4.437
Brain Behavior and Immunity 1090-2139 15.1 3.033
Brain Hemorrhages 2589-238X 0.427
Brain Pathology 1750-3639 6.4 2.058
Brain Stimulation 1876-4754 7.7 2.184
Breast Cancer Research 1465-542X 7.4 2.408
Briefings in Bioinformatics 1477-4054 9.5 2.163
British Journal of Anaesthesia 1471-6771 9.8 2.487
British Journal of Cancer 1532-1827 8.4 2.867
British Journal of Dermatology 1365-2133 11.11 2.254
British Journal of Educational Technology 1467-8535 6.6 2.116
British Journal of Haematology 1365-2141 6.5 1.628
British Journal of Health Psychology 2044-8287 7.9 2.371
British Journal of Management 1467-8551 5.6 2.153
British Journal of Ophthalmology 1468-2079 4.1 1.733
British Journal of Pharmacology 1476-5381 7.3 2.019
British Journal of Political Science 1469-2112 5 3.893
British Journal of Psychiatry 1472-1465 10.5 2.597
British Journal of Psychology 2044-8295 4 1.633
British Journal of Social Psychology 2044-8309 5.4 2.117
British Journal of Sports Medicine 1473-0480 18.4 4.764
British Journal of Surgery 1365-2168 6.939 2.108
British Medical Bulletin 1471-8391 6.5 1.593
Brookings Papers on Economic Activity 1533-4465 4.021
Building and Environment 1873-684X 7.4 1.584
Building Simulation 1996-8744 6.19 1.171
Bulletin of Mathematical Sciences 1664-3615 0.97 0.646
Bulletin of the American Meteorological Society 1520-0477 8.0 2.418
Bulletin of the Geological Society of America 1943-2674 4.9 2.170
Business and Society 1552-4205 7.7 2.965
Business Ethics Quarterly 2153-3326 4.5 1.947
Business Horizons 0007-6813 7.4 2.475
Business Strategy and the Environment 1099-0836 13.4 2.870
Ca A Cancer Journal for Clinicians 1542-4863 254.7 86.091
California Management Review 2162-8564 10.0 4.170
Canadian Journal of Political Science 1744-9324 2.4 1.621
Cancer 1097-0142 6.2 2.736
Cancer Biology and Medicine 2095-3941 6.35 1.466
Cancer Communications 2523-3548 16.2 2.677
Cancer Discovery 2159-8290 28.2 7.268
Cancer Epidemiology Biomarkers and Prevention 1538-7755 3.8 1.923
Cancer Immunology Research 2326-6074 10.1 3.552
Cancer Research 1538-7445 11.2 2.984
Cancer Research Statistics and Treatment 2590-3225 0.286
Cancer Treatment Reviews 0305-7372 11.8 3.589
Carbohydrate Polymers 1879-1344 11.2 1.726
Carbon 0008-6223 10.9 2.100
Carbon Energy 2637-9368 20.5 4.571
Carbon Resources Conversion 2588-9133 6 1.051
Cardiovascular Diabetology 1475-2840 9.6 2.361
Cardiovascular Research 1755-3245 10.8 2.481
CCS Chemistry 2096-5745 11.2 3.030
Cell and Bioscience 2045-3701 7.9 1.751
Cell Chemical Biology 2451-9456 8.6 2.541
Cell Communication and Signaling 1478-811X 8.0 1.868
Cell Death and Differentiation 1476-5403 13.3 3.558
Cell Death and Disease 2041-4889 9.2 2.188
Cell Death Discovery 2058-7716 6.6 1.545
Cell Discovery 2056-5968 21.9 4.179
Cell Genomics 2666-979X 4.863
Cell Host and Microbe 1934-6069 30.1 10.227
Cell Metabolism 1932-7420 31.3 10.037
Cell Proliferation 1365-2184 8.5 1.681
Cell Reports 2211-1247 8.8 4.574
Cell Reports Medicine 2666-3791 14.3 5.841
Cell Reports Methods 2667-2375 3.8 2.145
Cell Reports Physical Science 2666-3864 8.9 2.598
Cell Research 1748-7838 39.3 8.060
Cell Stem Cell 1875-9777 24.9 9.156
Cell Systems 2405-4720 9.3 7.112
Cellular and Molecular Biology Letters 1689-1392 7.2 1.643
Cellular and Molecular Gastroenterology and Hepatology 2352-345X 7.2 2.454
Cellular and Molecular Immunology 2042-0226 19.1 3.545
Cement and Concrete Composites 0958-9465 10.5 3.339
Cement and Concrete Research 0008-8846 11.4 5.294
Cephalalgia 1468-2982 5.7 1.561
Cerebral Cortex 1460-2199 4.6 1.738
Chem 2451-9294 23.5 6.800
Chem Catalysis 2667-1093 10.8 3.565
Chemical Science 2041-6539 8.4 2.762
Chemical Society Reviews 1460-4744 46.2 15.109
Chemistry of Materials 1520-5002 8.6 2.869
Chemosphere 1879-1298 8.8 1.727
Chest 1931-3543 9.6 2.322
Child Abuse and Neglect 1873-7757 4.8 1.721
Child Development 1467-8624 4.6 2.135
Child Development Perspectives 1750-8606 6.4 2.844
China Communications 1673-5447 4.88 1.328
China Economic Quarterly International 2666-9331 0.314
China Geology 2589-9430 4.5 0.728
China Journal of Accounting Research 2214-1421 3.6 0.880
China Petroleum Exploration 1672-7703 5.48 2.523
China Report 0973-063X 0.9 0.296
China Review 1680-2012 1.64 0.616
China Welding English Edition 1004-5341 0.353
Chinese Geographical Science 1993-064X 3.62 0.731
Chinese Journal of Aeronautics 2588-9230 5.7 1.225
Chinese Journal of Catalysis 1872-2067 16.5 1.824
Chinese Journal of Chemical Engineering 1004-9541 3.8 0.665
Chinese Journal of Electrical Engineering 2836-4619 1.713
Chinese Journal of Integrative Medicine 1672-0415 2.6 0.483
Chinese Journal of Mechanical Engineering 2192-8258 4.31 0.744
Chinese Journal of Natural Medicines 1875-5364 4.6 0.673
Chinese Medical Journal 2542-5641 2.79 0.690
Chinese Optics Letters 1671-7694 3.5 0.822
Chronic Stress 2470-5470 1.148
Circulation 1524-4539 39.918 7.800
Circulation Arrhythmia and Electrophysiology 1941-3084 8.4 2.985
Circulation Cardiovascular Interventions 1941-7632 5.6 2.296
Circulation Cardiovascular Quality and Outcomes 1941-7705 6.9 2.538
Circulation Genomic and Precision Medicine 2574-8300 7.4 2.966
Circulation Heart Failure 1941-3297 9.7 3.215
Circulation Research 1524-4571 4.531
CIRP Annals Manufacturing Technology 1726-0604 4.1 1.661
Cities 1873-6084 6.7 1.718
Climate Policy 1752-7457 6.1 2.412
Clinical and Translational Immunology 2050-0068 5.8 1.908
Clinical and Translational Medicine 2001-1326 10.6 1.706
Clinical Cancer Research 1557-3265 11.5 4.603
Clinical Child and Family Psychology Review 1573-2827 6.9 2.466
Clinical Epigenetics 1868-7083 6.7 2.014
Clinical Gastroenterology and Hepatology 1542-7714 12.6 2.928
Clinical Infectious Diseases 1537-6591 11.8 3.995
Clinical journal of the American Society of Nephrology CJASN 1555-905X 9.8 2.293
Clinical Microbiology and Infection 1469-0691 14.2 3.587
Clinical Microbiology Reviews 1098-6618 36.8 7.584
Clinical Nutrition 1532-1983 6.3 1.658
Clinical Pharmacology and Therapeutics 1532-6535 6.7 1.643
Clinical Psychological Science 2167-7034 4.8 2.115
Clinical Psychology Review 1873-7811 12.8 4.541
Clinical Reviews in Allergy and Immunology 1559-0267 9.1 2.391
Cognition and Instruction 1532-690X 4.4 1.731
Cold Spring Harbor Perspectives in Biology 1943-0264 7.2 3.863
Cold Spring Harbor Perspectives in Medicine 2157-1422 5.4 2.109
Communication Methods and Measures 1931-2466 11.4 3.757
Communication Research 1552-3810 6.2 13.4
Communications Biology 2399-3642 5.9 2.251
Communications Chemistry 2399-3669 5.9 1.620
Communications Earth and Environment 2662-4435 7.9 2.457
Communications in Partial Differential Equations 1532-4133 1.9 2.536
Communications in Transportation Research 2772-4247 15.78 3.188
Communications Materials 2662-4443 7.8 1.911
Communications on Pure and Applied Mathematics 1097-0312 3.0 4.044
Communications Physics 2399-3650 5.5 1.844
Comparative Political Studies 1552-3829 5.0 3.766
Composites Part A Applied Science and Manufacturing 1878-5840 8.7 1.661
Composites Part B Engineering 1359-8368 13.1 2.300
Composites Science and Technology 0266-3538 9.1 1.766
Compositio Mathematica 1570-5846 1.9 2.360
Comprehensive Physiology 2040-4603 8.91 2.140
Comprehensive Psychiatry 1532-8384 7.3 1.869
Comprehensive Reviews in Food Science and Food Safety 1541-4337 14.8 2.566
Computational Visual Media 2096-0662 7.10 1.488
Computer Aided Civil and Infrastructure Engineering 1467-8667 9.6 2.962
Computer Assisted Language Learning 1744-3210 7.4 1.754
Computers and Education 0360-1315 12 3.682
Computers and Geotechnics 1873-7633 5.3 1.787
Computers and Industrial Engineering 0360-8352 7.9 1.760
Computers and Operations Research 1873-765X 4.6 1.716
Computers and Security 1872-6208 5.6 1.605
Computers Environment and Urban Systems 1873-7587 6.8 1.567
Computers in Human Behavior 1873-7692 9.9 2.464
Conservation Biology 1523-1739 6.3 2.071
Conservation Letters 1755-263X 8.5 3.083
Construction and Building Materials 0950-0618 7.4 1.888
Contemporary Accounting Research 1911-3846 3.6 3.012
Contemporary Educational Psychology 1090-2384 10.3 3.187
Contraception 1879-0518 2.9 1.728
Corporate Social Responsibility and Environmental Management 1535-3966 9.8 2.134
Corrosion Science 1879-0496 8.3 1.840
Crime Science 2193-7680 4.7 1.755
Criminology 1745-9125 5.8 2.497
Criminology and Public Policy 1745-9133 4.6 1.737
Critical Care 1466-609X 12.0 3.577
Critical Care Medicine 1530-0293 8.8 2.785
Critical Reviews in Biochemistry and Molecular Biology 1549-7798 8.3 2.852
Critical Reviews in Biotechnology 1549-7801 9.5 1.637
Critical Reviews in Clinical Laboratory Sciences 1549-781X 8.7 1.851
Critical Reviews in Environmental Science and Technology 1547-6537 13.6 2.899
Critical Reviews in Food Science and Nutrition 549-7852 11.8 1.862
Critical Reviews in Solid State and Materials Sciences 1547-6561 11.1 1.627
Critical Studies in Education 1750-8495 8.5 1.513
Crop Journal 2214-5141 6.6 1.209
Current Biology 1879-0445 9.2 2.806
Current Directions in Psychological Science 1467-8721 3.028
Current HIV AIDS Reports 1548-3576 4.6 1.726
Current Issues in Tourism 1747-7603 7.6 2.062
Current Opinion in Behavioral Sciences 2352-1554 5 1.799
Current Opinion in Biotechnology 1879-0429 7.7 2.055
Current Opinion in Cell Biology 1879-0410 7.5 3.703
Current Opinion in Chemical Biology 1879-0402 7.8 2.514
Current Opinion in Genetics and Development 1879-0380 4 2.264
Current Opinion in Immunology 0952-7915 7 2.698
Current Opinion in Microbiology 1879-0364 5.4 2.195
Current Opinion in Neurobiology 1873-6882 5.7 3.026
Current Opinion in Neurology 1473-6551 4.8 1.701
Current Opinion in Plant Biology 1879-0356 9.5 3.206
Current Opinion in Psychiatry 1473-6578 6.9 1.820
Current Opinion in Psychology 2352-250X 5.9 2.130
Current Opinion in Solid State and Materials Science 1359-0286 11 2.473
Current Opinion in Structural Biology 1879-033X 6.8 3.212
Current Protocols in Bioinformatics 1934-340X 10.408
Current Protocols in Molecular Biology 1934-3647 1.738
Current Psychiatry Reports 1535-1645 6.7 2.510
Current Science 0011-3891 1.169 0.246
Cytokine and Growth Factor Reviews 1879-0305 13 2.621
Data Science and Management 2666-7649 4.61 0.603
Database the journal of biological databases and curation 1758-0463 4.6 1.786
Decision Sciences 1540-5915 5.5 2.122
Defence Technology 2214-9147 5.1 0.750
Democratization 1743-890X 5.3 1.785
Demography 1533-7790 2.131
Depression and Anxiety 1520-6394 7.4 2.572
DESIDOC Journal of Library and Information Technology 0976-4658 0.281
Development 1477-9129 6.1 2.472
Developmental Cell 1878-1551 11.8 5.385
Developmental Psychology 1939-0599 4 1.731
Developmental Review 1090-2406 6.6 2.649
Developmental Science 1467-7687 3.7 1.962
Developments in the Built Environment 2666-1659 8.2 1.556
Diabetes Care 0149-5992 16.2 6.008
Diabetes Metabolism Research and Reviews 1520-7560 8 1.863
Diabetes Obesity and Metabolism 1463-1326 5.8 2.048
Diabetes Technology and Therapeutics 1557-8593 5.4 2.374
Dialogues in Clinical Neuroscience 1958-5969 3.6 1.714
Dialogues in Human Geography 2043-8214 27.5 2.375
Digital Communications and Networks 2352-8648 7.9 1.796
Digital Journalism 2167-082X 6.4 2.634
Disability and Health Journal 1876-7583 4.5 1.635
Distance Education 1475-0198 6.9 1.878
Diversity and Distributions 1472-4642 4.6 1.731
Drug Resistance Updates 1532-2084 24.3 4.391
Drugs 1179-1950 10.5 2.093
Duke Mathematical Journal 1547-7398 2.5 3.217
Early Childhood Research Quarterly 1873-7706 3.7 1.630
Earthquake Engineering and Engineering Vibration 1993-503X 2.63 0.581
Earthquake Engineering and Structural Dynamics 1096-9845 4.5 1.714
Earthquake Science 1867-8777 1.2 0.448
Earths Future 2328-4277 8.2 2.510
eClinicalMedicine 2589-5370 13.8 4.553
Ecography 1600-0587 5.9 2.372
Ecological Applications 1939-5582 5 1.726
Ecological Monographs 0012-9615 6.1 3.273
Ecology 1939-9170 4.8 1.958
Ecology Letters 1461-0248 8.8 4.426
EcoMat 2567-3173 14.6 3.557
Econometric Theory 1469-4360 1.3 1.638
Econometrica 1468-0262 6.1 12.979
Econometrics Journal 1368-423X 3.8 1.506
Economic Geography 0013-0095 9.1 1.833
Economic Journal 1468-0297 3.2 4.334
Economic Policy 1468-0327 2.5 1.886
Economy and Society 1469-5766 5.7 1.690
EcoSal Plus 2324-6200 1.828
Educational Administration Quarterly 1552-3519 3.3 1.886
Educational and Psychological Measurement 1552-3888 2.7 1.949
Educational Evaluation and Policy Analysis 1935-1062 3.4 1.829
Educational Psychologist 1532-6985 8.8 3.668
Educational Psychology Review 1573-336X 10.1 3.566
Educational Research Review 1878-0385 11.7 3.269
Educational Researcher 1935-102X 8.2 3.304
Electoral Studies 1873-6890 2.3 1.606
eLife 2050-084X 7.7 4.251
EMBO Molecular Medicine 1757-4684 11.1 3.932
EMBO Reports 1469-3178 7.7 3.273
Emerging Contaminants 2405-6642 5.93 1.478
Emerging Infectious Diseases 1080-6059 11.8 3.050
Emerging Microbes and Infections 2222-1751 9.9 2.815
Emotion 1931-1516 4.2 1.670
Emotion Review 1754-0747 7.9 2.113
Endocrine Reviews 1945-7189 20.3 7.205
Energetic Materials Frontiers 2666-6472 0.721
Energy 1873-6785 9 1.989
Energy and Built Environment 2666-1233 12.4 1.782
Energy and Environmental Materials 2575-0356 15 4.338
Energy and Environmental Science 1754-5706 32.5 12.306
Energy Conversion and Management 1879-2227 10.4 2.514
Energy Geoscience 2666-7592 8.62 0.773
Energy Policy 0301-4215 9 2.292
Energy Research and Social Science 2214-6296 6.7 2.171
Engineered Regeneration 2666-1381 5.2 3.250
Engineering 2095-8099 12.8 1.750
Engineering Applications of Artificial Intelligence 1873-6769 8 1.729
Engineering Structures 1873-7323 5.5 1.607
Entrepreneurship and Regional Development 1464-5114 6.9 1.774
Entrepreneurship Theory and Practice 1540-6520 10.5 4.323
Environment and Behavior 1552-390X 7.2 1.979
Environment and Planning A 1472-3409 4.2 1.588
Environment and Planning D Society and Space 1472-3433 5.1 2.015
Environment and Urbanization 1746-0301 4.8 1.570
Environment international 1873-6750 11.8 3.075
Environmental DNA 2637-4943 9.9 1.809
Environmental Health Perspectives 1552-9924 10.4 2.251
Environmental Microbiomes 2524-6372 7.8 1.538
Environmental Politics 0964-4016 6.0 1.851
Environmental Pollution 1873-6424 8.9 2.110
Environmental Research 1096-0953 8.3
Environmental Research Letters 1748-9326 6.7 2.119
Environmental Science and Technology 1520-5851 11.4 3.123
Environmental Science and Technology Letters 2328-8930 10.9 2.909
Environmental Science Nano 2051-8161 7.3 1.607
Epidemiology 1531-5487 5.4 1.960
Epidemiology and Psychiatric Sciences 2045-7979 8.1 2.324
Epigenetics and Chromatin 1756-8935 5.1 2.586
Epilepsia 1528-1167 5.6 1.966
ESMO Open 2059-7029 7.3 2.196
Essays in Biochemistry 1744-1358 8.5 1.958
Europace 1532-2092 5.3 1.899
European Business Review 0955-534X 12.4 3.667
European Heart Journal 1522-9645 39.3 3.450
European Heart Journal Acute Cardiovascular Care 2048-8734 4.1 1.527
European Heart Journal Cardiovascular Imaging 2047-2412 6.2 2.255
European Heart Journal Cardiovascular Pharmacotherapy 2055-6845 7.1 1.641
European heart journal Quality of care and clinical outcomes 2058-1742 5.2 2.090
European Journal of Cancer 1879-0852 8.4 2.898
European Journal of Endocrinology 1479-683X 5.8 1.502
European Journal of Heart Failure 1879-0844 18.2 5.601
European Journal of Human Genetics 1476-5438 5.2 1.764
European Journal of Information Systems 1476-9344 8.2 2.481
European Journal of International Relations 1354-0661 3.7 1.639
European Journal of Marketing 0309-0566 5.035 1.630
European Journal of Neurology 1468-1331 5.1 1.554
European Journal of Personality 1099-0984 6.1 2.868
European Journal of Political Research 1475-6765 5.3 3.590
European Journal of Preventive Cardiology 2047-4881 8.3 1.582
European Journal of Psychotraumatology 2000-8066 5.6 1.768
European Journal of Teacher Education 1469-5928 5.1 1.892
European Journal of Work and Organizational Psychology 1464-0643 5.8 1.966
European Management Journal 1873-5681 7.5 1.625
European Political Science Review 1755-7747 3.2 1.776
European Psychiatry 1778-3585 7.8 1.993
European Review of Agricultural Economics 1464-3618 4.0 1.645
European Review of Social Psychology 1479-277X 8.5 2.806
European Societies 1469-8307 5.9 2.060
European Sociological Review 1468-2672 3.9 1.758
European Stroke Journal 2396-9881 6.1 2.737
Evidence Based Mental Health 1468-960X 5.2 4.969
Evolution Letters 2056-3744 5.3 3.297
Exercise and Sport Sciences Reviews 1538-3008 5.7 1.613
Experimental and Computational Multiphase Flow 2661-8877 6.1 0.871
Experimental Hematology and Oncology 2162-3619 7.3 1.908
Expert Opinion on Therapeutic Targets 1744-7631 6.9 1.581
Expert Systems with Applications 1873-6793 8.5 1.873
Explorations in Economic History 1090-2457 2.3 3.017
Family Business Review 1741-6248 8.8 2.058
FEBS Journal 1432-1033 5.4 1.711
Feminist Economics 1466-4372 3.8 1.534
FEMS Microbiology Reviews 1574-6976 11.3 3.245
Fertility and Sterility 1556-5653 6.7 1.579
Financial Management 1755-053X 2.8 1.735
Fiscal Studies 1475-5890 7.3 2.103
Fish and Fisheries 1467-2979 6.7 1.868
Fluids and Barriers of the CNS 2045-8118 7.5 1.657
Food Chemistry 1873-7072 8.8 1.624
Food Policy 0306-9192 6.5 1.896
Foot and Ankle International 1944-7876 2.7 1.672
Foreign Trade Review 0971-7633 1.3 0.451
Forum of Mathematics Pi 2050-5086 2.3 2.436
Foundations and Trends in Communications and Information Theory 1567-2328 3.415
Foundations and Trends in Computer Graphics and Vision 1572-2759 5.329
Foundations and Trends in Databases 1931-7891 2.2 1.597
Foundations and Trends in Econometrics 1551-3084 1.700
Foundations and Trends in Finance 1567-2409 2.823
Foundations and Trends in Information Retrieval 1554-0677 10.4 3.128
Foundations and Trends in Signal Processing 1932-8354 6.676
Foundations and Trends in Systems and Control 2325-6826 4.816
Foundations and Trends in Theoretical Computer Science 1551-3068 3.286
Foundations of Computational Mathematics 1615-3383 3.0 1.652
Free Radical Biology and Medicine 1873-4596 7.4 1.625
Friction 2223-7704 8.09 1.376
Frontiers in Ecology and the Environment 1540-9309 10.3 3.510
Frontiers in Energy 2095-1698 3.29 0.665
Frontiers in Neuroendocrinology 1095-6808 7.4 2.132
Frontiers of Agricultural Science and Engineering 2095-977X 2.93 0.576
Frontiers of Chemical Science and Engineering 2095-0187 4.76 0.766
Frontiers of Computer Science 2095-2236 4.04 0.786
Frontiers of Earth Science 2095-0209 2.3 0.458
Frontiers of Environmental Science and Engineering 2095-221X 5.6 1.344
Frontiers of Information Technology and Electronic Engineering 2095-9230 3.30 0.667
Frontiers of Materials Science 2095-0268 2.6 0.492
Frontiers of Mechanical Engineering 2095-0241 4.47 0.805
Frontiers of Medicine 2095-0225 6.4 1.460
Frontiers of Optoelectronics 2095-2767 4.65 1.040
Frontiers of Physics 2095-0470 4.4 1.198
Functional Ecology 1365-2435 5.2 2.073
Fundamental Research 2667-3258 6.2 0.943
Gastroenterology 1528-0012 33.883 7.645
Gastrointestinal Endoscopy 1097-6779 7.7 2.046
Gender and Society 1552-3977 5.5 1.866
Gender Work and Organization 1468-0432 5.8 2.237
General Hospital Psychiatry 1873-7714 7 1.876
Genes and Development 1549-5477 12.89 5.769
Genetics 1943-2631 3.3 1.848
Genome Biology 1474-7596 17.4 9.249
Genome Medicine 1756-994X 13.8 4.851
Genome Research 1549-5469 11.224 4.906
Genomics, Proteomics and Bioinformatics 1672-0229 8.85 2.869
Geochemistry Geophysics Geosystems 1525-2027 3.5 1.834
Geochimica et Cosmochimica Acta 0046-564X 5 2.165
Geodesy and Geodynamics 2589-0573 2.4 0.450
Geography and Sustainability 2666-6839 9.7 1.898
Geography Compass 1749-8198 3.1 1.650
Geology 1943-2682 5.8 2.397
Geometry and Topology 1364-0380 2.478
Geophysical Research Letters 1944-8007 5.2 1.837
Geoscience Frontiers 2588-9192 8.9 1.930
Geotechnique 1751-7656 5.8 2.042
Giant 2666-5425 7 1.948
GigaScience 2047-217X 9.2 3.697
Gland Surgery 2227-8575 1.8 0.492
GLIA 1098-1136 6.2 2.376
Global Biogeochemical Cycles 1944-9224 5.2 2.190
Global Business Review 0973-0664 2.3 0.459
Global Change Biology 1365-2486 12.3 4.069
Global Ecology and Biogeography 1466-8238 6.4 2.447
Global Energy Interconnection 2590-0358 0.524
Global Environmental Change 1872-9495 8.9 2.945
Global Environmental Politics 1536-0091 4.8 1.680
Global Food Security 2211-9124 8.9 2.173
Global Health Journal 2414-6447 4.80 0.943
Global Strategy Journal 2042-5805 7.6 3.471
Global Sustainability 2059-4798 5.5 1.589
Global Transitions 2589-7918 11.76 1.953
Globalization and Health 1744-8603 7.8 2.587
Gondwana Research 1878-0571 6.1 2.283
Government Information Quarterly 0740-624X 7.8 2.321
Grain and Oil Science and Technology 2096-4501 4.60 0.612
Green Chemical Engineering 2666-9528 6.53 1.006
Green Chemistry 1463-9270 9.8 1.959
Green Energy and Environment 2468-0257 13.3 1.909
Green Synthesis and Catalysis 2666-5549 13.12 3.094
Group Processes and Intergroup Relations 1461-7188 4.3 1.631
Gut 1468-3288 24.5 8.588
Gut Microbes 1949-0984 12.2 2.600
Gynecologic Oncology 1095-6859 4.7 1.674
Harvard Review of Psychiatry 1465-7309 3.868 1.637
Health Affairs 1544-5208 9.7 3.501
Health Education and Behavior 1552-6127 4.2 1.650
Health Psychology Review 1743-7202 9.8 3.101
Health Services Research 1475-6773 3.4 1.979
Heart 1468-201X 5.7 1.877
Hepatology Communications 2471-254X 5.1 1.722
Histopathology 1365-2559 6.4 1.596
Horticultural Plant Journal 2468-0141 5.7 1.199
Horticulture Research 2052-7276 8.7 1.805
Human Behavior and Emerging Technologies 2578-1863 10.3 2.126
Human Brain Mapping 1097-0193 4.8 1.688
Human Communication Research 1468-2958 5.0 1.880
Human Genetics and Genomics Advances 2666-2477 4.4 1.920