Academic Journals List 2025

Are you looking for a list of academic journals? Then you are in the right place.

Here, we provide an updated list of scholarly, peer-reviewed academic journals.

Some of these are open access journals, while others have a high impact factor.

Additionally, some journals are indexed in various databases like PubMed, Scopus, and Web of Science (WOS).

Before diving into the list, let’s talk about what academic journals are.

Academic journals are specialized publications that contain research articles written by experts in a particular field.

These articles are typically peer-reviewed, meaning they have been evaluated by one or more experts in the same field to ensure their quality and accuracy.

For an updated list of academic journals, see the list below.



Academic Journals List

ISSN Impact Factor SJR
Nature Reviews Neurology 1759-4766 44.3 6.536
Nature Reviews Neuroscience 1471-0048 44.1 6.970
Nature Reviews Physics 2522-5820 40.5 9.340
Nature Reviews Rheumatology 1759-4804 29.1 3.459
Nature Reviews Urology 1759-4820 16.6 1.960
Nature Structural and Molecular Biology 1545-9985 14.5 7.549
Nature Sustainability 2398-9629 29.2 6.568
Network Neuroscience 2472-1751 4.7 1.853
Neural Networks 1879-2782 7.8 2.221
Neural Regeneration Research 1876-7958 3.96 0.837
Neuro Oncology 1523-5866 15.1 4.833
Neurobiology of Disease 1095-953X 6.1 1.893
Neurobiology of Language 2641-4368 1.132
NeuroImage 1095-9572 5.7 2.512
Neurology 1526-632X 10.1 2.537
Neurology Neuroimmunology and NeuroInflammation 2332-7812 8.8 2.288
Neuron 1097-4199 16.2 7.736
Neuropathology and Applied Neurobiology 1365-2990 5 1.785
Neuropsychology Review 1573-6660 5.8 2.019
Neuropsychopharmacology 1470-634X 7.9 2.385
Neuroscience and Biobehavioral Reviews 1873-7528 8.2 2.599
Neuroscience Bulletin 1995-8218 5.4 1.071
Neuroscientist 1089-4098 5.6 2.109
New Media and Society 1461-7315 6.9 2.084
New Phytologist 1469-8137 9.4 3.047
New Political Economy 1469-9923 4.4 1.595
New Technology Work and Employment 1468-005X 5.8 1.669
Nicotine and Tobacco Research 1469-994X 4.2 1.512
Non Coding RNA Research 2468-0540 5 0.886
Nongye Gongcheng Xuebao Transactions of the Chinese Society of Agricultural Engineering 1002-6819 0.451
Nous 1468-0068 2.1 2.738
NPG Asia Materials 1884-4057 9.7 2.501
npj 2D Materials and Applications 2397-7132 11.0 2.665
npj Aging and Mechanisms of Disease 2056-3973 6.2 1.531
npj Biofilms and Microbiomes 2055-5008 9.4 1.978
npj Breast Cancer 2374-4677 6.5 2.209
npj Clean Water 2059-7037 11.4 1.888
npj Climate and Atmospheric Science 2397-3722 9.0 2.870
npj Computational Materials 2057-3960 12.3 2.977
npj Digital Medicine 2398-6352 15.2 3.552
npj Flexible Electronics 2397-4621 14.1 3.197
npj Genomic Medicine 2056-7944 6.0 2.093
npj Parkinsons Disease 2373-8057 8.7 2.138
npj Precision Oncology 2397-768X 9.0 2.520
npj Quantum Information 2056-6387 3.305
NPJ Quantum Materials 2397-4648 6.3 2.221
npj Regenerative Medicine 2057-3995 7.2 1.967
npj Vaccines 2059-0105 8.5 3.197
Nucleic Acids Research 4962 16.4 8.234
Nursing and Midwifery Studies 2322-1674 0.8 0.242
Obesity 1930-739X 6.9 1.826
Obesity Reviews 1467-789X 8.9 2.699
Obstetrics and Gynecology 1873-233X 7.2 2.480
Ocular Surface 1937-5913 6.4 1.983
Oeconomia Copernicana 2353-1827 8.5 0.876
Omega 0305-0483 6.9 2.679
Oncogene 1476-5594 8.8 2.311
Oncogenesis 2157-9024 6.2 1.610
OncoImmunology 2162-402X 7.2 2.003
Oncologist 1549-490X 5.8 1.859
One Earth 2590-3322 16.2 2.617
Open Biology 2046-2441 6.5 2.143
Open Mind 2470-2986 1.950
Operations Research 1526-5463 2.7 3.579
Ophthalmology 1549-4713 13.7 3.913
Ophthalmology Retina 2468-6530 4.5 1.622
Optica 2334-2536 10.4 4.096
Opto Electronic Advances 2096-4579 14.38 2.913
Organization 1461-7323 3.6 1.960
Organization and Environment 1552-7417 5.3 1.877
Organization Science 1526-5455 4.1 6.541
Organization Studies 1741-3044 6.5 4.537
Organizational Behavior and Human Decision Processes 1095-9920 4.6 3.408
Organizational Psychology Review 2041-3874 6.1 2.970
Organizational Research Methods 1552-7425 9.5 4.626
Osteoarthritis and Cartilage 1522-9653 7 1.863
Oxford Bulletin of Economics and Statistics 1468-0084 2.5 1.743
Oxford Review of Economic Policy 1460-2121 5.8 2.241
Pain 1872-6623 7.926 2.445
Pakistan Journal of Commerce and Social Science 2309-8619 0.472
Pakistan Journal of Statistics and Operation Research 2220-5810 0.530
Paleoceanography and Paleoclimatology 2572-4525 3.5 1.721
Particle and Fibre Toxicology 1743-8977 9.5 1.805
Party Politics 1460-3683 2.9 1.930
Pattern Recognition 0031-3203 8 2.085
Pediatrics 1098-4275 8 2.864
Pedosphere 1002-0160 5.5 1.163
People and Nature 2575-8314 6.1 1.909
Permafrost and Periglacial Processes 1099-1530 5 1.627
Personality and Social Psychology Bulletin 1552-7433 4.0 2.238
Personality and Social Psychology Review 1532-7957 10.8 5.709
Personnel Psychology 1744-6570 5.5 3.749
Perspectives on Politics 1537-5927 3.8 2.148
Perspectives on Psychological Science 1745-6924 11.621 5.529
Perspectives on Public Management and Governance 2398-4929 3.2 2.218
Perspectives on Sexual and Reproductive Health 1931-2393 5.8 1.698
Petroleum 2405-5816 4.26 0.708
Petroleum Research 2524-1729 4.39 0.670
Petroleum Science 1995-8226 5.6 1.005
Pharmacological Reviews 1521-0081 21.1 5.338
Pharmacology and Therapeutics 1879-016X 13.5 3.063
Photonics Research 2327-9125 7.6 2.124
Physical Review D 2470-0029 5.0 1.639
Physical Review Letters 1079-7114 8.6 3.118
Physical Review Research 2643-1564 4.2 1.824
Physical Review X 2160-3308 14.417 6.267
Physiology 1548-9221 8.4 2.552
Planning Theory 1741-3052 3.6 1.911
Plant Biotechnology Journal 1467-7652 13.8 2.776
Plant Cell 1532-298X 12.0 3.646
Plant Cell and Environment 1365-3040 7.3 2.029
Plant Communications 2590-3462 10.5 2.985
Plant Diversity 2468-2659 4.8 0.944
Plant Journal 1365-313X 7.2 2.118
Plant Physiology 1532-2548 8.7 2.166
Plant Physiology Reports 2662-2548 0.383
Plants People Planet 2572-2611 5.1 1.611
PLoS Biology 1545-7885 9.8 4.005
PLoS Computational Biology 1553-7358 4.3 1.872
PLoS Genetics 1553-7404 4.5 2.363
PLoS Medicine 1549-1676 4.223
PLoS Pathogens 1553-7374 6.7 2.490
Policy and Society 1449-4035 9.3 2.370
Policy Design and Practice 2574-1292 5.8 1.678
Policy Studies Journal 1541-0072 3.8 1.970
Political Analysis 1476-4989 5.4 4.815
Political Behavior 1573-6687 3.9 3.456
Political Communication 1091-7675 7.6 3.061
Political Psychology 1467-9221 4.6 2.610
Political Science Research and Methods 2049-8489 3.8 2.589
Political Studies 1467-9248 3.1 1.566
Polymer Reviews 1558-3716 13.1 2.493
Preventive Medicine 1096-0260 5.1 1.837
Proceedings of the IEEE 1558-2256 20.6 5.564
Proceedings of the London Mathematical Society 1460-244X 1.8 1.912
Proceedings of the National Academy of Sciences India Section B Biological Sciences 2250-1746 0.314
Proceedings of the National Academy of Sciences of the United States of America 1091-6490 11.1 4.026
Proceedings of the Royal Society B Biological Sciences 0962-8452 5.2 1.898
Proceedings of the VLDB Endowment 2150-8097 2.5 2.012
Production and Operations Management 1937-5956 5.0 3.120
Production Planning and Control 1366-5871 7.9 1.719
Progress in Aerospace Sciences 0376-0421 9.6 2.881
Progress in Cardiovascular Diseases 1873-1740 9.1 1.506
Progress in Energy and Combustion Science 0360-1285 29.5 5.679
Progress in Human Geography 1477-0288 8.1 3.604
Progress in Lipid Research 1873-2194 13.6 3.158
Progress in Materials Science 1873-2208 37.4 8.515
Progress in Neurobiology 1873-5118 6.7 2.664
Progress in Photovoltaics 1099-159X 6.7 2.132
Progress in Planning 1873-4510 6.4 2.391
Progress in Polymer Science 0079-6700 27.1 5.676
Progress in Quantum Electronics 0079-6727 11.7 2.513
Progress in Retinal and Eye Research 1873-1635 17.8 4.939
Progress in Solid State Chemistry 0079-6786 12 1.633
Progress in Surface Science 1878-4240 6.4 1.677
Progress of Theoretical and Experimental Physics 2050-3911 8.3 1.958
Prostate Cancer and Prostatic Diseases 1476-5608 4.9 1.676
Protein and Cell 1674-8018 21.1 3.367
Protein Science 1469-896X 8.0 4.007
PRX Quantum 2691-3399 9.7 4.415
Psychological Bulletin 1939-1455 22.4 7.635
Psychological Medicine 1469-8978 7.6 2.465
Psychological Methods 1939-1463 7 4.247
Psychological Review 1939-1471 5.4 2.801
Psychological Science 1467-9280 2.854
Psychological Science in the Public Interest 2160-0031 6.295
Psychological Trauma Theory Research Practice and Policy 1942-969X 6.3 2.109
Psychology and Marketing 1520-6793 6.7 2.083
Public Administration 1467-9299 3.5 1.561
Public Administration Review 1540-6210 8.3 3.311
Public Management Review 1471-9037 5.8 2.157
Public Opinion Quarterly 1537-5331 4.7 2.129
Publications of the Astronomical Society of Australia 1448-6083 6.3 1.536
Publications of the Astronomical Society of the Pacific 1538-3873 3.5 2.151
Qualitative Research 1468-7941 4.1 1.511
Qualitative Research in Psychology 1478-0895 11.0 2.631
Qualitative Research in Sport Exercise and Health 2159-6778 4.9 4.045
Quantitative Biology 2095-4697 2.38 0.939
Quantitative Economics 1759-7331 1.8 3.313
Quantitative Imaging in Medicine and Surgery 2223-4306 2.87 0.664
Quantitative Science Studies 2641-3337 1.612
Quantum Science and Technology 2058-9565 6.7 2.341
Quarterly Journal of Political Science 1554-0634 1.7 2.364
Quarterly Journal of the Royal Meteorological Society 1477-870X 8.9 3.260
Quarterly Review of Biology 1539-7718 6.5 2.063
Quarterly Reviews of Biophysics 1469-8994 6.6 2.730
Quaternary Science Reviews 1873-457X 4 1.701
Radiation Medicine and Protection 2666-5557 0.390
Radiocarbon 1945-5755 8.3 4.271
Radiology 1527-1315 19.7 4.073
Radiology Artificial Intelligence 2638-6100 9.8 2.432
Radiology Cardiothoracic Imaging 2638-6135 7.0 1.628
RAND Journal of Economics 1756-2171 2.3 3.202
Rare Metals 1867-7185 6.4 1.326
Reading Research Quarterly 1936-2722 4.2 2.058
Real Estate Economics 1540-6229 2.2 1.634
Regional Studies 1360-0591 5.1 1.757
Regional Sustainability 2666-660X 4.58 0.755
Reliability Engineering and System Safety 1879-0836 8.1 1.760
Remote Sensing of Environment 1879-0704 13.5 3.527
Renewable and Sustainable Energy Reviews 1364-0321 15.9 3.232
Renewable Energy 1879-0682 8.7 1.815
Reports on Progress in Physics 1361-6633 18.1 4.467
Reproduction and Breeding 2667-0712 0.419
Research 2639-5274 11.0 2.293
Research and Politics 2053-1680 4.3 2.704
Research Journal of Pharmacy and Technology 0974-360X 0.267
Research on Language and Social Interaction 1532-7973 2.7 2.013
Resources Conservation and Recycling Advances 2667-3789 2.168
Resources Policy 0301-4207 10.2 1.869
Respiratory Research 1465-993X 5.9 1.753
Review of Accounting Studies 1573-7136 4.2 4.212
Review of Asset Pricing Studies 2045-9939 13.1 4.537
Review of Corporate Finance Studies 2046-9136 11.3 5.448
Review of Economic Dynamics 1096-6099 2 2.588
Review of Economics and Statistics 1530-9142 8.0 8.371
Review of Educational Research 1935-1046 11.2 5.804
Review of Environmental Economics and Policy 1750-6824 5.4 3.117
Review of Finance 1573-692X 5.5 5.680
Review of Financial Studies 1465-7368 9.7 12.239
Review of General Psychology 1939-1552 4.2 1.829
Review of International Organizations 1559-744X 3.9 2.017
Review of International Political Economy 1466-4526 8.1 2.331
Review of Public Personnel Administration 1552-759X 3.9 2.303
Reviews in Fisheries Science and Aquaculture 2330-8257 9.8 2.064
Reviews in Medical Virology 1099-1654 11.1 2.618
Reviews of Geophysics 1944-9208 25.2 9.061
Rheumatology 1462-0332 6.2 1.721
RMD Open 2056-5933 6.2 2.024
RNA 1469-9001 5.6 2.309
Robotics and Computer Integrated Manufacturing 0736-5845 10.4 2.881
RSF 2377-8261 2.101
Sadhana Academy Proceedings in Engineering Sciences 0973-7677 1.6 0.324
Saudi Journal of Anaesthesia 0975-3125 0.406 0.550
Schizophrenia 2334-265X 5.3 1.610
Schizophrenia Bulletin 1745-1701 8.1 2.387
Science Advances 2375-2548 13.6 4.598
Science China Chemistry 1869-1870 7.2 2.241
Science China Earth Sciences 1869-1897 6.2 1.705
Science China Information Sciences 1869-1919 5.61 1.767
Science China Life Sciences 1869-1889 7.1 1.449
Science China Materials 2199-4501 7.4 1.800
Science China Mathematics 1869-1862 1.33 0.763
Science China Physics, Mechanics and Astronomy 1674-7348 4.6 1.112
Science China Technological Sciences 1869-1900 3.8 0.703
Science Communication 1552-8545 9.0 1.886
Science Education 1098-237X 4.3 2.115
Science immunology 2470-9468 30.63 11.191
Science Robotics 2470-9476 25.0 6.479
Science Signaling 1937-9145 7.3 2.830
Science Translational Medicine 1946-6242 19.319 6.361
Science, Technology and Society 0973-0796 1.9 0.450
Scientia Sinica Informationis 2095-9486 0.343
Scientific data 2052-4463 9.8 2.410
Scientific Studies of Reading 1532-799X 3.7 1.619
Scripta Materialia 1872-8456 6 1.756
Seminars in Arthritis and Rheumatism 1532-866X 5 1.594
Seminars in Cancer Biology 1096-3650 14.5 2.556
Seminars in Cell and Developmental Biology 1096-3634 7.3 2.197
Seminars in Immunology 1096-3618 7.8 2.652
Seminars in Liver Disease 1098-8971 4.2 1.736
Sensors International 2666-3511 8.78 0.851
Service Industries Journal 1743-9507 7.2 1.996
SIAM Journal of Scientific Computing 1095-7197 1.606
SIAM Journal on Computing 1095-7111 1.6 2.471
SIAM Journal on Mathematical Analysis 1095-7154 2 1.994
SIAM Journal on Numerical Analysis 1095-7170 2.9 1.899
SIAM Journal on Optimization 1095-7189 3.1 2.282
SIAM Review 1095-7200 10.2 3.002
Signal Transduction and Targeted Therapy 2059-3635 37.2 6.630
Skeletal Muscle 2044-5040 4.8 1.530
Sleep 1550-9109 5.6 1.580
Sleep Medicine Reviews 1532-2955 10.5 3.053
Small Methods 2366-9608 12.4 3.629
Smart Agriculture 2096-8094 0.334
Smart Energy 2666-9552 6.3 1.741
Smart Materials in Medicine 2590-1834 9.30 1.612
Social and Personality Psychology Compass 1751-9004 4.6 1.646
Social Cognitive and Affective Neuroscience 1749-5016 4.6 1.602
Social Forces 1534-7605 4.8 2.132
Social Issues and Policy Review 1751-2409 9.4 2.245
Social Media and Society 2056-3051 5.2 1.950
Social Problems 1533-8533 3.2 1.932
Social Psychological and Personality Science 1948-5514 5.7 2.404
Social Science and Medicine 1873-5347 5.4 1.978
Social Science Computer Review 1552-8286 4.1 1.662
Socio Economic Review 1475-1461 4.4 2.346
Sociological Bulletin 2457-0257 0.188
Sociological Methodology 1467-9531 4.5 1.996
Sociological Methods and Research 1552-8294 5.9 2.252
Sociological Theory 1467-9558 4.6 2.651
Sociology of Education 1939-8573 3.9 2.335
Sociology of Religion 1069-4404 3.1 1.651
Soft Robotics 2169-5180 7.9 2.859
Soil Biology and Biochemistry 0038-0717 9.7 2.934
Soil Ecology Letters 2662-2297 4.13 1.158
Solid Earth Sciences 2451-912X 2 0.599
South Asia Economic Journal 0973-077X 0.279
South Asia Research 1741-3141 0.7 0.509
Sport Management Review 1441-3523 5.2 1.513
Sports Medicine and Health Science 2666-3376 4.06 0.939
Sports Medicine Open 2198-9761 5.7 1.538
SSM Population Health 2352-8273 4.7 1.785
Statistical Science 2168-8745 5.7 1.978
Stem Cell Reports 2213-6711 5.9 2.464
Stochastics and Partial Differential Equations Analysis and Computations 2194-041X 1.5 1.635
Strategic Entrepreneurship Journal 1932-443X 3.175
Strategic Management Journal 1097-0266 8.3 8.497
Strategic Organization 1741-315X 5.9 4.284
Strategy Science 2333-2077 3.9 4.232
Stroke 1524-4628 8.3 2.746
Stroke and Vascular Neurology 2059-8696 5.9 1.735
Structural Control and Health Monitoring 1545-2263 5.4 1.755
Structural Equation Modeling 1532-8007 7.1 3.014
Structural Health Monitoring 1475-9217 7.0 1.877
Structure 1878-4186 5.7 2.529
Studies in Higher Education 1470-174X 4.5 1.716
Studies in Science Education 1940-8412 4.8 1.568
Studies in Second Language Acquisition 0272-2631 5.4 2.077
Sugar Tech 0974-0740 1.9 0.358
Supply Chain Management 1359-8546 10.9 2.896
Survey of Ophthalmology 1879-3304 5.1 1.595
Survey Research Methods 1864-3361 4.8 2.410
Sustainability Science Practice and Policy 1548-7733 8.5 1.856
Sustainable Development 1099-1719 12.5 2.035
Synthetic and Systems Biotechnology 2405-805X 4.8 0.800
System 0346-251X 6 1.972
Systematic Biology 1076-836X 6.5 3.185
Systematic Entomology 1365-3113 4.8 1.572
Teaching and Teacher Education 1879-2480 3.9 1.616
Technological Forecasting and Social Change 1873-5509 12 2.644
Technovation 1879-2383 12.5 2.410
Tectonics 1944-9194 4.2 2.068
Telematics and Informatics 1879-324X 8.5 1.878
Television and New Media 1552-8316 2.0 1.708
TESOL Quarterly 1545-7249 4.665 1.655
The Gerontologist 1758-5341 5.7 1.954
The Innovation 2666-6758 32.1 5.057
The International Journal of Qualitative Methods 1609-4069 5.4 1.664
The Lancet 1474-547X 168.9 14.607
The Lancet Diabetes and Endocrinology 2213-8595 44.5 8.217
The Lancet Digital Health 2589-7500 30.8 6.433
The Lancet Gastroenterology and Hepatology 2468-1253 27.0 6.174
The Lancet Global Health 2214-109X 34.3 7.370
The Lancet Haematology 2352-3026 19.5 4.793
The Lancet Healthy Longevity 2666-7568 13.1 3.619
The Lancet HIV 2352-3018 14.1 3.989
The Lancet Microbe 2666-5247 38.2 9.419
The Lancet Neurology 1474-4465 48.0 9.819
The Lancet Oncology 1474-5488 51.1 12.270
The Lancet Psychiatry 2215-0374 64.3 8.167
The Lancet Public Health 2468-2667 37.8 10.591
The Lancet Regional Health Americas 2667-193X 7.4 3.174
The Lancet Regional Health Europe 2666-7762 20.9 7.133
The Lancet Regional Health Western Pacific 2666-6065 7.1 2.168
The Lancet Respiratory Medicine 2213-2619 52.5 11.204
The Lancet Rheumatology 2665-9913 23.5 4.586
The Philosophical Review 1558-1470 3.428
The Review of Economic Studies 1467-937X 7.1 14.432
Theoretical Economics 1933-6837 1.7 2.428
Theory and Research in Social Education 2163-1654 3.8 1.561
Therapeutic Advances in Neurological Disorders 1756-2864 5.9 1.728
Thorax 1468-3296 10 3.133
Thyroid 1557-9077 6.6 1.609
Tobacco Control 1468-3318 5.7 2.331
Tourism Geographies 1470-1340 8.3 2.596
Tourism Management 0261-5177 12.7 3.561
Tourism Management Perspectives 2211-9744 8.7 1.920
Tourism Review 1759-8451 7.1 1.878
Transactions of the American Mathematical Society 1088-6850 1.48 1.590
Transactions of the Association for Computational Linguistics 2307-387X 10.9 1.985
Transactions of the Institute of British Geographers 1475-5661 3.3 1.544
Transactions of Tianjin University 1995-8196 7.1 0.893
Transcription 2154-1272 3.5 1.867
Translational Andrology and Urology 2223-4691 1.88 0.603
Translational Animal Science 2573-2102 1.3 0.458
Translational Gastroenterology and Hepatology 2224-4778 3 0.915
Translational Medicine of Aging 2468-5011 2.38 0.627
Translational Neurodegeneration 2047-9158 10.9 2.571
Translational Pediatrics 2224-4344 0.507
Translational Psychiatry 2158-3188 7.0 2.148
Translational Research 1878-1810 7.8 1.857
Translational Stroke Research 1868-601X 6.9 1.530
Transport Policy 1879-310X 6.8 1.852
Transport Reviews 1464-5327 11.3 2.898
Transportation Research Interdisciplinary Perspectives 2590-1982 8.6 1.629
Transportation Research Part A Policy and Practice 0965-8564 6.4 2.029
Transportation Research Part B Methodological 0191-2615 6.8 3.205
Transportation Research Part C Emerging Technologies 0968-090X 8.3 2.882
Transportation Research Part D Transport and Environment 1361-9209 7.6 2.024
Transportation Research, Part E Logistics and Transportation Review 1366-5545 10.6 3.005
Transportation Science 1526-5447 4.6 2.827
Trauma Violence and Abuse 1552-8324 7.4 2.422
Travel Medicine and Infectious Disease 1873-0442 12 1.932
Trends in Biochemical Sciences 1362-4326 16.2 4.265
Trends in Biotechnology 1879-3096 21.942. 2.721
Trends in Cancer 2405-8025 18.4 3.581
Trends in Cardiovascular Medicine 1873-2615 9.3 1.812
Trends in Cell Biology 1879-3088 20.9 5.987
Trends in Chemistry 2589-5974 15.7 4.435
Trends in Cognitive Sciences 1879-307X 23 5.615
Trends in Ecology and Evolution 1872-8383 18.1 5.127
Trends in Endocrinology and Metabolism 1879-3061 10.9 2.304
Trends in Food Science and Technology 0924-2244 15.3 2.522
Trends in Genetics 1362-4555 12.1 3.583
Trends in Immunology 1471-4981 15.9 4.689
Trends in Microbiology 1878-4380 18.6 3.468
Trends in Molecular Medicine 1471-499X 14.5 2.974
Trends in Neurosciences 1878-108X 15.9 4.784
Trends in Parasitology 1471-5007 9.6 1.713
Trends in Pharmacological Sciences 1873-3735 15.4 2.964
Trends in Plant Science 1878-4372 22.5 3.213
Tropical Ecology 2661-8982 1.5 2.8
Tsinghua Science and Technology 1878-7606 6.6 1.648
Tumu yu Huanjing Gongcheng Xuebao Journal of Civil and Environmental Engineering 2096-6717 0.231
Tunnelling and Underground Space Technology 0886-7798 6.9 2.125
Ultrasound in Obstetrics and Gynecology 1469-0705 7.1 2.572
Underground Space 2467-9674 6.4 1.189
United European Gastroenterology Journal 2050-6414 6 1.664
Urban Geography 1938-2847 4.4 1.688
Urban Studies 1360-063X 4.9 2.100
Vaccine X 2590-1362 3.8 1.509
Vehicular Communications 2214-210X 6.7 1.846
Veterinary World 2231-0916 0.433
Virtual and Physical Prototyping 1745-2767 10.4 1.871
Virtual Reality and Intelligent Hardware 2666-1209 3.34 0.746
Virus Evolution 2057-1577 6.9 2.337
VLDB Journal 0949-877X 4.2 1.825
Waste Management 1879-2456 8.1 1.745
Water Cycle 2666-4453 7.39 1.613
Water Research 1879-2448 12.8 3.338
Water Research X 2589-9147 7.5 2.056
Water Science and Engineering 2405-8106 4 0.927
West European Politics 1743-9655 4.0 2.451
WHO South East Asia Journal of Public Health 2304-5272 1.91 0.604
Wiley Interdisciplinary Reviews Climate Change 1757-7799 9.2 2.972
Wiley Interdisciplinary Reviews Computational Molecular Science 1759-0884 11.4 2.889
Wiley Interdisciplinary Reviews Data Mining and Knowledge Discovery 1942-4795 7.8 2.330
Wiley Interdisciplinary Reviews Developmental Biology 1759-7692 3.1 2.768
Wiley Interdisciplinary Reviews Nanomedicine and Nanobiotechnology 1939-5116 8.6 1.588
Wiley Interdisciplinary Reviews RNA 1757-7012 7.3 2.907
Wiley Interdisciplinary Reviews Water 2049-1948 8.2 2.245
Work Aging and Retirement 2054-4650 3.7 1.699
Work and Stress 1464-5335 8.1 2.520
Work Employment and Society 1469-8722 4.5 1.988
World Bank Research Observer 1564-6971 8.4 2.553
World Development 0305-750X 6.9 2.504
World Journal of Emergency Medicine 1920-8642 2.1 0.356
World Journal of Emergency Surgery 1749-7922 7.7 1.712
World Journal of Orthopedics 2218-5836 0.533
World Journal of Pediatrics 1867-0687 5.1 0.838
World Journal of Traditional Chinese Medicine 2589-2894 4.4 0.551
World Politics 1086-3338 5.1 2.670
Wuli Huaxue Xuebao Acta Physico Chimica Sinica 1000-6818 7.48 1.358
Yantu Lixue, Rock and Soil Mechanics 1000-7598 2.05 0.606
Zhongguo Zaozhi Xuebao Transactions of China Pulp and Paper 1000-6842 0.263
Zidonghua Xuebao Acta Automatica Sinica 1874-1029 2.656 0.480
Zoological research 2095-8137 4.9 0.981
Zoological Systematics 2095-6827 0.454

F T L W E