| Nature Reviews Disease Primers | 
				Medicine | 
				11.388 | 
				94.8 | 
				
				 
				
				| Journal of Economic Perspectives | 
				Economics, Econometrics and Finance | 
				8.590 | 
				9.944 | 
				
				 
				
				| Nano Materials Science | 
				Materials Science | 
				1.917 | 
				9.9 | 
				
				 
				
				| Advanced Industrial and Engineering Polymer Research | 
				Chemical Engineering | 
				2.234 | 
				9.9 | 
				
				 
				
				| Journal of Applied Psychology | 
				Psychology | 
				6.130 | 
				9.9 | 
				
				 
				
				| Environmental DNA | 
				Environmental Science | 
				1.809 | 
				9.9 | 
				
				 
				
				| Journal of Colloid and Interface Science | 
				Materials Science | 
				1.604 | 
				9.9 | 
				
				 
				
				| Metabolism Clinical and Experimental | 
				Medicine | 
				2.886 | 
				9.9 | 
				
				 
				
				| Emerging Microbes and Infections | 
				Pharmacology, Toxicology and Pharmaceutics | 
				2.815 | 
				9.9 | 
				
				 
				
				| International Journal of Operations and Production Management | 
				Decision Sciences | 
				2.618 | 
				9.9 | 
				
				 
				
				| Computers in Human Behavior | 
				Psychology | 
				2.464 | 
				9.9 | 
				
				 
				
				| International Journal of Consumer Studies | 
				Psychology | 
				1.753 | 
				9.9 | 
				
				 
				
				| Corporate Social Responsibility and Environmental Management | 
				Social Sciences | 
				2.134 | 
				9.8 | 
				
				 
				
				| Radiology Artificial Intelligence | 
				Medicine | 
				2.432 | 
				9.8 | 
				
				 
				
				| Reviews in Fisheries Science and Aquaculture | 
				Environmental Science | 
				2.064 | 
				9.8 | 
				
				 
				
				| Clinical journal of the American Society of Nephrology CJASN | 
				Medicine | 
				2.293 | 
				9.8 | 
				
				 
				
				| Green Chemistry | 
				Environmental Science | 
				1.959 | 
				9.8 | 
				
				 
				
				| Research Synthesis Methods | 
				Social Sciences | 
				3.991 | 
				9.8 | 
				
				 
				
				| PLoS Biology | 
				Neuroscience | 
				4.005 | 
				9.8 | 
				
				 
				
				| Health Psychology Review | 
				Medicine | 
				3.101 | 
				9.8  | 
				
				 
				
				| International Journal of Plasticity | 
				Materials Science | 
				2.840 | 
				9.8 | 
				
				 
				
				| British Journal of Anaesthesia | 
				Medicine | 
				2.487 | 
				9.8 | 
				
				 
				
				| American Journal of Obstetrics and Gynecology | 
				Medicine | 
				3.068 | 
				9.8 | 
				
				 
				
				| Journal of Neuroinflammation | 
				Neuroscience | 
				2.439 | 
				9.8 | 
				
				 
				
				| Scientific data | 
				Social Sciences | 
				2.410 | 
				9.8 | 
				
				 
				
				| PRX Quantum | 
				Physics and Astronomy | 
				4.415 | 
				9.7 | 
				
				 
				
				| Health Affairs | 
				Medicine | 
				3.501 | 
				9.7 | 
				
				 
				
				| Soil Biology and Biochemistry | 
				Immunology and Microbiology | 
				2.934 | 
				9.7 | 
				
				 
				
				| Implementation Science | 
				Medicine | 
				2.861 | 
				9.7 | 
				
				 
				
				| International Journal of Epidemiology | 
				Medicine | 
				2.815 | 
				9.7 | 
				
				 
				
				| International Journal of Behavioral Nutrition and Physical Activity | 
				Nursing | 
				2.709 | 
				9.7  | 
				
				 
				
				| Circulation Heart Failure | 
				Medicine | 
				3.215 | 
				9.7 | 
				
				 
				
				| Nanoscale Horizons | 
				Materials Science | 
				2.486 | 
				9.7 | 
				
				 
				
				| Geography and Sustainability | 
				Social Sciences | 
				1.898 | 
				9.7 | 
				
				 
				
				| Review of Financial Studies | 
				Economics, Econometrics and Finance | 
				12.239 | 
				9.7 | 
				
				 
				
				| JACC Basic to Translational Science | 
				Medicine | 
				2.629 | 
				9.7 | 
				
				 
				
				| NPG Asia Materials | 
				Physics and Astronomy | 
				2.501 | 
				9.7 | 
				
				 
				
				| American Journal of Public Health | 
				Medicine | 
				2.139 | 
				9.6 | 
				
				 
				
				| Chest | 
				Medicine | 
				2.322 | 
				9.6 | 
				
				 
				
				| Computer Aided Civil and Infrastructure Engineering | 
				Engineering | 
				2.962 | 
				9.6 | 
				
				 
				
				| ACS Materials Letters | 
				Chemical Engineering | 
				3.003 | 
				9.6 | 
				
				 
				
				| Progress in Aerospace Sciences | 
				Engineering | 
				2.881 | 
				9.6 | 
				
				 
				
				| Materials Research Letters | 
				Materials Science | 
				2.529 | 
				9.6 | 
				
				 
				
				| Biomarker Research | 
				Medicine | 
				2.379 | 
				9.6 | 
				
				 
				
				| Cardiovascular Diabetology | 
				Medicine | 
				2.361 | 
				9.6 | 
				
				 
				
				| Trends in Parasitology | 
				Medicine | 
				1.713 | 
				9.6 | 
				
				 
				
				| International Review of Sport and Exercise Psychology | 
				Psychology | 
				1.711 | 
				9.6  | 
				
				 
				
				| IEEE Transactions on Smart Grid | 
				Computer Science | 
				5.118 | 
				9.6 | 
				
				 
				
				| Organizational Research Methods | 
				Decision Sciences | 
				4.626 | 
				9.5 | 
				
				 
				
				| Current Opinion in Plant Biology | 
				Agricultural and Biological Sciences | 
				3.206 | 
				9.5 | 
				
				 
				
				| Monographs of the Society for Research in Child Development | 
				Psychology | 
				2.104 | 
				9.5 | 
				
				 
				
				| Particle and Fibre Toxicology | 
				Pharmacology, Toxicology and Pharmaceutics | 
				1.805 | 
				9.5 | 
				
				 
				
				| Critical Reviews in Biotechnology | 
				Medicine | 
				1.637 | 
				9.5 | 
				
				 
				
				| Journal of Allergy and Clinical Immunology In Practice | 
				Medicine | 
				1.816 | 
				9.4 | 
				
				 
				
				| New Phytologist | 
				Agricultural and Biological Sciences | 
				3.047 | 
				9.4 | 
				
				 
				
				| Social Issues and Policy Review | 
				Social Sciences | 
				2.245 | 
				9.4 | 
				
				 
				
				| Journal of Materiomics | 
				Materials Science | 
				1.800 | 
				9.4 | 
				
				 
				
				| Journal of Clinical Microbiology | 
				Medicine | 
				2.360 | 
				9.4 | 
				
				 
				
				| npj Biofilms and Microbiomes | 
				Immunology and Microbiology | 
				1.978 | 
				9.4 | 
				
				 
				
				| Smart Materials in Medicine | 
				Materials Science | 
				1.612 | 
				9.30 | 
				
				 
				
				| Cell Systems | 
				Medicine | 
				7.112 | 
				9.3 | 
				
				 
				
				| IEEE Network | 
				Computer Science | 
				4.266 | 
				9.3 | 
				
				 
				
				| Policy and Society | 
				Social Sciences | 
				2.370 | 
				9.3 | 
				
				 
				
				| Trends in Cardiovascular Medicine | 
				Medicine | 
				1.812 | 
				9.3 | 
				
				 
				
				| Materials Today Energy | 
				Materials Science | 
				2.046 | 
				9.3 | 
				
				 
				
				| Nano Convergence | 
				Materials Science | 
				1.891 | 
				9.3 | 
				
				 
				
				| Journal of Nuclear Medicine | 
				Medicine | 
				2.037 | 
				9.3 | 
				
				 
				
				| Journal of the American Society of Nephrology | 
				Medicine | 
				4.450 | 
				9.274 | 
				
				 
				
				| GigaScience | 
				Medicine | 
				3.697 | 
				9.2 | 
				
				 
				
				| Alzheimers Research and Therapy | 
				Neuroscience | 
				2.650 | 
				9.2 | 
				
				 
				
				| International Journal of Robotics Research | 
				Mathematics | 
				2.729 | 
				9.2 | 
				
				 
				
				| Wiley Interdisciplinary Reviews Climate Change | 
				Social Sciences | 
				2.972 | 
				9.2 | 
				
				 
				
				| Big Data and Society | 
				Social Sciences | 
				2.389 | 
				9.2 | 
				
				 
				
				| Current Biology | 
				Neuroscience | 
				2.806 | 
				9.2 | 
				
				 
				
				| Cell Death and Disease | 
				Neuroscience | 
				2.188 | 
				9.2 | 
				
				 
				
				| Nano Research | 
				Physics and Astronomy | 
				2.486 | 
				9.2 | 
				
				 
				
				| Journal of Political Economy | 
				Economics, Econometrics and Finance | 
				20.643 | 
				9.103 | 
				
				 
				
				| Clinical Reviews in Allergy and Immunology | 
				Medicine | 
				2.391 | 
				9.1 | 
				
				 
				
				| Journal of Clinical Immunology | 
				Medicine | 
				2.151 | 
				9.1 | 
				
				 
				
				| Economic Geography | 
				Social Sciences | 
				1.833 | 
				9.1 | 
				
				 
				
				| Composites Science and Technology | 
				Materials Science | 
				1.766 | 
				9.1 | 
				
				 
				
				| Annual Review of Phytopathology | 
				Agricultural and Biological Sciences | 
				2.760 | 
				9.1 | 
				
				 
				
				| Anesthesiology | 
				Medicine | 
				1.972 | 
				9.1 | 
				
				 
				
				| Progress in Cardiovascular Diseases | 
				Medicine | 
				1.506 | 
				9.1 | 
				
				 
				
				| Hepatology International | 
				Medicine | 
				1.577 | 
				9.046 | 
				
				 
				
				| Science Communication | 
				Social Sciences | 
				1.886 | 
				9.0 | 
				
				 
				
				| Journal of Sustainable Tourism | 
				Social Sciences | 
				2.966 | 
				9.0 | 
				
				 
				
				| npj Precision Oncology | 
				Medicine | 
				2.520 | 
				9.0 | 
				
				 
				
				| Annals of Surgery | 
				Medicine | 
				2.951 | 
				9.0 | 
				
				 
				
				| npj Climate and Atmospheric Science | 
				Environmental Science | 
				2.870 | 
				9.0 | 
				
				 
				
				| Energy Policy | 
				Environmental Science | 
				2.292 | 
				9 | 
				
				 
				
				| Biofabrication | 
				Medicine | 
				1.534 | 
				9 | 
				
				 
				
				| IEEE Computational Intelligence Magazine | 
				Mathematics | 
				2.437 | 
				9 | 
				
				 
				
				| Energy | 
				Mathematics | 
				1.989 | 
				9 | 
				
				 
				
				| Nature Medicine | 
				Medicine | 
				24.687 | 
				87.241 | 
				
				 
				
				| Nature Reviews Clinical Oncology | 
				Medicine | 
				14.809 | 
				82.7 | 
				
				 
				
				| Comprehensive Physiology | 
				Medicine | 
				2.140 | 
				8.91 | 
				
				 
				
				| Journal of Heart and Lung Transplantation | 
				Medicine | 
				2.710 | 
				8.9 | 
				
				 
				
				| Cell Reports Physical Science | 
				Physics and Astronomy | 
				2.598 | 
				8.9 | 
				
				 
				
				| IEEE Transactions on Knowledge and Data Engineering | 
				Computer Science | 
				2.358 | 
				8.9 | 
				
				 
				
				| Environmental Pollution | 
				Pharmacology, Toxicology and Pharmaceutics | 
				2.110 | 
				8.9 | 
				
				 
				
				| Mayo Clinic Proceedings | 
				Medicine | 
				2.056 | 
				8.9 | 
				
				 
				
				| Global Food Security | 
				Social Sciences | 
				2.173 | 
				8.9 | 
				
				 
				
				| Journal of Cachexia Sarcopenia and Muscle | 
				Medicine | 
				2.159 | 
				8.9 | 
				
				 
				
				| Geoscience Frontiers | 
				Earth and Planetary Sciences | 
				1.930 | 
				8.9 | 
				
				 
				
				| Global Environmental Change | 
				Social Sciences | 
				2.945 | 
				8.9 | 
				
				 
				
				| American Journal of Transplantation | 
				Medicine | 
				2.688 | 
				8.9 | 
				
				 
				
				| Quarterly Journal of the Royal Meteorological Society | 
				Earth and Planetary Sciences | 
				3.260 | 
				8.9 | 
				
				 
				
				| Journal of World Business | 
				Economics, Econometrics and Finance | 
				3.245 | 
				8.9 | 
				
				 
				
				| Obesity Reviews | 
				Medicine | 
				2.699 | 
				8.9 | 
				
				 
				
				| Genomics, Proteomics and Bioinformatics | 
				Medicine | 
				2.869 | 
				8.85 | 
				
				 
				
				| Infectious Disease Modelling | 
				Medicine | 
				1.383 | 
				8.8 | 
				
				 
				
				| Journal of Pharmaceutical Analysis | 
				Pharmacology, Toxicology and Pharmaceutics | 
				1.242 | 
				8.8 | 
				
				 
				
				| Cell Reports | 
				Biochemistry, Genetics and Molecular Biology | 
				4.574 | 
				8.8 | 
				
				 
				
				| Ecology Letters | 
				Agricultural and Biological Sciences | 
				4.426 | 
				8.8 | 
				
				 
				
				| IEEE Transactions on Sustainable Energy | 
				Energy | 
				3.746 | 
				8.8 | 
				
				 
				
				| Educational Psychologist | 
				Psychology | 
				3.668 | 
				8.8 | 
				
				 
				
				| International Journal of Production Research | 
				Engineering | 
				2.976 | 
				8.8 | 
				
				 
				
				| Oncogene | 
				Biochemistry, Genetics and Molecular Biology | 
				2.311 | 
				8.8 | 
				
				 
				
				| Journal of Knowledge Management | 
				Business, Management and Accounting | 
				2.220 | 
				8.8 | 
				
				 
				
				| Critical Care Medicine | 
				Medicine | 
				2.785 | 
				8.8 | 
				
				 
				
				| Neurology Neuroimmunology and NeuroInflammation | 
				Neuroscience | 
				2.288 | 
				8.8 | 
				
				 
				
				| Family Business Review | 
				Economics, Econometrics and Finance | 
				2.058 | 
				8.8 | 
				
				 
				
				| Molecular Therapy Nucleic Acids | 
				Pharmacology, Toxicology and Pharmaceutics | 
				1.947 | 
				8.8 | 
				
				 
				
				| Chemosphere | 
				Medicine | 
				1.727 | 
				8.8 | 
				
				 
				
				| Advanced Engineering Informatics | 
				Computer Science | 
				1.709 | 
				8.8 | 
				
				 
				
				| Food Chemistry | 
				Medicine | 
				1.624 | 
				8.8 | 
				
				 
				
				| Sensors International | 
				Materials Science | 
				0.851 | 
				8.78 | 
				
				 
				
				| Annual Review of Genetics | 
				Biochemistry, Genetics and Molecular Biology | 
				7.366 | 
				8.7 | 
				
				 
				
				| Journal of Business Venturing | 
				Business, Management and Accounting | 
				5.029 | 
				8.7 | 
				
				 
				
				| Composites Part A Applied Science and Manufacturing | 
				Materials Science | 
				1.661 | 
				8.7 | 
				
				 
				
				| Journal of Environmental Management | 
				Medicine | 
				1.678 | 
				8.7 | 
				
				 
				
				| Immunological Reviews | 
				Medicine | 
				3.729 | 
				8.7 | 
				
				 
				
				| Annual Review of Animal Biosciences | 
				Agricultural and Biological Sciences | 
				2.665 | 
				8.7 | 
				
				 
				
				| IEEE Transactions on Systems, Man, and Cybernetics Systems | 
				Engineering | 
				3.688 | 
				8.7 | 
				
				 
				
				| Astrophysical Journal Supplement Series | 
				Physics and Astronomy | 
				3.086 | 
				8.7 | 
				
				 
				
				| Journal of Crohns and Colitis | 
				Medicine | 
				2.866 | 
				8.7 | 
				
				 
				
				| International Business Review | 
				Economics, Econometrics and Finance | 
				2.455 | 
				8.7 | 
				
				 
				
				| Arteriosclerosis Thrombosis and Vascular Biology | 
				Medicine | 
				2.798 | 
				8.7 | 
				
				 
				
				| Journal of Network and Computer Applications | 
				Computer Science | 
				2.384 | 
				8.7 | 
				
				 
				
				| Plant Physiology | 
				Biochemistry, Genetics and Molecular Biology | 
				2.166 | 
				8.7 | 
				
				 
				
				| npj Parkinsons Disease | 
				Neuroscience | 
				2.138 | 
				8.7 | 
				
				 
				
				| Critical Reviews in Clinical Laboratory Sciences | 
				Medicine | 
				1.851 | 
				8.7 | 
				
				 
				
				| Renewable Energy | 
				Energy | 
				1.815 | 
				8.7 | 
				
				 
				
				| Horticulture Research | 
				Biochemistry, Genetics and Molecular Biology | 
				1.805 | 
				8.7 | 
				
				 
				
				| Tourism Management Perspectives | 
				Business, Management and Accounting | 
				1.920 | 
				8.7 | 
				
				 
				
				| Energy Geoscience | 
				Energy | 
				0.773 | 
				8.62 | 
				
				 
				
				| Movement Disorders | 
				Neuroscience | 
				2.602 | 
				8.6 | 
				
				 
				
				| Cell Chemical Biology | 
				Pharmacology, Toxicology and Pharmaceutics | 
				2.541 | 
				8.6 | 
				
				 
				
				| Information Processing and Management | 
				Social Sciences | 
				2.106 | 
				8.6 | 
				
				 
				
				| American Journal of Clinical Dermatology | 
				Medicine | 
				2.631 | 
				8.6 | 
				
				 
				
				| International Journal of Physical Distribution and Logistics Management | 
				Social Sciences | 
				1.795 | 
				8.6 | 
				
				 
				
				| Transportation Research Interdisciplinary Perspectives | 
				Social Sciences | 
				1.629 | 
				8.6 | 
				
				 
				
				| Wiley Interdisciplinary Reviews Nanomedicine and Nanobiotechnology | 
				Medicine | 
				1.588 | 
				8.6 | 
				
				 
				
				| Internet and Higher Education | 
				Social Sciences | 
				3.327 | 
				8.6 | 
				
				 
				
				| IEEE Transactions on Cognitive Communications and Networking | 
				Computer Science | 
				3.419 | 
				8.6 | 
				
				 
				
				| Mucosal Immunology | 
				Medicine | 
				2.792 | 
				8.6 | 
				
				 
				
				| Physical Review Letters | 
				Physics and Astronomy | 
				3.118 | 
				8.6 | 
				
				 
				
				| Chemistry of Materials | 
				Materials Science | 
				2.869 | 
				8.6 | 
				
				 
				
				| American Political Science Review | 
				Social Sciences | 
				7.734 | 
				8.5 | 
				
				 
				
				| npj Vaccines | 
				Pharmacology, Toxicology and Pharmaceutics | 
				3.197 | 
				8.5 | 
				
				 
				
				| Long Range Planning | 
				Social Sciences | 
				2.852 | 
				8.5 | 
				
				 
				
				| European Review of Social Psychology | 
				Psychology | 
				2.806 | 
				8.5 | 
				
				 
				
				| Conservation Letters | 
				Environmental Science | 
				3.083 | 
				8.5 | 
				
				 
				
				| IEEE Transactions on Intelligent Transportation Systems | 
				Engineering | 
				2.674 | 
				8.5 | 
				
				 
				
				| Oeconomia Copernicana | 
				Social Sciences | 
				0.876 | 
				8.5 | 
				
				 
				
				| Essays in Biochemistry | 
				Biochemistry, Genetics and Molecular Biology | 
				1.958 | 
				8.5 | 
				
				 
				
				| Telematics and Informatics | 
				Social Sciences | 
				1.878 | 
				8.5 | 
				
				 
				
				| Expert Systems with Applications | 
				Engineering | 
				1.873 | 
				8.5 | 
				
				 
				
				| Sustainability Science Practice and Policy | 
				Social Sciences | 
				1.856 | 
				8.5 | 
				
				 
				
				| Annual Review of Microbiology | 
				Immunology and Microbiology | 
				4.082 | 
				8.5 | 
				
				 
				
				| Cell Proliferation | 
				Medicine | 
				1.681 | 
				8.5 | 
				
				 
				
				| Critical Studies in Education | 
				Social Sciences | 
				1.513 | 
				8.5  | 
				
				 
				
				| Blockchain Research and Applications | 
				Computer Science | 
				1.461 | 
				8.42 | 
				
				 
				
				| Physiology | 
				Biochemistry, Genetics and Molecular Biology | 
				2.552 | 
				8.4 | 
				
				 
				
				| Mechanical Systems and Signal Processing | 
				Engineering | 
				2.475 | 
				8.4 | 
				
				 
				
				| Journal of Manufacturing Technology Management | 
				Engineering | 
				2.083 | 
				8.4 | 
				
				 
				
				| Journal of Destination Marketing and Management | 
				Business, Management and Accounting | 
				1.936 | 
				8.4 | 
				
				 
				
				| European Journal of Cancer | 
				Medicine | 
				2.898 | 
				8.4 | 
				
				 
				
				| British Journal of Cancer | 
				Medicine | 
				2.867 | 
				8.4 | 
				
				 
				
				| Chemical Science | 
				Chemistry | 
				2.762 | 
				8.4 | 
				
				 
				
				| World Bank Research Observer | 
				Social Sciences | 
				2.553 | 
				8.4 | 
				
				 
				
				| Circulation Arrhythmia and Electrophysiology | 
				Medicine | 
				2.985 | 
				8.4 | 
				
				 
				
				| Metabolic Engineering | 
				Immunology and Microbiology | 
				1.808 | 
				8.4 | 
				
				 
				
				| Journal of Cheminformatics | 
				Social Sciences | 
				1.630 | 
				8.4 | 
				
				 
				
				| International Journal of Cognitive Computing in Engineering | 
				Engineering | 
				1.015 | 
				8.35 | 
				
				 
				
				| Administrative Science Quarterly | 
				Arts and Humanities | 
				14.175 | 
				8.3 | 
				
				 
				
				| European Journal of Preventive Cardiology | 
				Medicine | 
				1.582 | 
				8.3 | 
				
				 
				
				| Environmental Research | 
				Environmental Science | 
				 | 
				8.3 | 
				
				 
				
				| Hypertension | 
				Medicine | 
				2.758 | 
				8.3 | 
				
				 
				
				| Stroke | 
				Nursing | 
				2.746 | 
				8.3 | 
				
				 
				
				| ACS Applied Materials and Interfaces | 
				Materials Science | 
				2.058 | 
				8.3 | 
				
				 
				
				| Progress of Theoretical and Experimental Physics | 
				Physics and Astronomy | 
				1.958 | 
				8.3 | 
				
				 
				
				| Journal of Field Robotics | 
				Engineering | 
				2.019 | 
				8.3 | 
				
				 
				
				| Corrosion Science | 
				Materials Science | 
				1.840 | 
				8.3 | 
				
				 
				
				| Journal of Hospitality and Tourism Management | 
				Business, Management and Accounting | 
				1.773 | 
				8.3 | 
				
				 
				
				| Strategic Management Journal | 
				Business, Management and Accounting | 
				8.497 | 
				8.3 | 
				
				 
				
				| Radiocarbon | 
				Earth and Planetary Sciences | 
				4.271 | 
				8.3 | 
				
				 
				
				| Public Administration Review | 
				Social Sciences | 
				3.311 | 
				8.3 | 
				
				 
				
				| Acta Materialia | 
				Materials Science | 
				2.916 | 
				8.3 |