| SAGE Business Management and Accounting Journals List 2026 | ISSN |
| Journal of Entrepreneurship | 0971-3557 |
| Global Business Review | 0972-1509 |
| Foreign Trade Review | 0015-7325 |
| Vikalpa | 0256-0909 |
| International Journal of Rural Management | 0973-0052 |
| FIIB Business Review | 2319-7145 |
| Management and Labour Studies | 0258-042X |
| Journal of South Asian Development | 0973-1741 |
| Journal of Human Values | 0971-6858 |
| Journal of Marketing | 0022-2429 |
| Journal of Marketing Research | 0022-2437 |
| Journal of Management | 0149-2063 |
| Journal of Service Research | 1094-6705 |
| Organizational Research Methods | 1094-4281 |
| Entrepreneurship Theory and Practice | 1042-2587 |
| Organization Studies | 0170-8406 |
| California Management Review | 0008-1256 |
| Strategic Organization | 1476-1270 |
| Journal of Interactive Marketing | 1094-9968 |
| Human Relations | 0018-7267 |
| Journal of Travel Research | 0047-2875 |
Add the app to your device for one-tap access.