Are you looking for a list of SAGE Open Access Journals List? Then you are in the right place.
Here, we provide an updated list of SAGE journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from SAGE, you can visit our free journal finder tool.
For the SAGE Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| South Asia Research | Social Sciences | Open Access | 0262-7280 | ❌ |
| Vikalpa | Decision Sciences | Open Access | 0256-0909 | ❌ |
| Journal of Indian Association for Child and Adolescent Mental Health | Medicine | Open Access | 0973-1342 | ❌ |
| Advances in Methods and Practices in Psychological Science | Psychology | Open Access | 2515-2459 | ✅ |
| Adsorption Science and Technology | Chemistry | Open Access | 02636174 | ✅ |
| Advances in Mechanical Engineering | Engineering | Open Access | 16878132 | ✅ |
| Africa Spectrum | Social Sciences | Open Access | 00020397 | ❌ |
| Air, Soil and Water Research | Environmental Science | Open Access | 11786221 | ✅ |
| American Journal of Alzheimers Disease and other Dementias | Psychology | Open Access | 15333175 | ✅ |
| American Journal of Mens Health | Social Sciences | Open Access | 15579883 | ✅ |
| Antiviral Therapy | Medicine | Open Access | 13596535 | ✅ |
| Asian and Pacific Migration Journal | Social Sciences | Open Access | 01171968 | ❌ |
| Asian Journal for Mathematics Education | Social Sciences | Open Access | 27527263 | ❌ |
| Bladder Cancer | Medicine | Open Access | 23523727 | ✅ |
| BRQ Business Research Quarterly | Business Management and Accounting | Open Access | 23409436 | ❌ |
| Cancer Control | Medicine | Open Access | 10732748 | ✅ |
| Cell Transplantation | Biochemistry Genetics and Molecular Biology | Open Access | 09636897 | ✅ |
| Chronic Respiratory Disease | Medicine | Open Access | 14799723 | ✅ |
| Clinical and Applied Thrombosis Hemostasis | Medicine | Open Access | 10760296 | ✅ |
| Corrosion Engineering Science and Technology | Chemistry | Open Access | 1478422X | ❌ |
| Creative Nursing | Nursing | Open Access | 10784535 | ❌ |
| Data Science | Mathematics | Open Access | 24518484 | ✅ |
| Diabetes and Vascular Disease Research | Medicine | Open Access | 14791641 | ✅ |
| ECNU Review of Education | Social Sciences | Open Access | 20965311 | ❌ |
| Education and Training in Autism and Developmental Disabilities | Social Sciences | Open Access | 21541647 | ❌ |
| Emerging Media | Business Management and Accounting | Open Access | 27523543 | ❌ |
| Energy Exploration and Exploitation | Energy | Open Access | 01445987 | ✅ |
| Environmental Policy and Law | Environmental Science | Open Access | 0378777X | ❌ |
| Ergonomics in Design | Engineering | Open Access | 10648046 | ❌ |
| European Journal of Inflammation | Immunology and Microbiology | Open Access | 1721727X | ✅ |
| Fundamenta Informaticae | Mathematics | Open Access | 01692968 | ❌ |
| Geriatric Orthopaedic Surgery and Rehabilitation | Medicine | Open Access | 21514585 | ✅ |
| Global Spine Journal | Nursing | Open Access | 21925682 | ✅ |
| Health Informatics Journal | Medicine | Open Access | 14604582 | ✅ |
| Hong Kong Journal of Occupational Therapy | Health Professions | Open Access | 15691861 | ❌ |
| Human and Experimental Toxicology | Environmental Science | Open Access | 09603271 | ✅ |
| Human Systems Management | Business Management and Accounting | Open Access | 01672533 | ❌ |
| Indian Journal of Psychological Medicine | Medicine | Open Access | 02537176 | ❌ |
| Industrial Biotechnology | Biochemistry Genetics and Molecular Biology | Open Access | 15509087 | ❌ |
| Innate Immunity | Immunology and Microbiology | Open Access | 17534259 | ✅ |
| Inquiry United States | Medicine | Open Access | 00469580 | ✅ |
| Integrative Cancer Therapies | Medicine | Open Access | 15347354 | ✅ |
| International Journal of Advanced Robotic Systems | Computer Science | Open Access | 17298806 | ✅ |
| International Journal of Applied Electromagnetics and Mechanics | Materials Science | Open Access | 13835416 | ❌ |
| International Journal of Chinese Education | Social Sciences | Open Access | 2212585X | ❌ |
| International Journal of Immunopathology and Pharmacology | Medicine | Open Access | 03946320 | ✅ |
| International Journal of Micro Air Vehicles | Engineering | Open Access | 17568293 | ✅ |
| Journal of Algorithms and Computational Technology | Mathematics | Open Access | 17483018 | ✅ |
| Journal of Ambient Intelligence and Smart Environments | Computer Science | Open Access | 18761364 | ❌ |
| Journal of Cardiovascular Pharmacology and Therapeutics | Nursing | Open Access | 10742484 | ✅ |
| Journal of Childrens Orthopaedics | Medicine | Open Access | 18632521 | ✅ |
| Journal of Current Chinese Affairs | Social Sciences | Open Access | 18681026 | ❌ |
| Journal of Current Southeast Asian Affairs | Social Sciences | Open Access | 18681034 | ❌ |
| Journal of Eurasian Studies | Arts and Humanities | Open Access | 18793665 | ❌ |
| Journal of Feline Medicine and Surgery | Veterinary | Open Access | 1098612X | ✅ |
| Journal of Industrial Textiles | Engineering | Open Access | 15280837 | ✅ |
| Journal of International Medical Research | Nursing | Open Access | 03000605 | ✅ |
| Journal of Low Frequency Noise Vibration and Active Control | Engineering | Open Access | 14613484 | ✅ |
| Journal of Orthopaedic Surgery | Medicine | Open Access | 10225536 | ✅ |
| Journal of Otolaryngology Head and Neck Surgery | Medicine | Open Access | 19160208 | ✅ |
| Journal of Pacific Rim Psychology | Psychology | Open Access | 18344909 | ❌ |
| Journal of Parkinsons Disease | Neuroscience | Open Access | 18777171 | ✅ |
| Journal of Patient Experience | Medicine | Open Access | 23743735 | ✅ |
| Journal of Pediatric Rehabilitation Medicine | Medicine | Open Access | 18745393 | ✅ |
| Journal of Politics in Latin America | Social Sciences | Open Access | 1866802X | ❌ |
| Journal of Primary Care and Community Health | Nursing | Open Access | 21501319 | ✅ |
| Journal of Psychosexual Health | Medicine | Open Access | 26318318 | ❌ |
| Journal of Public Health Research | Medicine | Open Access | 22799028 | ✅ |
| Journal of Social Studies Research | Social Sciences | Open Access | 0885985X | ❌ |
| Journal of the Intensive Care Society | Medicine | Open Access | 17511437 | ❌ |
| Journal of the International Association of Providers of AIDS Care | Medicine | Open Access | 23259574 | ✅ |
| Journal of the Palaeontological Society of India | Earth and Planetary Sciences | Open Access | 05529360 | ✅ |
| Kidney Cancer | Medicine | Open Access | 24684562 | ✅ |
| Measurement and Control United Kingdom | Mathematics | Open Access | 00202940 | ✅ |
| Model Assisted Statistics and Applications | Mathematics | Open Access | 15741699 | ❌ |
| Molecular Imaging | Medicine | Open Access | 15353508 | ✅ |
| NAD Nordic Studies on Alcohol and Drugs | Social Sciences | Open Access | 14550725 | ❌ |
| Natural Product Communications | Medicine | Open Access | 1934578X | ✅ |
| Neuroscience Insights | Neuroscience | Open Access | 26331055 | ✅ |
| Nordic Journal of Nursing Research | Nursing | Open Access | 20571585 | ✅ |
| Nutrition and Healthy Aging | Nursing | Open Access | 24519480 | ❌ |
| Palliative Care and Social Practice | Medicine | Open Access | 26323524 | ✅ |
| Psychology Learning and Teaching | Psychology | Open Access | 14757257 | ❌ |
| Research Ethics | Arts and Humanities | Open Access | 17470161 | ✅ |
| Science and Society | Social Sciences | Open Access | 00368237 | ❌ |
| Science Progress | Multidisciplinary | Open Access | 00368504 | ✅ |
| Statistical Journal of the IAOS | Economics Econometrics and Finance | Open Access | 18747655 | ❌ |
| Strength, Fracture and Complexity | Physics and Astronomy | Open Access | 15672069 | ❌ |
| Technology in Cancer Research and Treatment | Biochemistry Genetics and Molecular Biology | Open Access | 15330346 | ✅ |
| Therapeutic Advances in Cardiovascular Disease | Nursing | Open Access | 17539447 | ✅ |
| Therapeutic Advances in Chronic Disease | Medicine | Open Access | 20406223 | ✅ |
| Therapeutic Advances in Drug Safety | Nursing | Open Access | 20420986 | ✅ |
| Therapeutic Advances in Endocrinology and Metabolism | Medicine | Open Access | 20420188 | ✅ |
| Therapeutic Advances in Gastroenterology | Medicine | Open Access | 1756283X | ✅ |
| Therapeutic Advances in Hematology | Medicine | Open Access | 20406207 | ✅ |
| Therapeutic Advances in Infectious Disease | Nursing | Open Access | 20499361 | ✅ |
| Therapeutic Advances in Medical Oncology | Medicine | Open Access | 17588340 | ✅ |
| Therapeutic Advances in Musculoskeletal Disease | Medicine | Open Access | 1759720X | ✅ |
| Therapeutic Advances in Neurological Disorders | Nursing | Open Access | 17562856 | ✅ |
| Therapeutic Advances in Psychopharmacology | Medicine | Open Access | 20451253 | ✅ |
Add the app to your device for one-tap access.