Agricultural and Biological Sciences Peer Reviewed Journals List 2025

What is Peer Review Process

Peer review is the process of having a group of experts in a particular field evaluate the work of a researcher before it is published in a journal or other publication. This process is designed to ensure that the work is original, valid, and significant.

What are Peer Reviewed Journals

Peer-reviewed journals are scholarly publications that subject submitted articles to a rigorous evaluation process conducted by experts in the relevant field. This process, known as peer review, ensures that only high-quality, original, and well-researched articles are published, upholding the credibility and integrity of the journal and the broader academic community.




Agricultural and Biological Sciences Peer Reviewed Journals

Journals title ISSN Impact Factor SJR
Environmental DNA 2637-4943 9.9 1.809
PLoS Biology 1545-7885 9.8 4.005
Reviews in Fisheries Science and Aquaculture 2330-8257 9.8 2.064
Soil Biology and Biochemistry 0038-0717 9.7 2.934
Current Opinion in Plant Biology 1879-0356 9.5 3.206
Current Biology 1879-0445 9.2 2.806
Global Food Security 2211-9124 8.9 2.173
Ecology Letters 1461-0248 8.8 4.426
Food Chemistry 1873-7072 8.8 1.624
Plant Physiology 1532-2548 8.7 2.166
Horticulture Research 2052-7276 8.7 1.805
Conservation Letters 1755-263X 8.5 3.083
Wiley Interdisciplinary Reviews Water 2049-1948 8.2 2.245
Advances in Nutrition 2156-5376 8.0 2.249
Limnology And Oceanography Letters 2378-2242 7.8 2.848
Molecular Ecology Resources 1755-0998 7.7 2.594
Plant Cell and Environment 1365-3040 7.3 2.029
Plant Journal 1365-313X 7.2 2.118
Science China Life Sciences 1869-1889 7.1 1.449
BMC Biology 1741-7007 7.1 2.324
Land Use Policy 1873-5754 7.1 1.656
Journal of Experimental Botany 1460-2431 6.9 1.823
Fish and Fisheries 1467-2979 6.7 1.868
Crop Journal 2214-5141 6.6 1.209
Methods in Ecology and Evolution 2041-210X 6.6 2.805
Systematic Biology 1076-836X 6.5 3.185
Quarterly Review of Biology 1539-7718 6.5 2.063
Food Policy 0306-9192 6.5 1.896
Global Ecology and Biogeography 1466-8238 6.4 2.447
mSystems 2379-5077 6.4 1.691
Animal Nutrition 2405-6383 6.3 1.120
Conservation Biology 1523-1739 6.3 2.071
Ecological Monographs 0012-9615 6.1 3.273
People and Nature 2575-8314 6.1 1.909
Agricultural Systems 1873-2267 6.1 1.585
Agriculture, Ecosystems and Environment 0167-8809 6.0 1.744
Ecography 1600-0587 5.9 2.372
Communications Biology 2399-3642 5.9 2.251
Agricultural Water Management 1873-2283 5.9 1.579
Horticultural Plant Journal 2468-0141 5.7 1.199
Agricultural and Forest Meteorology 0168-1923 5.6 1.677
Journal of Ecology 1365-2745 5.5 2.070
IMA Fungus 2210-6359 5.4 1.616
Evolution Letters 2056-3744 5.3 3.297
Functional Ecology 1365-2435 5.2 2.073
Proceedings of the Royal Society B Biological Sciences 0962-8452 5.2 1.898
Plants People Planet 2572-2611 5.1 1.611
Zoological research 2095-8137 4.9 0.981
Mammal Review 1365-2907 4.9 1.672
Plant Diversity 2468-2659 4.8 0.944
Journal of Animal Ecology 1365-2656 4.8 1.913
Ecology 1939-9170 4.8 1.958
Systematic Entomology 1365-3113 4.8 1.572
Acta Ecologica Sinica 1872-2032 4.7 0.479
Grain and Oil Science and Technology 2096-4501 4.60 0.612
Database the journal of biological databases and curation 1758-0463 4.6 1.786
Diversity and Distributions 1472-4642 4.6 1.731
aBIOTECH 2662-1738 4.6 1.328
PLoS Genetics 1553-7404 4.5 2.363
Limnology and Oceanography 1939-5590 4.5 1.466
Agricultural Economics (United Kingdom) 1574-0862 4.5 1.601
Life Science Alliance 2575-1077 4.4 1.884
PLoS Computational Biology 1553-7358 4.3 1.872
American Journal of Agricultural Economics 1467-8276 4.2 2.075
Soil Ecology Letters 2662-2297 4.13 1.158
European Review of Agricultural Economics 1464-3618 4.0 1.645
Agricultural and Food Economics 2193-7532 4.0 0.780
Quaternary Science Reviews 1873-457X 4 1.701
Annual Review of Pathology Mechanisms of Disease 1553-4014 36.2 8.628
Aquaculture and Fisheries 2468-550X 3.60 0.647
Animal Frontiers 2160-6064 3.6 1.163
AAPS PharmSciTech 1530-9932 3.4 0.561
Agriculture (Switzerland) 2077-0472 3.3 0.607
Biometrika 1464-3510 3.2 3.566
Journal of Food Science and Technology 0975-8402 3.117 0.666
Physiology and Molecular Biology of Plants 0974-0430 3.023 0.669
AgriEngineering 2624-7402 3.0 0.506
Nature Sustainability 2398-9629 29.2 6.568
Molecular Plant 1752-9867 27.5 5.209
Annual Review of Plant Biology 1545-2123 23.9 8.131
Annual Review of Entomology 1545-4487 23.8 5.655
Nature Food 2662-1355 23.2 3.525
Trends in Plant Science 1878-4372 22.5 3.213
Frontiers of Agricultural Science and Engineering 2095-977X 2.93 0.576
Advances in Simulation 2059-0628 2.8 0.759
Journal of Biosciences 0973-7138 2.712 0.586
Journal of Forestry Research 1993-0607 2.6 0.601
3 Biotech 2190-5738 2.6 0.563
ACS Food Science and Technology 2692-1944 2.6 0.487
Alpine Botany 1664-221X 2.6 0.794
Conservation and Society 0975-3133 2.492 0.658
Acta Physiologiae Plantarum 1861-1664 2.4 0.540
Agroecology and Sustainable Food Systems 2168-3573 2.4 0.628
ACS Agricultural Science and Technology 2692-1952 2.3 0.448
Agricultural and Environmental Letters 2471-9625 2.3 0.515
Aerobiologia 1573-3025 2.2 0.569
Acta Agrobotanica 2300-357X 2.1 0.298
Acta Tropica 1873-6254 2.1 0.708
Agribusiness 1520-6297 2.1 0.843
Yantu Lixue, Rock and Soil Mechanics 1000-7598 2.05 0.606
Agroforestry Systems 1572-9680 2.0 0.508
Nature Plants 2055-026X 18.6 5.205
Trends in Ecology and Evolution 1872-8383 18.1 5.127
Genome Biology 1474-7596 17.4 9.249
Mycosphere 2077-7019 16.525 3.918
Nature Ecology and Evolution 2397-334X 15.46 5.374
Trends in Food Science and Technology 0924-2244 15.3 2.522
Molecular Biology and Evolution 1537-1719 15.1 3.423
Comprehensive Reviews in Food Science and Food Safety 1541-4337 14.8 2.566
Plant Biotechnology Journal 1467-7652 13.8 2.776
Remote Sensing of Environment 1879-0704 13.5 3.527
Molecular Systems Biology 1744-4292 12.744 6.220
Annual Review of Food Science and Technology 1941-1421 12.4 2.061
ISME Journal 1751-7370 12.3 3.619
Plant Cell 1532-298X 12.0 3.646
Annual Review of Animal Biosciences 2165-8110 12 3.696
Critical Reviews in Food Science and Nutrition 549-7852 11.8 1.862
Journal of Integrative Plant Biology 1744-7909 11.4 2.729
Information Processing in Agriculture 2214-3173 10.60 0.963
Plant Communications 2590-3462 10.5 2.985
Frontiers in Ecology and the Environment 1540-9309 10.3 3.510
Artificial Intelligence in Agriculture 2589-7217 10.26 1.202
Annual Review of Phytopathology 1545-2107 10.2 3.379
BioScience 1525-3244 10.1 2.420
Biological Reviews 1469-185X 10.0 4.388
Sugar Tech 0974-0740 1.9 0.358
Agricultural Economics (Czech Republic) 1805-9295 1.9 0.435
Advances in Agriculture 2314-7539 1.8 0.350
Advances in Weed Science 2675-9462 1.8 0.308
Acta Agriculturae Scandinavica Section B Soil and Plant Science 1651-1913 1.7 0.403
Journal of Plant Biochemistry and Biotechnology 0974-1275 1.6 0.392
Agricultural and Forest Entomology 1461-9563 1.6 0.525
Agrekon 2078-0400 1.6 0.355
Asian Herpetological Research 2095-0357 1.58 0.609
Tropical Ecology 2661-8982 1.5 2.8
Acta Protozoologica 1689-0027 1.5 0.592
Agricultural Finance Review 2041-6326 1.5 0.564
Acta Oceanologica Sinica 1869-1099 1.4 0.411
Acta Biotheoretica 1572-8358 1.4 0.321
African Journal of Marine Science 1814-2338 1.4 0.444
African Journal of Range and Forage Science 1727-9380 1.4 0.516
Agricultural Research 2249-7218 1.4 0.367
Translational Animal Science 2573-2102 1.3 0.458
Acta Oecologica 1146-609X 1.3 0.512
Acta Scientiarum Polonorum, Technologia Alimentaria 1644-0730 1.3 0.373
Acta Technologica Agriculturae 1338-5267 1.3 0.381
Agricultural and Resource Economics Review 1068-2805 1.3 0.458
Acta Scientiarum - Agronomy 1807-8621 1.2 0.342
African Entomology 1021-3589 1.2 0.332
Acta Botanica Croatica 1847-8476 1.1 0.318
Acta Ethologica 1437-9546 1.1 0.306
Acta Societatis Botanicorum Poloniae 2083-9480 1.1 0.285
African Journal of Aquatic Science 1727-9364 1.1 0.565
African Journal of Ecology 1365-2028 1.1 0.388
Agricultural and Resource Economics 2414-584X 1.1 0.305
Agricultural and Food Science 1459-6067 1.0 0.372
All Life 2689-5307 1.0 0.266
Plant Science Today 2348-1900 0.9 0.227
Acta Botanica Brasilica 1677-941X 0.9 0.361
Acta Entomologica Musei Nationalis Pragae 1804-6487 0.9 0.442
Acta Facultatis Xylologiae 1336-3824 0.9 0.216
Legume Research 0976-0571 0.8 0.391
Current Research in Nutrition and Food Science 2322-0007 0.8 0.256
Journal of the Indian Academy of Wood Science 0976-8432 0.8 0.192
Acta Agriculturae Scandinavica - Section A: Animal Science 1651-1972 0.8 0.305
Acta Alimentaria 1588-2535 0.8 0.235
Acta Ichthyologica et Piscatoria 1734-1515 0.8 0.266
Acta Ornithologica 0001-6454 0.8 0.341
African Invertebrates 1681-5556 0.8 0.426
African Journal of Herpetology 2153-3660 0.8 0.406
Acta Amazonica 0044-5967 0.7 0.302
Acta Botanica Mexicana 2448-7589 0.7 0.232
Acta Chiropterologica 1508-1109 0.7 0.421
AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali 1825-1242 0.6 0.216
Acta Herpetologica 1827-9643 0.6 0.224
Acta Scientiarum Polonorum, Hortorum Cultus 1644-0692 0.6 0.197
Acta Zoologica Academiae Scientiarum Hungaricae 1217-8837 0.6 0.276
African Zoology 1562-7020 0.6 0.328
Agricultural History Review 0002-1490 0.6 0.145
Agrivita 0126-0537 0.6 0.256
Agrochimica 0002-1857 0.6 0.158
AgroLife Scientific Journal 2286-0126 0.6 0.172
Indian Journal of Animal Research 0976-0555 0.5 0.263
Acta Biologica Colombiana 1900-1649 0.5 0.212
Acta Biologica Cracoviensia Series Botanica 1898-0295 0.5 0.280
Agrociencia 2521-9766 0.5 0.148
Acta Zoologica Bulgarica 0324-0770 0.4 0.216
African Journal of Agricultural and Resource Economics 1993-3738 0.4 0.213
Agricultural History 0002-1482 0.4 0.276
Agrarforschung Schweiz 1663-7909 0.4 0.144
Alpine Entomology 2535-0889 0.4 0.264
Acta Phytotaxonomica et Geobotanica 2189-7042 0.3 0.275

F T L W E