Are you looking for a list of Emerald Publishing Journals List? Then you are in the right place.
Here, we provide an updated list of Emerald Publishing journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from Emerald Publishing, you can visit our free journal finder tool.
For the Emerald Publishing Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| Journal of Mental Health Training, Education and Practice | Medicine | Subscription Journal | 17556228 | ❌ |
| Journal of Systems and Information Technology | Business Management and Accounting | Subscription Journal | 13287265 | ❌ |
| Logistics Research | Computer Science | Open Access | 1865035X | ❌ |
| Applied Computing and Informatics | Computer Science | Open Access | 26341964 | ❌ |
| Academia Revista Latinoamericana de Administracion | Business Management and Accounting | Subscription Journal | 10128255 | ❌ |
| Journal of Entrepreneurship and Public Policy | Business Management and Accounting | Subscription Journal | 20452101 | ❌ |
| Built Environment Project and Asset Management | Social Sciences | Subscription Journal | 2044124X | ❌ |
| Journal of Entrepreneurship in Emerging Economies | Business Management and Accounting | Subscription Journal | 20534604 | ❌ |
| International Journal of Contemporary Hospitality Management | Business Management and Accounting | Subscription Journal | 09596119 | ❌ |
| Journal for Multicultural Education | Social Sciences | Subscription Journal | 2053535X | ❌ |
| Society and Business Review | Business Management and Accounting | Subscription Journal | 17465680 | ❌ |
| History of Education Review | Arts and Humanities | Subscription Journal | 08198691 | ❌ |
| Journal of Communication Management | Business Management and Accounting | Subscription Journal | 1363254X | ❌ |
| Journal of Work Applied Management | Business Management and Accounting | Open Access | 22052062 | ❌ |
| Higher Education Evaluation and Development | Social Sciences | Open Access | 2514-5789 | ❌ |
| Leadership and Organization Development Journal | Business Management and Accounting | Subscription Journal | 01437739 | ❌ |
| Aircraft Engineering and Aerospace Technology | Engineering | Subscription Journal | 17488842 | ❌ |
| Journal of Workplace Learning | Business Management and Accounting | Subscription Journal | 13665626 | ❌ |
| Multidiscipline Modeling in Materials and Structures | Engineering | Subscription Journal | 15736105 | ❌ |
| Leadership in Health Services | Medicine | Subscription Journal | 17511879 | ❌ |
| Journal of Business and Industrial Marketing | Business Management and Accounting | Subscription Journal | 08858624 | ❌ |
| Circuit World | Engineering | Subscription Journal | 03056120 | ❌ |
| Review of Accounting and Finance | Economics Econometrics and Finance | Subscription Journal | 14757702 | ❌ |
| International Journal of Sports Marketing and Sponsorship | Business Management and Accounting | Subscription Journal | 14646668 | ❌ |
| Journal of Business and Socio economic Development | Business Management and Accounting | Open Access | 26351374 | ❌ |
| Emerging Materials Research | Physics and Astronomy | Subscription Journal | 20460147 | ❌ |
| International Journal of Housing Markets and Analysis | Economics Econometrics and Finance | Subscription Journal | 17538270 | ❌ |
| Multinational Business Review | Business Management and Accounting | Subscription Journal | 1525383X | ❌ |
| Review of Behavioral Finance | Business Management and Accounting | Subscription Journal | 19405979 | ❌ |
| Advances in Mental Health and Intellectual Disabilities | Medicine | Subscription Journal | 20441282 | ❌ |
| Journal of Environmental Engineering and Science | Environmental Science | Subscription Journal | 14962551 | ❌ |
| Property Management | Business Management and Accounting | Subscription Journal | 02637472 | ❌ |
| International Journal of Accounting and Information Management | Business Management and Accounting | Subscription Journal | 18347649 | ❌ |
| Journal of Innovative Digital Transformation | Business Management and Accounting | Open Access | 2976-9051 | ❌ |
| Indian Growth and Development Review | Economics Econometrics and Finance | Subscription Journal | 17538254 | ❌ |
| Transforming Government People, Process and Policy | Social Sciences | Subscription Journal | 17506166 | ❌ |
| International Journal of Human Rights in Healthcare | Medicine | Subscription Journal | 20564902 | ❌ |
| Learning Futures and Emerging Technologies | Social Sciences | Subscription Journal | 29785812 | ❌ |
| Journal of Business Strategy | Business Management and Accounting | Subscription Journal | 02756668 | ❌ |
| Learning Organization | Business Management and Accounting | Subscription Journal | 09696474 | ❌ |
| International Journal of Structural Integrity | Engineering | Subscription Journal | 17579864 | ❌ |
| Meditari Accountancy Research | Economics Econometrics and Finance | Subscription Journal | 2049372X | ❌ |
| Records Management Journal | Business Management and Accounting | Subscription Journal | 09565698 | ❌ |
| Sport, Business and Management An International Journal | Business Management and Accounting | Subscription Journal | 2042678X | ❌ |
| Global Knowledge, Memory and Communication | Social Sciences | Subscription Journal | 25149342 | ❌ |
| Accounting Research Journal | Economics Econometrics and Finance | Subscription Journal | 10309616 | ❌ |
| Accounting, Auditing and Accountability Journal | Business Management and Accounting | Subscription Journal | 09513574 | ❌ |
| International Journal of Numerical Methods for Heat and Fluid Flow | Engineering | Subscription Journal | 09615539 | ❌ |
| Journal of Science and Technology Policy Management | Business Management and Accounting | Subscription Journal | 20534620 | ❌ |
| Journal of Documentation | Social Sciences | Subscription Journal | 00220418 | ❌ |
| Review of Economics and Political Science | Mathematics | Open Access | 23569980 | ✅ |
| International Journal of Sustainability in Higher Education | Social Sciences | Subscription Journal | 14676370 | ❌ |
| Employee Relations | Business Management and Accounting | Subscription Journal | 01425455 | ❌ |
| Internet Research | Economics Econometrics and Finance | Subscription Journal | 10662243 | ❌ |
| Pacific Accounting Review | Economics Econometrics and Finance | Subscription Journal | 01140582 | ❌ |
| Journal of Modelling in Management | Business Management and Accounting | Subscription Journal | 17465664 | ❌ |
| Reference Services Review | Social Sciences | Subscription Journal | 00907324 | ❌ |
| Journal of Applied Research in Higher Education | Social Sciences | Subscription Journal | 17581184 | ❌ |
| International Journal of Development Issues | Social Sciences | Subscription Journal | 14468956 | ❌ |
| Journal of Information, Communication and Ethics in Society | Computer Science | Subscription Journal | 1477996X | ❌ |
| Journal of Organizational Change Management | Business Management and Accounting | Subscription Journal | 09534814 | ❌ |
| International Journal of Industrial Engineering and Operations Management | Engineering | Open Access | 26906090 | ❌ |
| Journal of Organizational Effectiveness | Business Management and Accounting | Subscription Journal | 20516614 | ❌ |
| Asian Journal of Economics and Banking | Business Management and Accounting | Open Access | 2615-9821 | ❌ |
| Journal of Organizational Ethnography | Business Management and Accounting | Subscription Journal | 20466749 | ❌ |
| Revista de Gestao | Business Management and Accounting | Open Access | 18092276 | ❌ |
| Working with Older People | Nursing | Subscription Journal | 13663666 | ❌ |
| Saudi Journal of Language Studies | Arts and Humanities | Open Access | 2634-243X | ❌ |
| Equality, Diversity and Inclusion | Social Sciences | Subscription Journal | 20407149 | ❌ |
| Journal of Accounting and Organizational Change | Business Management and Accounting | Subscription Journal | 18325912 | ❌ |
| Evidence based HRM | Psychology | Subscription Journal | 20493983 | ❌ |
| Performance Measurement and Metrics | Social Sciences | Subscription Journal | 14678047 | ❌ |
| Therapeutic Communities | Neuroscience | Subscription Journal | 09641866 | ❌ |
| VINE Journal of Information and Knowledge Management Systems | Computer Science | Subscription Journal | 20595891 | ❌ |
| Collection and Curation | Arts and Humanities | Subscription Journal | 25149326 | ❌ |
| Journal of Accounting in Emerging Economies | Social Sciences | Subscription Journal | 20421168 | ❌ |
| International Journal of Operations and Production Management | Business Management and Accounting | Subscription Journal | 01443577 | ❌ |
| Journal of Accounting Literature | Business Management and Accounting | Subscription Journal | 07374607 | ❌ |
| Studies in Economics and Finance | Economics Econometrics and Finance | Subscription Journal | 10867376 | ❌ |
| Asian Review of Accounting | Economics Econometrics and Finance | Subscription Journal | 13217348 | ❌ |
| International Journal of Disaster Resilience in the Built Environment | Engineering | Subscription Journal | 17595908 | ❌ |
| Archnet IJAR International Journal of Architectural Research | Arts and Humanities | Subscription Journal | 26316862 | ❌ |
| International Journal of Information and Learning Technology | Computer Science | Subscription Journal | 20564880 | ❌ |
| Journal of Global Mobility | Business Management and Accounting | Subscription Journal | 20498799 | ❌ |
| Qualitative Market Research | Business Management and Accounting | Subscription Journal | 13522752 | ❌ |
| South Asian Journal of Marketing | Business Management and Accounting | Open Access | 2719-2377 | ❌ |
| Journal of Global Operations and Strategic Sourcing | Business Management and Accounting | Subscription Journal | 23985364 | ❌ |
| Journal of Service Management | Business Management and Accounting | Subscription Journal | 17575818 | ❌ |
| Studies in Graduate and Postdoctoral Education | Social Sciences | Subscription Journal | 23984686 | ❌ |
| IIM Ranchi Journal of Management Studies | Business Management and Accounting | Open Access | 2754-0138 | ❌ |
| Business Analyst | Business Management and Accounting | Open Access | 0973-211X | ❌ |
| Central European Management Journal | Social Sciences | Open Access | 26580845 | ❌ |
| Journal of Product and Brand Management | Business Management and Accounting | Subscription Journal | 10610421 | ❌ |
| Journal of Service Theory and Practice | Business Management and Accounting | Subscription Journal | 20556225 | ❌ |
| LBS Journal of Management and Research | Business Management and Accounting | Open Access | 0972-8031 | ❌ |
| International Journal of Organization Theory and Behavior | Psychology | Subscription Journal | 10934537 | ❌ |
| Journal of Global Responsibility | Business Management and Accounting | Subscription Journal | 20412568 | ❌ |
| Journal of Services Marketing | Business Management and Accounting | Subscription Journal | 08876045 | ❌ |
| Qualitative Research in Accounting and Management | Business Management and Accounting | Subscription Journal | 11766093 | ❌ |
| International Journal of Organizational Analysis | Business Management and Accounting | Subscription Journal | 19348835 | ❌ |
Add the app to your device for one-tap access.