Are you looking for a list of Emerald Publishing Journals List? Then you are in the right place.
Here, we provide an updated list of Emerald Publishing journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from Emerald Publishing, you can visit our free journal finder tool.
For the Emerald Publishing Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| Journal of Professional Capital and Community | Social Sciences | Subscription Journal | 20569548 | ❌ |
| Qualitative Research in Financial Markets | Business Management and Accounting | Subscription Journal | 17554179 | ❌ |
| Proceedings of Institution of Civil Engineers Construction Materials | Materials Science | Subscription Journal | 1747650X | ❌ |
| Qualitative Research in Organizations and Management | Economics Econometrics and Finance | Subscription Journal | 17465648 | ❌ |
| Online Information Review | Social Sciences | Subscription Journal | 14684527 | ❌ |
| Proceedings of Institution of Civil Engineers Energy | Energy | Subscription Journal | 17514223 | ❌ |
| Proceedings of Institution of Civil Engineers Management, Procurement and Law | Engineering | Subscription Journal | 17514304 | ❌ |
| Qualitative Research Journal | Social Sciences | Subscription Journal | 14439883 | ❌ |
| Magazine of Concrete Research | Materials Science | Subscription Journal | 00249831 | ❌ |
| Proceedings of Institution of Civil Engineers Waste and Resource Management | Environmental Science | Subscription Journal | 17476526 | ❌ |
| Journal of European Real Estate Research | Economics Econometrics and Finance | Subscription Journal | 17539269 | ❌ |
| Bioinspired, Biomimetic and Nanobiomaterials | Engineering | Subscription Journal | 20459858 | ❌ |
| Journal of Integrated Care | Social Sciences | Subscription Journal | 14769018 | ❌ |
| Journal of Property Investment and Finance | Economics Econometrics and Finance | Subscription Journal | 1463578X | ❌ |
| Asia Pacific Journal of Business Administration | Social Sciences | Subscription Journal | 17574323 | ❌ |
| Journal of Money Laundering Control | Social Sciences | Subscription Journal | 13685201 | ❌ |
| Journal of Property, Planning and Environmental Law | Social Sciences | Subscription Journal | 25149407 | ❌ |
| Journal of Adult Protection | Social Sciences | Subscription Journal | 14668203 | ❌ |
| Journal of Economic and Administrative Sciences | Economics Econometrics and Finance | Subscription Journal | 20546238 | ❌ |
| World Journal of Engineering | Engineering | Subscription Journal | 17085284 | ❌ |
| Quality Assurance in Education | Social Sciences | Subscription Journal | 09684883 | ❌ |
| Quality in Ageing and Older Adults | Nursing | Subscription Journal | 20441827 | ❌ |
| Journal of Intellectual Capital | Social Sciences | Subscription Journal | 14691930 | ❌ |
| Open House International | Social Sciences | Subscription Journal | 01682601 | ❌ |
| Fulbright Review of Economics and Policy | Social Sciences | Open Access | 2635-0173 | ❌ |
| International Journal of Innovation Science | Business Management and Accounting | Subscription Journal | 17572223 | ❌ |
| Journal of Intellectual Disabilities and Offending Behaviour | Psychology | Subscription Journal | 20508824 | ❌ |
| Critical Perspectives on International Business | Business Management and Accounting | Subscription Journal | 17422043 | ❌ |
| Development and Learning in Organizations | Social Sciences | Subscription Journal | 14777282 | ❌ |
| Mental Health and Social Inclusion | Social Sciences | Subscription Journal | 20428316 | ❌ |
| Bottom Line | Business Management and Accounting | Subscription Journal | 0888045X | ❌ |
| Mental Health Review Journal | Medicine | Subscription Journal | 13619322 | ❌ |
| Soldering and Surface Mount Technology | Engineering | Subscription Journal | 09540911 | ❌ |
| Education and Training | Business Management and Accounting | Subscription Journal | 00400912 | ❌ |
| Islamic Economic Studies | Social Sciences | Open Access | 1319-1616 | ❌ |
| Aslib Journal of Information Management | Social Sciences | Subscription Journal | 20503806 | ❌ |
| Frontiers in Engineering and Built Environment | Engineering | Open Access | 26342499 | ❌ |
| Journal of Tourism Futures | Environmental Science | Open Access | 20555911 | ❌ |
| International Journal of Educational Management | Business Management and Accounting | Subscription Journal | 0951354X | ❌ |
| International Journal of Pervasive Computing and Communications | Computer Science | Subscription Journal | 17427371 | ❌ |
| International Journal of Intelligent Computing and Cybernetics | Computer Science | Subscription Journal | 1756378X | ❌ |
| International Journal of Pharmaceutical and Healthcare Marketing | Medicine | Subscription Journal | 17506123 | ❌ |
| Journal of Advances in Management Research | Business Management and Accounting | Subscription Journal | 09727981 | ❌ |
| Kybernetes | Decision Sciences | Subscription Journal | 0368492X | ❌ |
| Personnel Review | Business Management and Accounting | Subscription Journal | 00483486 | ❌ |
| PSU Research Review | Computer Science | Open Access | 23991747 | ❌ |
| Journal of Consumer Marketing | Business Management and Accounting | Subscription Journal | 07363761 | ❌ |
| Housing, Care and Support | Social Sciences | Subscription Journal | 14608790 | ❌ |
| Journal of Asia Business Studies | Business Management and Accounting | Subscription Journal | 15587894 | ❌ |
| Drugs, Habits and Social Policy | Social Sciences | Subscription Journal | 27526739 | ❌ |
| Journal of Participation and Employee Ownership | Business Management and Accounting | Subscription Journal | 25147641 | ❌ |
| Journal of Small Business and Enterprise Development | Business Management and Accounting | Subscription Journal | 14626004 | ❌ |
| Journal of Asian Business and Economic Studies | Business Management and Accounting | Open Access | 26159112 | ❌ |
| Journal of Economic Studies | Economics Econometrics and Finance | Subscription Journal | 01443585 | ❌ |
| International Journal of Physical Distribution and Logistics Management | Social Sciences | Subscription Journal | 09600035 | ❌ |
| Journal of International Economics and Management | Business Management and Accounting | Open Access | 2615-9856 | ❌ |
| International Journal of Intelligent Unmanned Systems | Engineering | Subscription Journal | 20496427 | ❌ |
| International Journal of Physical Modelling in Geotechnics | Earth and Planetary Sciences | Subscription Journal | 1346213X | ❌ |
| Journal of Management Development | Business Management and Accounting | Subscription Journal | 02621711 | ❌ |
| Nankai Business Review International | Business Management and Accounting | Subscription Journal | 20408757 | ❌ |
| Journal of Economics and Development | Economics Econometrics and Finance | Open Access | 18590020 | ❌ |
| Technological Sustainability | Business Management and Accounting | Subscription Journal | 27541312 | ❌ |
| Journal of Management History | Arts and Humanities | Subscription Journal | 17511348 | ❌ |
| Interactive Technology and Smart Education | Social Sciences | Subscription Journal | 17415659 | ❌ |
| Proceedings of the Institution of Civil Engineers Engineering History and Heritage | Engineering | Subscription Journal | 17579430 | ❌ |
| Library Hi Tech | Computer Science | Subscription Journal | 07378831 | ❌ |
| Proceedings of the Institution of Civil Engineers Bridge Engineering | Engineering | Subscription Journal | 14784637 | ❌ |
| Library Hi Tech News | Computer Science | Subscription Journal | 07419058 | ❌ |
| Proceedings of the Institution of Civil Engineers Civil Engineering | Engineering | Subscription Journal | 0965089X | ❌ |
| Proceedings of the Institution of Civil Engineers Engineering and Computational Mechanics | Engineering | Subscription Journal | 17550777 | ❌ |
| Baltic Journal of Management | Business Management and Accounting | Subscription Journal | 17465265 | ❌ |
| Journal of Facilities Management | Business Management and Accounting | Subscription Journal | 14725967 | ❌ |
| Journal of Managerial Psychology | Business Management and Accounting | Subscription Journal | 02683946 | ❌ |
| Library Management | Social Sciences | Subscription Journal | 01435124 | ❌ |
| Proceedings of the Institution of Civil Engineers Engineering Sustainability | Engineering | Subscription Journal | 14784629 | ❌ |
| Green Materials | Materials Science | Subscription Journal | 20491220 | ❌ |
| Proceedings of the Institution of Civil Engineers Forensic Engineering | Engineering | Subscription Journal | 20439903 | ❌ |
| Proceedings of the Institution of Civil Engineers Geotechnical Engineering | Earth and Planetary Sciences | Subscription Journal | 13532618 | ❌ |
| Engineering Computations Swansea, Wales | Computer Science | Subscription Journal | 02644401 | ❌ |
| Journal of Health Organization and Management | Business Management and Accounting | Subscription Journal | 14777266 | ❌ |
| Journal of Social Marketing | Business Management and Accounting | Subscription Journal | 20426763 | ❌ |
| Proceedings of the Institution of Civil Engineers Ground Improvement | Engineering | Subscription Journal | 17550750 | ❌ |
| Worldwide Hospitality and Tourism Themes | Environmental Science | Subscription Journal | 17554217 | ❌ |
| Arab Gulf Journal of Scientific Research | Environmental Science | Subscription Journal | 19859899 | ❌ |
| International Journal of Islamic and Middle Eastern Finance and Management | Economics Econometrics and Finance | Subscription Journal | 17538394 | ❌ |
| Journal of Family Business Management | Business Management and Accounting | Subscription Journal | 20436238 | ❌ |
| Proceedings of the Institution of Civil Engineers Municipal Engineer | Engineering | Subscription Journal | 09650903 | ❌ |
| Journal of Public Budgeting, Accounting and Financial Management | Business Management and Accounting | Subscription Journal | 10963367 | ❌ |
| Proceedings of the Institution of Civil Engineers Structures and Buildings | Engineering | Subscription Journal | 09650911 | ❌ |
| Journal of Manufacturing Technology Management | Business Management and Accounting | Subscription Journal | 1741038X | ❌ |
| Proceedings of the Institution of Civil Engineers Transport | Social Sciences | Subscription Journal | 0965092X | ❌ |
| Arab Journal of Mathematical Sciences | Mathematics | Open Access | 13195166 | ❌ |
| Grey Systems | Mathematics | Subscription Journal | 20439377 | ❌ |
| International Journal of Emergency Services | Decision Sciences | Subscription Journal | 20470894 | ❌ |
| Journal of Childrens Services | Psychology | Subscription Journal | 17466660 | ❌ |
| Nanomaterials and Energy | Energy | Subscription Journal | 20459831 | ❌ |
| Proceedings of the Institution of Civil Engineers Urban Design and Planning | Engineering | Subscription Journal | 17550793 | ❌ |
| European Journal of Innovation Management | Business Management and Accounting | Subscription Journal | 14601060 | ❌ |
| Industrial and Commercial Training | Business Management and Accounting | Subscription Journal | 00197858 | ❌ |
| Proceedings of the Institution of Civil Engineers Water Management | Environmental Science | Subscription Journal | 17417589 | ❌ |
Add the app to your device for one-tap access.