Are you looking for a list of Emerald Publishing Journals List? Then you are in the right place.
Here, we provide an updated list of Emerald Publishing journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from Emerald Publishing, you can visit our free journal finder tool.
For the Emerald Publishing Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| Journal of Hospitality and Tourism Insights | Business Management and Accounting | Subscription Journal | 25149792 | ❌ |
| Career Development International | Social Sciences | Subscription Journal | 13620436 | ❌ |
| Journal of Hospitality and Tourism Technology | Computer Science | Subscription Journal | 17579880 | ❌ |
| Journal of Islamic Accounting and Business Research | Business Management and Accounting | Subscription Journal | 17590817 | ❌ |
| PDS Partners | Social Sciences | Open Access | 2833-2040 | ❌ |
| Sustainability Accounting, Management and Policy Journal | Business Management and Accounting | Subscription Journal | 20408021 | ❌ |
| Journal of Cultural Heritage Management and Sustainable Development | Social Sciences | Subscription Journal | 20441266 | ❌ |
| Microelectronics International | Physics and Astronomy | Subscription Journal | 13565362 | ❌ |
| Research in Organizational Behavior | Business Management and Accounting | Open Access | 01913085 | ❌ |
| International Journal of Climate Change Strategies and Management | Social Sciences | Open Access | 17568692 | ✅ |
| Social Enterprise Journal | Environmental Science | Subscription Journal | 17508614 | ❌ |
| Nutrition and Food Science | Agricultural and Biological Sciences | Subscription Journal | 00346659 | ❌ |
| Journal of Islamic Marketing | Business Management and Accounting | Subscription Journal | 17590833 | ❌ |
| Sensor Review | Engineering | Subscription Journal | 02602288 | ❌ |
| International Journal of Retail and Distribution Management | Business Management and Accounting | Subscription Journal | 09590552 | ❌ |
| Robotic Intelligence and Automation | Computer Science | Subscription Journal | 27546969 | ❌ |
| Chinese Management Studies | Business Management and Accounting | Subscription Journal | 1750614X | ❌ |
| Digital Library Perspectives | Social Sciences | Subscription Journal | 20595816 | ❌ |
| Information and Computer Security | Computer Science | Subscription Journal | 20564961 | ❌ |
| Journal of Enabling Technologies | Social Sciences | Subscription Journal | 23986263 | ❌ |
| Journal of Ethics in Entrepreneurship and Technology | Psychology | Open Access | 2633-7436 | ❌ |
| Advances in Accounting | Economics Econometrics and Finance | Subscription Journal | 08826110 | ❌ |
| Benchmarking | Business Management and Accounting | Subscription Journal | 14635771 | ❌ |
| Digital Policy, Regulation and Governance | Decision Sciences | Subscription Journal | 23985038 | ❌ |
| Information and Learning Science | Computer Science | Subscription Journal | 23985348 | ❌ |
| International Journal of Clothing Science and Technology | Materials Science | Subscription Journal | 09556222 | ❌ |
| Young Consumers | Social Sciences | Subscription Journal | 17473616 | ❌ |
| Agricultural Finance Review | Business Management and Accounting | Subscription Journal | 00021466 | ❌ |
| TQM Journal | Business Management and Accounting | Subscription Journal | 17542731 | ❌ |
| Organization Management Journal | Social Sciences | Open Access | 27538567 | ❌ |
| Railway Sciences | Social Sciences | Open Access | 27550907 | ❌ |
| Digital Transformation and Society | Social Sciences | Open Access | 27550761 | ❌ |
| Journal of Strategy and Management | Business Management and Accounting | Subscription Journal | 1755425X | ❌ |
| Research in Transportation Economics | Economics Econometrics and Finance | Open Access | 07398859 | ❌ |
| Irish Journal of Occupational Therapy | Medicine | Open Access | 07918437 | ❌ |
| Journal of Forensic Practice | Social Sciences | Subscription Journal | 20508794 | ❌ |
| Journal of Humanitarian Logistics and Supply Chain Management | Decision Sciences | Open Access | 20426747 | ❌ |
| Information Discovery and Delivery | Computer Science | Subscription Journal | 23986247 | ❌ |
| Dams and Reservoirs | Engineering | Subscription Journal | 13681494 | ❌ |
| Public Administration and Policy | Social Sciences | Open Access | 17272645 | ❌ |
| Research Journal of Textile and Apparel | Business Management and Accounting | Subscription Journal | 15606074 | ❌ |
| Asia Pacific Journal of Marketing and Logistics | Business Management and Accounting | Subscription Journal | 13555855 | ❌ |
| European Journal of Training and Development | Social Sciences | Subscription Journal | 20469012 | ❌ |
| International Journal of Gender and Entrepreneurship | Economics Econometrics and Finance | Subscription Journal | 17566266 | ❌ |
| Advances in Autism | Medicine | Subscription Journal | 20563868 | ❌ |
| Maritime Business Review | Business Management and Accounting | Subscription Journal | 23973757 | ❌ |
| COMPEL The International Journal for Computation and Mathematics in Electrical and Electronic Engineering | Computer Science | Subscription Journal | 03321649 | ❌ |
| Journal of Structural Fire Engineering | Engineering | Subscription Journal | 20402317 | ❌ |
| Maritime Engineering | Engineering | Subscription Journal | 17417597 | ❌ |
| Advances in Cement Research | Materials Science | Subscription Journal | 09517197 | ❌ |
| Competitiveness Review | Business Management and Accounting | Subscription Journal | 10595422 | ❌ |
| Rapid Prototyping Journal | Engineering | Subscription Journal | 13552546 | ❌ |
| International Journal of Comparative Education and Development | Social Sciences | Subscription Journal | 23967404 | ❌ |
| International Journal of Mentoring and Coaching in Education | Social Sciences | Subscription Journal | 20466854 | ❌ |
| Marketing Intelligence and Planning | Business Management and Accounting | Subscription Journal | 02634503 | ❌ |
| Journal of Trade Science | Business Management and Accounting | Open Access | 2815-5793 | ❌ |
| Journal of Defense Analytics and Logistics | Decision Sciences | Open Access | 23996439 | ❌ |
| Social Responsibility Journal | Social Sciences | Subscription Journal | 17471117 | ❌ |
| China Accounting and Finance Review | Economics Econometrics and Finance | Open Access | 1029807X | ❌ |
| China Agricultural Economic Review | Economics Econometrics and Finance | Subscription Journal | 1756137X | ❌ |
| Gender in Management | Social Sciences | Subscription Journal | 17542413 | ❌ |
| Journal of Place Management and Development | Business Management and Accounting | Subscription Journal | 17538335 | ❌ |
| Journal of Research in Interactive Marketing | Business Management and Accounting | Subscription Journal | 20407122 | ❌ |
| Electronic Library | Computer Science | Subscription Journal | 02640473 | ❌ |
| Journal of Knowledge Management | Business Management and Accounting | Subscription Journal | 13673270 | ❌ |
| Journal of Research in Marketing and Entrepreneurship | Business Management and Accounting | Subscription Journal | 14715201 | ❌ |
| Disaster Prevention and Management | Medicine | Subscription Journal | 09653562 | ❌ |
| International Journal of Migration, Health and Social Care | Social Sciences | Subscription Journal | 17479894 | ❌ |
| Journal of Applied Accounting Research | Business Management and Accounting | Subscription Journal | 09675426 | ❌ |
| Organizational Cybersecurity Journal | Business Management and Accounting | Open Access | 2635-0270 | ❌ |
| Asian Association of Open Universities Journal | Social Sciences | Open Access | 18583431 | ❌ |
| School University Partnerships | Social Sciences | Open Access | 1935-7125 | ❌ |
| China Finance Review International | Economics Econometrics and Finance | Subscription Journal | 20441398 | ❌ |
| Information Technology and People | Social Sciences | Subscription Journal | 09593845 | ❌ |
| Spanish Journal of Marketing ESIC | Business Management and Accounting | Open Access | 24449695 | ❌ |
| Data Technologies and Applications | Social Sciences | Subscription Journal | 25149288 | ❌ |
| Advances in Dual Diagnosis | Medicine | Subscription Journal | 17570972 | ❌ |
| International Journal of Social Economics | Social Sciences | Subscription Journal | 03068293 | ❌ |
| Journal of Derivatives and Quantitative Studies | Economics Econometrics and Finance | Open Access | 1229988X | ❌ |
| Journal of Engineering, Design and Technology | Engineering | Subscription Journal | 17260531 | ❌ |
| International Journal of Health Care Quality Assurance | Medicine | Subscription Journal | 09526862 | ❌ |
| International Journal of Health Governance | Business Management and Accounting | Subscription Journal | 20594631 | ❌ |
| ABAC Journal | Social Sciences | Open Access | 08580855 | ❌ |
| International Journal of Sociology and Social Policy | Economics Econometrics and Finance | Subscription Journal | 0144333X | ❌ |
| EconomiA | Economics Econometrics and Finance | Open Access | 15177580 | ❌ |
| International Journal for Lesson and Learning Studies | Social Sciences | Subscription Journal | 20468253 | ❌ |
| Journal of Indian Business Research | Business Management and Accounting | Subscription Journal | 17554195 | ❌ |
| Asian Education and Development Studies | Social Sciences | Subscription Journal | 20463162 | ❌ |
| Corporate Communications | Business Management and Accounting | Subscription Journal | 13563289 | ❌ |
| Corporate Governance Bingley | Business Management and Accounting | Subscription Journal | 14720701 | ❌ |
| EuroMed Journal of Business | Economics Econometrics and Finance | Subscription Journal | 14502194 | ❌ |
| Asia Pacific Journal of Innovation and Entrepreneurship | Business Management and Accounting | Open Access | 2071-1395 | ❌ |
| Health Education | Social Sciences | Subscription Journal | 09654283 | ❌ |
| Infrastructure Asset Management | Social Sciences | Subscription Journal | 20530242 | ❌ |
| Journal of Enterprise Information Management | Computer Science | Subscription Journal | 17410398 | ❌ |
| Corporate Governance An International Review | Business Management and Accounting | Subscription Journal | 09648410 | ❌ |
| Journal of Enterprising Communities | Economics Econometrics and Finance | Subscription Journal | 17506204 | ❌ |
| Journal of Risk Finance | Business Management and Accounting | Subscription Journal | 15265943 | ❌ |
| Policing | Medicine | Subscription Journal | 1363951X | ❌ |
| International Journal of Conflict Management | Business Management and Accounting | Subscription Journal | 10444068 | ❌ |
Add the app to your device for one-tap access.