Are you looking for a list of Emerald Publishing Journals List? Then you are in the right place.
Here, we provide an updated list of Emerald Publishing journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from Emerald Publishing, you can visit our free journal finder tool.
For the Emerald Publishing Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| International Journal of Emerging Markets | Business Management and Accounting | Subscription Journal | 17468809 | ❌ |
| International Journal of Bank Marketing | Business Management and Accounting | Subscription Journal | 02652323 | ❌ |
| Measuring Business Excellence | Business Management and Accounting | Subscription Journal | 13683047 | ❌ |
| Tizard Learning Disability Review | Psychology | Subscription Journal | 13595474 | ❌ |
| African Journal of Economic and Management Studies | Economics Econometrics and Finance | Subscription Journal | 20400705 | ❌ |
| Journal of Aggression, Conflict and Peace Research | Social Sciences | Subscription Journal | 17596599 | ❌ |
| Journal of Chinese Economic and Foreign Trade Studies | Economics Econometrics and Finance | Subscription Journal | 17544408 | ❌ |
| International Trade, Politics and Development | Social Sciences | Open Access | 2586-3932 | ❌ |
| Journal of Fashion Marketing and Management | Business Management and Accounting | Subscription Journal | 13612026 | ❌ |
| Journal of Public Mental Health | Medicine | Subscription Journal | 17465729 | ❌ |
| New England Journal of Entrepreneurship | Social Sciences | Open Access | 1550333X | ❌ |
| International Journal of Energy Sector Management | Business Management and Accounting | Subscription Journal | 17506220 | ❌ |
| Pigment and Resin Technology | Materials Science | Subscription Journal | 03699420 | ❌ |
| Industrial Lubrication and Tribology | Materials Science | Subscription Journal | 00368792 | ❌ |
| Journal of Educational Administration | Social Sciences | Subscription Journal | 09578234 | ❌ |
| Journal of Public Procurement | Social Sciences | Subscription Journal | 15350118 | ❌ |
| Industrial Management and Data Systems | Computer Science | Subscription Journal | 02635577 | ❌ |
| International Journal of Prison Health | Medicine | Subscription Journal | 29770254 | ❌ |
| Journal of Internet and Digital Economics | Business Management and Accounting | Open Access | 2752-6356 | ❌ |
| International Journal of Law and Management | Social Sciences | Subscription Journal | 1754243X | ❌ |
| Journal of International Education in Business | Business Management and Accounting | Subscription Journal | 2046469X | ❌ |
| European Journal of Management and Business Economics | Business Management and Accounting | Open Access | 24448451 | ❌ |
| Construction Innovation | Engineering | Subscription Journal | 14714175 | ❌ |
| European Journal of Management Studies | Business Management and Accounting | Open Access | 21834172 | ❌ |
| European Journal of Marketing | Business Management and Accounting | Subscription Journal | 03090566 | ❌ |
| Industrial Robot | Computer Science | Subscription Journal | 0143991X | ❌ |
| International Journal of Web Information Systems | Computer Science | Subscription Journal | 17440084 | ❌ |
| Journal of Agribusiness in Developing and Emerging Economies | Economics Econometrics and Finance | Subscription Journal | 20440839 | ❌ |
| Engineering, Construction and Architectural Management | Business Management and Accounting | Subscription Journal | 09699988 | ❌ |
| Journal of International Logistics and Trade | Decision Sciences | Open Access | 17382122 | ❌ |
| International Journal of Lean Six Sigma | Decision Sciences | Subscription Journal | 20404166 | ❌ |
| Journal of Corporate Real Estate | Economics Econometrics and Finance | Subscription Journal | 1463001X | ❌ |
| International Journal of Wine Business Research | Business Management and Accounting | Subscription Journal | 17511062 | ❌ |
| Journal of Financial Crime | Social Sciences | Subscription Journal | 13590790 | ❌ |
| Strategic Direction | Business Management and Accounting | Subscription Journal | 02580543 | ❌ |
| Consumer Behavior in Tourism and Hospitality | Business Management and Accounting | Subscription Journal | 27526666 | ❌ |
| International Journal of Productivity and Performance Management | Business Management and Accounting | Subscription Journal | 17410401 | ❌ |
| Journal of Quality in Maintenance Engineering | Business Management and Accounting | Subscription Journal | 13552511 | ❌ |
| Supply Chain Management | Business Management and Accounting | Subscription Journal | 13598546 | ❌ |
| Journal of Financial Economic Policy | Economics Econometrics and Finance | Subscription Journal | 17576385 | ❌ |
| Management and Sustainability | Business Management and Accounting | Subscription Journal | 27529819 | ❌ |
| Safer Communities | Nursing | Subscription Journal | 17578043 | ❌ |
| International Journal of Building Pathology and Adaptation | Engineering | Subscription Journal | 23984708 | ❌ |
| Journal of Financial Management of Property and Construction | Economics Econometrics and Finance | Subscription Journal | 13664387 | ❌ |
| Rajagiri Management Journal | Business Management and Accounting | Open Access | 0972-9968 | ❌ |
| International Journal of Entrepreneurial Behaviour and Research | Business Management and Accounting | Subscription Journal | 13552554 | ❌ |
| Management Decision | Decision Sciences | Subscription Journal | 00251747 | ❌ |
| Strategy and Leadership | Business Management and Accounting | Subscription Journal | 10878572 | ❌ |
| Cross Cultural and Strategic Management | Business Management and Accounting | Subscription Journal | 20595794 | ❌ |
| International Journal of Workplace Health Management | Medicine | Subscription Journal | 17538351 | ❌ |
| Journal of Financial Regulation and Compliance | Business Management and Accounting | Subscription Journal | 13581988 | ❌ |
| English Teaching | Arts and Humanities | Subscription Journal | 20595727 | ❌ |
| Higher Education, Skills and Work based Learning | Social Sciences | Subscription Journal | 20423896 | ❌ |
| Journal of Financial Reporting and Accounting | Economics Econometrics and Finance | Subscription Journal | 19852517 | ❌ |
| Journal of Intelligent Manufacturing and Special Equipment | Computer Science | Open Access | 2633-6596 | ❌ |
| Surface Innovations | Materials Science | Subscription Journal | 20506252 | ❌ |
| Journal of International Trade Law and Policy | Business Management and Accounting | Subscription Journal | 14770024 | ❌ |
| Management of Environmental Quality | Biochemistry Genetics and Molecular Biology | Subscription Journal | 14777835 | ❌ |
| Management Research | Business Management and Accounting | Subscription Journal | 15365433 | ❌ |
| Management Research Review | Business Management and Accounting | Subscription Journal | 20408269 | ❌ |
| International Journal of Logistics Management | Social Sciences | Subscription Journal | 09574093 | ❌ |
| Journal of Historical Research in Marketing | Business Management and Accounting | Subscription Journal | 1755750X | ❌ |
| Business Process Management Journal | Business Management and Accounting | Subscription Journal | 14637154 | ❌ |
| Human Resource Management International Digest | Business Management and Accounting | Subscription Journal | 09670734 | ❌ |
| International Journal of Public Leadership | Social Sciences | Subscription Journal | 20564929 | ❌ |
| Managerial Auditing Journal | Business Management and Accounting | Subscription Journal | 02686902 | ❌ |
| Managerial Finance | Business Management and Accounting | Subscription Journal | 03074358 | ❌ |
| South Asian Journal of Business Studies | Business Management and Accounting | Subscription Journal | 2398628X | ❌ |
| Journal of Criminal Psychology | Social Sciences | Subscription Journal | 20093829 | ❌ |
| Smart and Sustainable Built Environment | Social Sciences | Subscription Journal | 20466099 | ❌ |
| Geosynthetics International | Engineering | Subscription Journal | 10726349 | ❌ |
| International Journal of Public Sector Management | Social Sciences | Subscription Journal | 09513558 | ❌ |
| Journal of Criminological Research, Policy and Practice | Social Sciences | Subscription Journal | 20563841 | ❌ |
| International Journal of Quality and Reliability Management | Business Management and Accounting | Subscription Journal | 0265671X | ❌ |
| Geotechnique | Earth and Planetary Sciences | Subscription Journal | 00168505 | ❌ |
| International Journal of Ethics and Systems | Economics Econometrics and Finance | Subscription Journal | 25149369 | ❌ |
| International Journal of Quality and Service Sciences | Business Management and Accounting | Subscription Journal | 1756669X | ❌ |
| Anti Corrosion Methods and Materials | Materials Science | Subscription Journal | 00035599 | ❌ |
| Arts and the Market | Arts and Humanities | Subscription Journal | 20564945 | ❌ |
| International Journal of Event and Festival Management | Business Management and Accounting | Subscription Journal | 17582954 | ❌ |
| International Journal of Managerial Finance | Economics Econometrics and Finance | Subscription Journal | 17439132 | ❌ |
| International Marketing Review | Business Management and Accounting | Subscription Journal | 02651335 | ❌ |
| British Food Journal | Agricultural and Biological Sciences | Subscription Journal | 0007070X | ❌ |
| International Journal of Managing Projects in Business | Business Management and Accounting | Subscription Journal | 17538378 | ❌ |
| International Journal of Manpower | Business Management and Accounting | Subscription Journal | 01437720 | ❌ |
| Journal of Money and Business | Business Management and Accounting | Open Access | 2634-2596 | ❌ |
| Journal of International Cooperation in Education | Social Sciences | Open Access | 2755-029X | ❌ |
| Facilities | Social Sciences | Subscription Journal | 02632772 | ❌ |
| Southeast Asia A Multidisciplinary Journal | Social Sciences | Open Access | 18195091 | ❌ |
| Tourism Review | Business Management and Accounting | Subscription Journal | 16605373 | ❌ |
| Vilakshan XIMB Journal of Management | Business Management and Accounting | Open Access | 0973-1954 | ❌ |
Add the app to your device for one-tap access.