Social Sciences Academic Journals List 2025

Social Sciences Academic Journals List 2025 : Staying up-to-date on the latest advancements in any dynamic field requires efficient access to credible sources. Here, we offer a comprehensive list of academic journals, meticulously curated to keep you informed on the cutting-edge research and discoveries shaping the ever-evolving landscape of . This valuable resource provides a one-stop shop for researchers, students, and anyone seeking to delve deeper into a specific field.




Social Sciences Academic Journals

Journals title ISSN Impact Factor SJR
3L: Language, Linguistics, Literature 2550-2247 0.6 0.323
A + U-Architecture and Urbanism 0389-9160 0.1 0.100
A e C - Revista de Direito Administrativo e Constitucional 1984-4182 0.2 0.402
AAA - Arbeiten aus Anglistik und Amerikanistik 0171-5410 0.1 0.145
Ab Imperio 2164-9731 0.4 0.152
Aboriginal history 1837-9389 0.4 0.147
Abriu 2014-8534 0.1 0.108
Academia Revista Latinoamericana de Administracion 2056-5127 1.3 0.356
Academic Medicine 1938-808X 5.3 1.560
Academic Psychiatry 1545-7230 2.2 0.645
Academy of Management Learning and Education 1944-9585 4.8 2.007
Access to Justice in Eastern Europe 2663-0583 0.7 0.277
Accident Analysis and Prevention 1879-2057 5.7 1.897
Accountability in Research 1545-5815 2.8 0.623
Accounting Education 1468-4489 2.5 0.905
Accounting Organizations and Society 0361-3682 3.6 2.208
ACDI Anuario Colombiano de Derecho Internacional 2145-4493 0.4 0.135
ACM Transactions on Computing Education 1946-6226 3.2 1.083
Across Languages and Cultures 1588-2519 1.0 0.671
Acta Baltico-Slavica 2392-2389 <0.1 0.132
Acta Bioethica 1726-569X 0.5 0.163
Acta Borealia 1503-111X 0.8 0.271
Acta Geographica Slovenica 1581-8314 1.3 0.295
Acta Informatica Pragensia 1805-4951 0.8 0.202
Acta Koreana 1520-7412 0.2 0.112
Acta Linguistica Academica 2559-8201 0.5 0.344
Acta Logistica 1339-5629 0.8 0.231
Acta Neophilologica 2350-417X 0.4 0.378
Acta Orientalia 1588-2667 0.1 0.302
Acta Poetica 2448-735X 0.2 0.115
Acta Politica 0001-6810 1.4 0.585
Acta Poloniae Historica 0001-6829 0.1 0.101
Acta Sociologica 1502-3869 1.3 0.883
Acta Turistica 1848-6061 0.4 0.146
Acta Universitatis Carolinae, Geographica 0300-5402 0.5 0.174
Acta Universitatis Lodziensis. Folia Litteraria Romanica 2449-8831 <0.1 0.110
Actes de la Recherche en Sciences Sociales 0335-5322 0.4 0.111
Action Learning: Research and Practice 1476-7341 1.1 0.240
Active Learning in Higher Education 1741-2625 3.8 1.494
Adalya 1301-2746 0.2 0.171
Adelaide Law Review 0065-1915 0.3 0.117
ADMET and DMPK 1848-7718 3.4 0.533
Administration 2449-9471 0.5 0.288
Administration and Society 1552-3039 3.2 1.095
Administrative Science Quarterly 1930-3815 8.3 14.175
Adolescent Research Review 2363-8354 4.7 2.229
Adoption & Fostering 1740-469X 1.0 0.349
Adoption Quarterly 1092-6755 0.9 0.322
Adult Education Quarterly 1552-3047 1.5 0.660
Adult Learning 2162-4070 0.9 0.398
Advances in Archaeological Practice 2326-3768 1.9 0.810
Advances in Health Sciences Education 1573-1677 3.0 1.452
Advances in Hospitality and Tourism Research 2147-9100 1.2 0.309
Advances in Laboratory Medicine 2628-491X 1.1 0.201
Advances in Life Course Research 1879-6974 1.9 1.033
Advances in Medical Education and Practice 1179-7258 1.8 0.493
Advances in Neurodevelopmental Disorders 2366-7540 1.3 0.374
Advances in Simulation 2059-0628 2.8 0.759
AEM Education and Training 2472-5390 1.7 0.603
AERA Open 2332-8584 3.5 1.584
Aestimum 1724-2118 0.8 0.306
Affilia - Feminist Inquiry in Social Work 1552-3020 2.3 0.839
Afghanistan 2399-3588 0.3 0.116
Africa Education Review 1753-5921 0.2 0.211
Africa Review 0974-4061 0.2 0.179
African Affairs 1468-2621 1.9 0.686
African and Asian Studies 1569-2108 0.2 0.147
African Archaeological Review 1572-9842 2.0 0.834
African Development Review 1467-8268 3.1 0.829
African Geographical Review 1937-6812 0.9 0.428
African Historical Review 1753-2531 0.1 0.126
African Journal of International and Comparative Law 1755-1609 0.3 0.143
African Journal of Legal Studies 1708-7384 0.1 0.130
African Journal of Library Archives and Information Science 0795-4778 0.3 0.141
African Journal of Science, Technology, Innovation and Development 2042-1346 1.3 0.414
African Security 1939-2214 1.7 0.585
African Security Review 2154-0128 1.1 0.339
African Studies 1469-2872 1.0 0.355
African Studies Review 0002-0206 0.8 0.365
Age of Human Rights Journal 2340-9592 0.2 0.201
Ageing and Society 1469-1779 2.3 1.026
Ageing International 1936-606X 1.0 0.465
Ager 2340-4655 1.1 0.269
Agrarian South 2321-0281 0.7 0.329
Agrekon 2078-0400 1.6 0.355
Agribusiness 1520-6297 2.1 0.843
Agroecology and Sustainable Food Systems 2168-3573 2.4 0.628
Agua y Territorio 2340-7743 0.8 0.250
AIB Studi 2239-6152 0.2 0.207
AIBR Revista de Antropologia Iberoamericana 1578-9705 0.3 0.226
AIDS Care - Psychological and Socio-Medical Aspects of AIDS/HIV 1360-0451 1.2 0.696
AIDS Education and Prevention 1943-2755 1.6 0.632
AJIL Unbound 2398-7723 1.2 0.342
AJS Review 1475-4541 0.7 0.131
Al-Qantara 1988-2955 0.4 0.180
Al-Shajarah 1394-6870 0.1 0.108
AlBayan 2232-1969 0.2 0.162
Alea: estudos neolatinos 1807-0299 0.1 0.124
All Azimuth 2146-7757 0.7 0.734
Alternativas 1989-9971 0.4 0.218
AlterNative 1174-1740 1.6 0.594
Alternatives 2163-3150 1.4 0.278
Altre Modernita 2035-7680 <0.1 0.104
Amaltea 1989-1709 <0.1 0.113
Ambio 1654-7209 5.8 1.786
Ambitos 2386-4494 0.6 0.120
Amerasia Journal 0044-7471 0.4 0.130
America Latina Hoy 2340-4396 0.2 0.207
American Annals of the Deaf 1543-0375 1.0 0.321
American Antiquity 2325-5064 2.7 1.450
American Art 1549-6503 0.3 0.138
American Biology Teacher 0002-7685 0.3 0.225
American Business Law Journal 0002-7766 1.3 0.242
American Educational Research Journal 1935-1011 3.5 2.232
American Ethnologist 1548-1425 1.9 0.839
American Indian and Alaska Native Mental Health Research 1533-7731 1.9 0.377
American Indian Culture and Research Journal 0161-6463 1.2 0.162
American Journal of Biological Anthropology 2692-7691 1.7 0.804
American Journal of Community Psychology 1573-2770 3.4 1.287
American Journal of Comparative Law 0002-919X 1.3 0.175
American Journal of Criminal Justice 1936-1351 1.8 1.669
American Journal of Distance Education 1538-9286 1.2 0.836
American Journal of Economics and Sociology 1536-7150 0.9 0.253
American Journal of Education 1549-6511 2.0 1.075
American Journal of Evaluation 1098-2140 1.1 0.965
American Journal of Political Science 1540-5907 4.2 4.963
American Journal of Sociology 1537-5390 4.4 2.884
American Political Science Review 0003-0554 8.5 7.734
American Sociological Review 1939-8271 9.1 7.412
Analytic Methods in Accident Research 2213-6665 12.9 5.170
Annals of the American Association of Geographers 2469-4460 4.7 1.654
Annals of Tourism Research 0160-7383 13.2 3.426
Annual Review of Criminology 2572-4568 6.9 2.580
Antipode 1467-8330 5.0 2.504
Applied Developmental Science 1532-480X 3.8 1.818
Applied Economic Perspectives and Policy 2040-5804 5.8 2.051
Applied Linguistics 1477-450X 5.6 1.710
Assessment and Evaluation in Higher Education 1469-297X 4.8 2.079
Big Data and Society 2053-9517 9.2 2.389
Biology of Sex Differences 2042-6410 7.9 1.961
British Journal of Educational Technology 1467-8535 6.6 2.116
British Journal of Political Science 1469-2112 5 3.893
Building and Environment 1873-684X 7.4 1.584
Business and Society 1552-4205 7.7 2.965
Business Strategy and the Environment 1099-0836 13.4 2.870
Canadian Journal of Political Science 1744-9324 2.4 1.621
Child Abuse and Neglect 1873-7757 4.8 1.721
Child Development 1467-8624 4.6 2.135
Child Development Perspectives 1750-8606 6.4 2.844
China Report 0973-063X 0.9 0.296
China Review 1680-2012 1.64 0.616
Chinese Geographical Science 1993-064X 3.62 0.731
Cities 1873-6084 6.7 1.718
Clinical Child and Family Psychology Review 1573-2827 6.9 2.466
Cognition and Instruction 1532-690X 4.4 1.731
Communication Methods and Measures 1931-2466 11.4 3.757
Communication Research 1552-3810 6.2 13.4
Communications in Transportation Research 2772-4247 15.78 3.188
Comparative Political Studies 1552-3829 5.0 3.766
Computer Assisted Language Learning 1744-3210 7.4 1.754
Computers and Education 0360-1315 12 3.682
Computers and Security 1872-6208 5.6 1.605
Computers Environment and Urban Systems 1873-7587 6.8 1.567
Contemporary Educational Psychology 1090-2384 10.3 3.187
Corporate Social Responsibility and Environmental Management 1535-3966 9.8 2.134
Crime Science 2193-7680 4.7 1.755
Criminology 1745-9125 5.8 2.497
Criminology and Public Policy 1745-9133 4.6 1.737
Critical Studies in Education 1750-8495 8.5 1.513
Current Issues in Tourism 1747-7603 7.6 2.062
Democratization 1743-890X 5.3 1.785
Developmental Psychology 1939-0599 4 1.731
Developmental Review 1090-2406 6.6 2.649
Dialogues in Human Geography 2043-8214 27.5 2.375
Digital Communications and Networks 2352-8648 7.9 1.796
Digital Journalism 2167-082X 6.4 2.634
Distance Education 1475-0198 6.9 1.878
Early Childhood Research Quarterly 1873-7706 3.7 1.630
Econometric Theory 1469-4360 1.3 1.638
Economic Geography 0013-0095 9.1 1.833
Economy and Society 1469-5766 5.7 1.690
Education for Health Change in Learning and Practice 1469-5804 0.7 0.268
Educational Administration Quarterly 1552-3519 3.3 1.886
Educational and Psychological Measurement 1552-3888 2.7 1.949
Educational Evaluation and Policy Analysis 1935-1062 3.4 1.829
Educational Psychology Review 1573-336X 10.1 3.566
Educational Research Review 1878-0385 11.7 3.269
Educational Researcher 1935-102X 8.2 3.304
Electoral Studies 1873-6890 2.3 1.606
Electronic Journal of Information Systems in Developing Countries 1681-4835 1.3 0.455
Energy and Built Environment 2666-1233 12.4 1.782
Energy Research and Social Science 2214-6296 6.7 2.171
Entrepreneurship and Regional Development 1464-5114 6.9 1.774
Environment and Planning A 1472-3409 4.2 1.588
Environment and Planning D Society and Space 1472-3433 5.1 2.015
Environment and Urbanization 1746-0301 4.8 1.570
Environmental Politics 0964-4016 6.0 1.851
European Journal of Information Systems 1476-9344 8.2 2.481
European Journal of International Relations 1354-0661 3.7 1.639
European Journal of Political Research 1475-6765 5.3 3.590