Social Sciences Peer Reviewed Journals List 2025

What is Peer Review Process

Peer review is the process of having a group of experts in a particular field evaluate the work of a researcher before it is published in a journal or other publication. This process is designed to ensure that the work is original, valid, and significant.

What are Peer Reviewed Journals

Peer-reviewed journals are scholarly publications that subject submitted articles to a rigorous evaluation process conducted by experts in the relevant field. This process, known as peer review, ensures that only high-quality, original, and well-researched articles are published, upholding the credibility and integrity of the journal and the broader academic community.




Social Sciences Peer Reviewed Journals

Journals title ISSN Impact Factor SJR
Acta Baltico-Slavica 2392-2389 <0.1 0.132
Acta Universitatis Lodziensis. Folia Litteraria Romanica 2449-8831 <0.1 0.110
Altre Modernita 2035-7680 <0.1 0.104
Research Synthesis Methods 1759-2887 9.8 3.991
Scientific data 2052-4463 9.8 2.410
Corporate Social Responsibility and Environmental Management 1535-3966 9.8 2.134
Geography and Sustainability 2666-6839 9.7 1.898
Social Issues and Policy Review 1751-2409 9.4 2.245
Policy and Society 1449-4035 9.3 2.370
Wiley Interdisciplinary Reviews Climate Change 1757-7799 9.2 2.972
Big Data and Society 2053-9517 9.2 2.389
American Sociological Review 1939-8271 9.1 7.412
Economic Geography 0013-0095 9.1 1.833
Journal of Sustainable Tourism 1747-7646 9.0 2.966
Science Communication 1552-8545 9.0 1.886
Global Environmental Change 1872-9495 8.9 2.945
Global Food Security 2211-9124 8.9 2.173
Internet and Higher Education 1096-7516 8.6 3.327
Information Processing and Management 1873-5371 8.6 2.106
International Journal of Physical Distribution and Logistics Management 0960-0035 8.6 1.795
Transportation Research Interdisciplinary Perspectives 2590-1982 8.6 1.629
American Political Science Review 0003-0554 8.5 7.734
Long Range Planning 1873-1872 8.5 2.852
Oeconomia Copernicana 2353-1827 8.5 0.876
Telematics and Informatics 1879-324X 8.5 1.878
Sustainability Science Practice and Policy 1548-7733 8.5 1.856
Critical Studies in Education 1750-8495 8.5 1.513
World Bank Research Observer 1564-6971 8.4 2.553
Journal of Cheminformatics 1758-2946 8.4 1.630
Administrative Science Quarterly 1930-3815 8.3 14.175
Public Administration Review 1540-6210 8.3 3.311
Transportation Research Part C Emerging Technologies 0968-090X 8.3 2.882
Tourism Geographies 1470-1340 8.3 2.596
Educational Researcher 1935-102X 8.2 3.304
European Journal of Information Systems 1476-9344 8.2 2.481
Progress in Human Geography 1477-0288 8.1 3.604
Review of International Political Economy 1466-4526 8.1 2.331
Review of Economics and Statistics 1530-9142 8.0 8.371
Digital Communications and Networks 2352-8648 7.9 1.796
Journal of Communication 1460-2466 7.9 2.605
Biology of Sex Differences 2042-6410 7.9 1.961
Internet Research 1066-2243 7.9 1.650
International Organization 1531-5088 7.8 4.798
Government Information Quarterly 0740-624X 7.8 2.321
Business and Society 1552-4205 7.7 2.965
Journal of Personality and Social Psychology 1939-1315 7.6 3.799
Political Communication 1091-7675 7.6 3.061
Current Issues in Tourism 1747-7603 7.6 2.062
Transportation Research Part D Transport and Environment 1361-9209 7.6 2.024
Leadership Quarterly 1873-3409 7.5 4.331
Trauma Violence and Abuse 1552-8324 7.4 2.422
Computer Assisted Language Learning 1744-3210 7.4 1.754
Building and Environment 1873-684X 7.4 1.584
Journal of Computer Mediated Communication 1083-6101 7.2 1.954
Structural Equation Modeling 1532-8007 7.1 3.014
Tourism Review 1759-8451 7.1 1.878
Land Use Policy 1873-5754 7.1 1.656
Medical Education 1365-2923 7.1 1.629
IEEE Transactions on Transportation Electrification 2332-7782 7 2.487
World Development 0305-750X 6.9 2.504
Annual Review of Criminology 2572-4568 6.9 2.580
Clinical Child and Family Psychology Review 1573-2827 6.9 2.466
New Media and Society 1461-7315 6.9 2.084
Distance Education 1475-0198 6.9 1.878
Entrepreneurship and Regional Development 1464-5114 6.9 1.774
Journal of Intellectual Capital 1469-1930 6.9 1.582
Journal of Organizational Behavior 1099-1379 6.8 3.804
Transportation Research Part B Methodological 0191-2615 6.8 3.205
Transport Policy 1879-310X 6.8 1.852
Computers Environment and Urban Systems 1873-7587 6.8 1.567
Energy Research and Social Science 2214-6296 6.7 2.171
Vehicular Communications 2214-210X 6.7 1.846
Cities 1873-6084 6.7 1.718
Human Relations 1741-282X 6.6 3.508
Developmental Review 1090-2406 6.6 2.649
British Journal of Educational Technology 1467-8535 6.6 2.116
International Journal of Bilingual Education and Bilingualism 1367-0050 6.6 1.873
International Journal of Advertising 1759-3948 6.5 2.081
Food Policy 0306-9192 6.5 1.896
Child Development Perspectives 1750-8606 6.4 2.844
Digital Journalism 2167-082X 6.4 2.634
Progress in Planning 1873-4510 6.4 2.391
Transportation Research Part A Policy and Practice 0965-8564 6.4 2.029
Journal of Urban Economics 1095-9068 6.3 3.076
Information and Organization 1471-7727 6.3 1.997
Learning and Instruction 0959-4752 6.2 2.398
Communication Research 1552-3810 6.2 13.4
Journals of Gerontology Series B Psychological Sciences and Social Sciences 1758-5368 6.2 2.311
Journal of Public Administration Research and Theory 1477-9803 6.1 3.337
Journal of the American Planning Association 0194-4363 6.1 2.572
Journal of Second Language Writing 1060-3743 6.1 2.314
Journal of Transport Geography 0966-6923 6.1 1.852
Journal of Marriage and Family 1741-3737 6.0 2.386
Journal of Peasant Studies 1743-9361 6.0 2.277
Environmental Politics 0964-4016 6.0 1.851
Information Communication and Society 1369-118X 6.0 1.807
System 0346-251X 6 1.972
Strategic Organization 1741-315X 5.9 4.284
European Societies 1469-8307 5.9 2.060
Sociological Methods and Research 1552-8294 5.9 2.252
Journal of Industrial Ecology 1530-9290 5.9 1.843
Gender Work and Organization 1468-0432 5.8 2.237
Public Management Review 1471-9037 5.8 2.157
Criminology 1745-9125 5.8 2.497
Applied Economic Perspectives and Policy 2040-5804 5.8 2.051
Policy Design and Practice 2574-1292 5.8 1.678
New Technology Work and Employment 1468-005X 5.8 1.669
Perspectives on Sexual and Reproductive Health 1931-2393 5.8 1.698
Ambio 1654-7209 5.8 1.786
Journal of Safety Science and Resilience 2096-7527 5.70 0.665
Tobacco Control 1468-3318 5.7 2.331
Journal of Advertising 1557-7805 5.7 2.606
Accident Analysis and Prevention 1879-2057 5.7 1.897
Economy and Society 1469-5766 5.7 1.690
Applied Linguistics 1477-450X 5.6 1.710
Computers and Security 1872-6208 5.6 1.605
American Journal of Criminal Justice 1936-1351 5.6 1.589
Learning Media and Technology 1743-9892 5.5 1.879
Gender and Society 1552-3977 5.5 1.866
Journal of Criminal Justice 1873-6203 5.5 1.573
Political Analysis 1476-4989 5.4 4.815
Studies in Second Language Acquisition 0272-2631 5.4 2.077
Social Science and Medicine 1873-5347 5.4 1.978
The International Journal of Qualitative Methods 1609-4069 5.4 1.664
European Journal of Political Research 1475-6765 5.3 3.590
Democratization 1743-890X 5.3 1.785
Academic Medicine 1938-808X 5.3 1.560
Social Media and Society 2056-3051 5.2 1.950
Journal of Black Psychology 1552-4558 5.2 1.644
World Politics 1086-3338 5.1 2.670
Environment and Planning D Society and Space 1472-3433 5.1 2.015
European Journal of Teacher Education 1469-5928 5.1 1.892
Regional Studies 1360-0591 5.1 1.757
Journal of Aging and Social Policy 1545-0821 5.1 1.721
Comparative Political Studies 1552-3829 5.0 3.766
Antipode 1467-8330 5.0 2.504
Journal of Economic Geography 1468-2710 5.0 1.953
Human Communication Research 1468-2958 5.0 1.880
British Journal of Political Science 1469-2112 5 3.893
Journal of School Psychology 1873-3506 5 2.160
International Security 1531-4804 5 2.694
Journal of Computer Assisted Learning 1365-2729 5 1.629
Qualitative Research in Sport Exercise and Health 2159-6778 4.9 4.045
Information Systems Research 1526-5536 4.9 3.257
Journal of Educational Psychology 1939-2176 4.9 2.511
Modern Language Journal 1540-4781 4.9 2.463
Urban Studies 1360-063X 4.9 2.100
Journal of Youth and Adolescence 1573-6601 4.9 2.030
Journal of Business and Economic Statistics 1537-2707 4.8 6.150
Survey Research Methods 1864-3361 4.8 2.410
Social Forces 1534-7605 4.8 2.132
International Journal of Press Politics 1940-1620 4.8 2.412
Assessment and Evaluation in Higher Education 1469-297X 4.8 2.079
Academy of Management Learning and Education 1944-9585 4.8 2.007
Child Abuse and Neglect 1873-7757 4.8 1.721
Global Environmental Politics 1536-0091 4.8 1.680
Journal of Educational Computing Research 1541-4140 4.8 1.673
Environment and Urbanization 1746-0301 4.8 1.570
Studies in Science Education 1940-8412 4.8 1.568
Public Opinion Quarterly 1537-5331 4.7 2.129
Journal of European Public Policy 1466-4429 4.7 1.922
SSM Population Health 2352-8273 4.7 1.785
Crime Science 2193-7680 4.7 1.755
Annals of the American Association of Geographers 2469-4460 4.7 1.654
Adolescent Research Review 2363-8354 4.7 2.229
TESOL Quarterly 1545-7249 4.665 1.655
Sociological Theory 1467-9558 4.6 2.651
Political Psychology 1467-9221 4.6 2.610
Journal of Peace Research 0022-3433 4.6 2.444
Transportation Science 1526-5447 4.6 2.827
Child Development 1467-8624 4.6 2.135
Journal of Research in Science Teaching 1098-2736 4.6 1.882
Criminology and Public Policy 1745-9133 4.6 1.737
Regional Sustainability 2666-660X 4.58 0.755
Sociological Methodology 1467-9531 4.5 1.996
Work Employment and Society 1469-8722 4.5 1.988
Studies in Higher Education 1470-174X 4.5 1.716
Journal of Planning Literature 1552-6593 4.5 1.720
American Journal of Sociology 1537-5390 4.4 2.884
Socio Economic Review 1475-1461 4.4 2.346
Language Learning 1467-9922 4.4 2.195
Cognition and Instruction 1532-690X 4.4 1.731
Urban Geography 1938-2847 4.4 1.688
Language Testing 0265-5322 4.4 1.609
New Political Economy 1469-9923 4.4 1.595
Research and Politics 2053-1680 4.3 2.704
International Journal of Computer Supported Collaborative Learning 1556-1615 4.3 2.158
Science Education 1098-237X 4.3 2.115
Journal of Memory and Language 1096-0821 4.3 2.104
Group Processes and Intergroup Relations 1461-7188 4.3 1.631
American Journal of Political Science 1540-5907 4.2 4.963
Reading Research Quarterly 1936-2722 4.2 2.058
Environment and Planning A 1472-3409 4.2 1.588
Social Science Computer Review 1552-8286 4.1 1.662
Qualitative Research 1468-7941 4.1 1.511
West European Politics 1743-9655 4.0 2.451
Justice Quarterly 1745-9109 4.0 1.564
Quaternary Science Reviews 1873-457X 4 1.701
Developmental Psychology 1939-0599 4 1.731
MMWR Recommendations and Reports 1545-8601 36.286 23.962

F T L W E