| SAGE Marketing Journals List 2026 | ISSN |
| Foreign Trade Review | 0015-7325 |
| Journal of Marketing | 0022-2429 |
| Journal of Marketing Research | 0022-2437 |
| Journal of Interactive Marketing | 1094-9968 |
| Administration and Society | 00953997 |
| American Review of Public Administration | 02750740 |
| Australasian Marketing Journal | 14413582 |
| International Journal of Market Research | 14707853 |
| International Journal of Sport Finance | 15586235 |
| Journal of Advertising Education | 10980482 |
| Journal of Consumer Culture | 14695405 |
| Journal of Creating Value | 23949643 |
| Journal of International Marketing | 1069031X |
| Journal of Macromarketing | 02761467 |
| Journal of Marketing Education | 02734753 |
| Journal of Public Policy and Marketing | 07439156 |
| Journal of Smart Tourism | 27652157 |
| Marketing Theory | 14705931 |
| Public Relations Inquiry | 2046147X |
| Recherche et Applications en Marketing | 07673701 |
| Social Marketing Quarterly | 15245004 |
| Sport Marketing Quarterly | 10616934 |
Add the app to your device for one-tap access.