| Emerald Publishing Economics, Econometrics and Finance Journals List 2026 | ISSN |
| Accounting, Auditing and Accountability Journal | 09513574 |
| China Accounting and Finance Review | 1029807X |
| EconomiA | 15177580 |
| Evidence based HRM | 20493983 |
| Journal of Applied Accounting Research | 09675426 |
| Journal of Economics and Development | 18590020 |
| Journal of Family Business Management | 20436238 |
| Journal of Financial Reporting and Accounting | 19852517 |
| Journal of Participation and Employee Ownership | 25147641 |
| Meditari Accountancy Research | 2049372X |
| Research in Transportation Economics | 07398859 |
| Social Enterprise Journal | 17508614 |
| South Asian Journal of Business Studies | 2398628X |
| Young Consumers | 17473616 |
Add the app to your device for one-tap access.