Are you looking for a list of Wolters Kluwer Medknow Journals List? Then you are in the right place.
Here, we provide an updated list of Wolters Kluwer Medknow journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from Wolters Kluwer Medknow, you can visit our free journal finder tool.
For the Wolters Kluwer Medknow Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| Endoscopic Ultrasound | Medicine | Open Access | 2303-9027 | ✅ |
| Journal of Clinical Oncology | Medicine | Subscription Journal | 0732-183X | ✅ |
| World Journal of Traditional Chinese Medicine | Medicine | Open Access | 2311-8571 | ❌ |
| Indian Journal of Medical Research | Medicine | Open Access | 0971-5916 | ❌ |
| Circulation | Medicine | Subscription Journal | 0009-7322 | ✅ |
| Neural Regeneration Research | Neuroscience | Open Access | 1673-5374 | ✅ |
| Asian Pacific Journal of Tropical Medicine | Medicine | Open Access | 1995-7645 | ❌ |
| Indian Journal of Ophthalmology | Medicine | Open Access | 0301-4738 | ✅ |
| Asian Journal of Andrology | Medicine | Open Access | 1008-682X | ✅ |
| Indian Journal of Psychiatry | Medicine | Open Access | 0019-5545 | ❌ |
| Medical Gas Research | Neuroscience | Open Access | 2045-9912 | ❌ |
| Chinese Medical Journal | Medicine | Open Access | 0366-6999 | ✅ |
| Saudi Journal of Gastroenterology | Medicine | Open Access | 1319-3767 | ✅ |
| Neurology India | Neuroscience | Open Access | 0028-3886 | ✅ |
| Journal of Family and Community Medicine | Medicine | Open Access | 2230-8229 | ✅ |
| Conservation and Society | Environmental Science | Subscription Journal | 0972-4923 | ✅ |
| Annals of Thoracic Medicine | Medicine | Open Access | 1817-1737 | ✅ |
| Indian Journal of Pharmacology | Pharmacology, Toxicology and Pharmaceutics | Open Access | 0253-7613 | ❌ |
| International Journal of Preventive Medicine | Medicine | Open Access | 2008-7802 | ✅ |
| WHO South East Asia Journal of Public Health | Medicine | Open Access | 2224-3151 | ❌ |
| Indian Dermatology Online Journal | Medicine | Open Access | 2229-5178 | ❌ |
| Indian Journal of Public Health | Medicine | Open Access | 0019-557X | ✅ |
| Annals of Indian Academy of Neurology | Medicine | Open Access | 0972-2327 | ❌ |
| Indian Journal of Dermatology | Medicine | Open Access | 0019-5154 | ❌ |
| Lung India | Medicine | Open Access | 0970-2113 | ❌ |
| Journal of Global Infectious Diseases | Medicine | Open Access | 0974-777X | ❌ |
| Journal of Anaesthesiology Clinical Pharmacology | Pharmacology, Toxicology and Pharmaceutics | Open Access | 0970-9185 | ❌ |
| Tzu Chi Medical Journal | Medicine | Open Access | 1016-3190 | ❌ |
| Biomedical and Biotechnology Research Journal | Biochemistry Genetics and Molecular Biology | Open Access | 2588-9834 | ✅ |
| Journal of Education and Health Promotion | Social Sciences | Open Access | 2277-9531 | ✅ |
| Journal of Advanced Pharmaceutical Technology and Research | Pharmacology, Toxicology and Pharmaceutics | Open Access | 2231-4040 | ✅ |
| Journal of Cytology | Medicine | Open Access | 0970-9371 | ❌ |
| Journal of Cancer Research and Therapeutics | Medicine | Open Access | 0973-1482 | ✅ |
| Contemporary Clinical Dentistry | Dentistry | Open Access | 0976-237X | ✅ |
| Gynecology and Minimally Invasive Therapy | Medicine | Open Access | 2213-3070 | ❌ |
| International Journal of Mycobacteriology | Medicine | Open Access | 2212-5531 | ✅ |
| The Journal of Indian Prosthodontic Society | Dentistry | Subscription Journal | 0972-4052 | ❌ |
| Journal of International Society of Preventive and Community Dentistry | Dentistry | Open Access | 2231-0762 | ✅ |
| Taiwan Journal of Ophthalmology | Medicine | Open Access | 2211-5056 | ❌ |
| Journal of Mid Life Health | Social Sciences | Open Access | 0976-7800 | ❌ |
| Iranian Journal of Nursing and Midwifery Research | Nursing | Open Access | 1735-9066 | ✅ |
| Indian Journal of Urology | Medicine | Open Access | 0970-1591 | ❌ |
| Journal of Craniovertebral Junction and Spine | Medicine | Open Access | 0974-8237 | ❌ |
| Indian Journal of Palliative Care | Medicine | Open Access | 0973-1075 | ✅ |
| Indian Journal of Cancer | Medicine | Open Access | 0019-509X | ❌ |
| Indian Journal of Pathology and Microbiology | Medicine | Open Access | 0377-4929 | ✅ |
| Journal of Medical Physics | Medicine | Open Access | 0971-6203 | ❌ |
| Annals of Cardiac Anaesthesia | Medicine | Open Access | 0971-9784 | ❌ |
| Indian Journal of Occupational and Environmental Medicine | Medicine | Open Access | 0973-2284 | ❌ |
| Indian Journal of Community Medicine | Medicine | Open Access | 0970-0218 | ✅ |
| Journal of Minimal Access Surgery | Medicine | Open Access | 0972-9941 | ✅ |
| Journal of Pharmacy and Bioallied Sciences | Pharmacology, Toxicology and Pharmaceutics | Open Access | 0976-4879 | ✅ |
| Nursing and Midwifery Studies | Nursing | Open Access | 2322-1488 | ✅ |
| Indian Journal of Nephrology | Medicine | Open Access | 0971-4065 | ❌ |
| Journal of Cardiovascular Echography | Medicine | Open Access | 2211-4122 | ❌ |
| Noise and Health | Medicine | Open Access | 1463-1741 | ✅ |
| Education for Health Change in Learning and Practice | Social Sciences | Open Access | 1357-6283 | ❌ |
| Urology Annals | Medicine | Open Access | 0974-7796 | ✅ |
| Indian Journal of Rheumatology | Medicine | Open Access | 0973-3698 | ❌ |
| Annals of Pediatric Cardiology | Medicine | Open Access | 0974-2069 | ❌ |
| Journal of International Oral Health | Dentistry | Open Access | 0976-7428 | ✅ |
| Middle East African Journal of Ophthalmology | Medicine | Open Access | 0974-9233 | ❌ |
| Dental Hypotheses | Dentistry | Open Access | 2155-8213 | ✅ |
| Journal of Vector Borne Diseases | Medicine | Open Access | 0972-9062 | ❌ |
| Saudi Journal of Kidney Diseases and Transplantation | Medicine | Open Access | 1319-2442 | ❌ |
| Journal of Carcinogenesis | Medicine | Open Access | 0974-6773 | ✅ |
| Saudi Journal of Anaesthesia | Medicine | Open Access | 1658-354X | ❌ |
| Saudi Journal of Ophthalmology | Medicine | Open Access | 1319-4534 | ❌ |
| Neurological Sciences and Neurophysiology | Neuroscience | Open Access | 2636-865X | ❌ |
| Journal of Indian Academy of Oral Medicine and Radiology | Medicine | Open Access | 0972-1363 | ✅ |
| Journal of Postgraduate Medicine | Medicine | Open Access | 0022-3859 | ✅ |
| Annals of African Medicine | Medicine | Subscription Journal | 1596-3519 | ✅ |
| Indian Journal of Dental Sciences | Dentistry | Open Access | 0976-4003 | ✅ |
| Medical Journal of Babylon | Medicine | Open Access | 1812-156X | ✅ |
| Cancer Research Statistics and Treatment | Nursing | Open Access | 2590-3233 | ❌ |
| Annals of Maxillofacial Surgery | Medicine | Open Access | 2231-0746 | ✅ |
| Asian Journal of Social Health and Behavior | Social Sciences | Open Access | 2772-4204 | ❌ |
| Indian Journal of Anaesthesia | Medicine | Subscription Journal | 0019-5049 | ✅ |
| Indian Journal of Dental Research | Medicine | Open Access | 0970-9290 | ✅ |
| Circulation Research | Medicine | Subscription Journal | 0009-7330 | ✅ |
| Journal of Medical Signals and Sensors | Medicine | Open Access | 2228-7477 | ✅ |
| African Journal of Paediatric Surgery | Medicine | Open Access | 0189-6725 | ✅ |
| Tropical Parasitology | Medicine | Open Access | 2229-5070 | ✅ |
| Indian Journal of Endocrinology and Metabolism | Medicine | Open Access | 2230-8210 | ❌ |
| Journal of Human Reproductive Sciences | Medicine | Open Access | 0974-1208 | ❌ |
| Journal of Microscopy and Ultrastructure | Physics and Astronomy | Open Access | 2213-879X | ❌ |
| Perspectives in Clinical Research | Medicine | Open Access | 2229-3485 | ❌ |
| Journal of Cutaneous and Aesthetic Surgery | Medicine | Open Access | 0974-2077 | ❌ |
| Journal of Orthodontic Science | Dentistry | Open Access | 2278-1897 | ✅ |
| Reproductive and Developmental Medicine | Medicine | Open Access | 2096-2924 | ❌ |
| Saudi Endodontic Journal | Dentistry | Open Access | 2278-9618 | ❌ |
| Genome Integrity | Biochemistry Genetics and Molecular Biology | Open Access | 2041-9414 | ✅ |
| Journal of Emergencies, Trauma and Shock | Medicine | Open Access | 0974-2700 | ✅ |
| International Journal of Critical Illness and Injury Science | Medicine | Open Access | 2229-5151 | ✅ |
| International Journal of Trichology | Medicine | Subscription Journal | 0974-7753 | ❌ |
| Oman Journal of Ophthalmology | Medicine | Open Access | 0974-620X | ❌ |
| Asian Journal of Transfusion Science | Medicine | Open Access | 0973-6247 | ❌ |
| Journal of Conservative Dentistry | Dentistry | Open Access | 0972-0707 | ❌ |
| Journal of Indian Association of Pediatric Surgeons | Medicine | Open Access | 0971-9261 | ✅ |
| Journal of Nursing and Midwifery Sciences | Nursing | Open Access | 2345-5756 | ❌ |
Add the app to your device for one-tap access.