| Journal title | ISSN | Impact Factor |
| Nano Research | 1998-0124 | 9.2 |
| Computational Visual Media | 2096-0433 | 7.10 |
| Tsinghua Science and Technology | 1878-7606 | 6.6 |
| Building Simulation | 1996-3599 | 6.19 |
| Experimental and Computational Multiphase Flow | 2661-8869 | 6.1 |
| Journal of Advanced Ceramics | 2226-4108 | 17.26 |
| Communications in Transportation Research | 2772-4247 | 15.78 |
| Journal of Social Computing | 2688-5255 | - |
| Shuili Fadian Xuebao Journal of Hydroelectric Engineering | 1003-1243 | - |
| Qinghua Daxue Xuebao Journal of Tsinghua University | 1000-0054 | - |
| Zhongguo Huanjing Kexue China Environmental Science | 1000-6923 | - |
Add the app to your device for one-tap access.