| Journal title | ISSN | Impact Factor |
| Indian Journal of Dermatology, Venereology and Leprology | 0378-6323 | 3.1 |
| Journal of Clinical Imaging Science | 2156-7514 | 0.9 |
| CytoJournal | 0974-5963 | - |
| Journal of King Saud University Science | 10183647 | - |
| APOS Trends in Orthodontics | 23214600 | - |
| Surgical Neurology International | 2229-5097 | - |
| Indian Journal of Cardiovascular Disease in Women WINCARS | 28354982 | - |
| Indian Journal of Nuclear Medicine | 09723919 | - |
| Indian Journal of Physiology and Pharmacology | 00195499 | - |
| Journal of Musculoskeletal Surgery and Research | 25891219 | - |
| Journal of Neurosciences in Rural Practice | 09763147 | - |
Add the app to your device for one-tap access.