| Journal title | ISSN | Impact Factor |
| Science China Technological Sciences | 1674-7321 | 3.8 |
| Marine Geology and Quaternary Geology | 02561492 | - |
| Rock and Mineral Analysis | 02545357 | - |
| Dili Yanjiu | 10000585 | - |
| Advances in Earth Science | 10018166 | - |
| Journal of Systems Science and Information | 14789906 | - |
| Shiyou Zuantan Jishu Petroleum Drilling Techniques | 10010890 | - |
| Acta Petrologica et Mineralogica | 10006524 | - |
| Chinese Journal of Applied Chemistry | 10000518 | - |
| Journal of Glaciology and Geocryology | 10000240 | - |
| Kexue Tongbao Chinese Science Bulletin | 0023-074X | - |
| Geological Review | 03715736 | - |
| Quaternary Sciences | 10017410 | - |
| Journal of Unmanned Undersea Systems | 20963920 | - |
Add the app to your device for one-tap access.