Are you looking for a list of Elsevier Open Access Journals List? Then you are in the right place.
Here, we provide an updated list of Elsevier journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from Elsevier, you can visit our free journal finder tool.
For the Elsevier Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| Journal of Pathology Informatics | Medicine | Open Access | 2229-5089 | ✅ |
| Journal of Orthopaedics | Medicine | Open Access | 2589-9082 | ✅ |
| Chinese Journal of Aeronautics | Engineering | Open Access | 1000-9361 | ✅ |
| Horticultural Plant Journal | Environmental Science | Open Access | 2095-9885 | ✅ |
| Information Processing in Agriculture | Computer Science | Open Access | 2214-3173 | ❌ |
| Fundamental Research | Multidisciplinary | Open Access | 2096-9457 | ✅ |
| Water Science and Engineering | Engineering | Open Access | 1674-2370 | ❌ |
| China Journal of Accounting Research | Economics Econometrics and Finance | Open Access | 1755-3091 | ✅ |
| Journal of the Formosan Medical Association | Medicine | Open Access | 0929-6646 | ✅ |
| Regional Sustainability | Social Sciences | Open Access | 2097-0129 | ❌ |
| Journal of Ocean Engineering and Science | Environmental Science | Open Access | 2468-0133 | ❌ |
| International Journal of Epilepsy | Medicine | Open Access | 2213-6320 | ❌ |
| The Lancet Public Health | Medicine | Open Access | 2468-2667 | ✅ |
| The Lancet Microbe | Medicine | Open Access | 2666-5247 | ✅ |
| The Lancet Global Health | Medicine | Open Access | 2214-109X | ✅ |
| The Lancet Regional Health Europe | Medicine | Open Access | 2666-7762 | ✅ |
| Advances in Applied Energy | Energy | Open Access | 2666-7924 | ✅ |
| Cement and Concrete Research | Materials Science | Open Access | 0008-8846 | ✅ |
| Trends in Ecology and Evolution | Agricultural and Biological Sciences | Open Access | 0169-5347 | ✅ |
| Nature Communications | Physics and Astronomy | Open Access | 2041-1723 | ✅ |
| Progress in Retinal and Eye Research | Neuroscience | Open Access | 1350-9462 | ✅ |
| International Journal of Information Management | Social Sciences | Open Access | 1873-4707 | ✅ |
| The Lancet Haematology | Medicine | Open Access | 2352-3026 | ✅ |
| Trends in Neurosciences | Neuroscience | Open Access | 0166-2236 | ✅ |
| eClinicalMedicine | Medicine | Open Access | 2589-5370 | ✅ |
| Computers and Education | Social Sciences | Open Access | 0360-1315 | ✅ |
| Journal of the American Academy of Child and Adolescent Psychiatry | Psychology | Open Access | 0890-8567 | ✅ |
| The Lancet Healthy Longevity | Social Sciences | Open Access | 2666-7568 | ✅ |
| Accounting, Organizations and Society | Business Management and Accounting | Open Access | 03613682 | ❌ |
| Acta Astronautica | Engineering | Open Access | 00945765 | ❌ |
| Acta Oecologica | Environmental Science | Open Access | 1146609X | ❌ |
| Acta Psychologica | Psychology | Open Access | 00016918 | ✅ |
| Actas Dermo Sifiliograficas | Medicine | Open Access | 00017310 | ✅ |
| Actualites Pharmaceutiques | Nursing | Open Access | 05153700 | ❌ |
| Advanced Engineering Informatics | Computer Science | Open Access | 14740346 | ❌ |
| Advances in Colloid and Interface Science | Physics and Astronomy | Open Access | 00018686 | ❌ |
| Advances in Water Resources | Environmental Science | Open Access | 03091708 | ❌ |
| Aeolian Research | Earth and Planetary Sciences | Open Access | 18759637 | ❌ |
| Aerospace Science and Technology | Engineering | Open Access | 12709638 | ❌ |
| Agricultural and Forest Meteorology | Environmental Science | Open Access | 01681923 | ❌ |
| Agricultural Water Management | Environmental Science | Open Access | 03783774 | ✅ |
| Agriculture, Ecosystems and Environment | Agricultural and Biological Sciences | Open Access | 01678809 | ❌ |
| Aide Soignante | Nursing | Open Access | 11663413 | ❌ |
| Algal Research | Agricultural and Biological Sciences | Open Access | 22119264 | ❌ |
| American Journal of Medicine Open | Medicine | Open Access | 26670364 | ✅ |
| American Journal of Ophthalmology Case Reports | Medicine | Open Access | 24519936 | ✅ |
| American Journal of Otolaryngology Head and Neck Medicine and Surgery | Medicine | Open Access | 01960709 | ✅ |
| Animal | Agricultural and Biological Sciences | Open Access | 17517311 | ✅ |
| Animal Feed Science and Technology | Agricultural and Biological Sciences | Open Access | 03778401 | ❌ |
| Annales de Dermatologie et de Venereologie | Medicine | Open Access | 01519638 | ❌ |
| Annales de Paleontologie | Earth and Planetary Sciences | Open Access | 07533969 | ❌ |
| Annales de Pathologie | Medicine | Open Access | 02426498 | ❌ |
| Annales Pharmaceutiques Francaises | Pharmacology, Toxicology and Pharmaceutics | Open Access | 00034509 | ❌ |
| Annals of Hepatology | Medicine | Open Access | 16652681 | ✅ |
| Annals of Pure and Applied Logic | Mathematics | Open Access | 01680072 | ❌ |
| Anthropocene | Earth and Planetary Sciences | Open Access | 22133054 | ❌ |
| Anthropologie France | Social Sciences | Open Access | 00035521 | ❌ |
| Applied Animal Behaviour Science | Agricultural and Biological Sciences | Open Access | 01681591 | ❌ |
| Applied Clay Science | Agricultural and Biological Sciences | Open Access | 01691317 | ❌ |
| Applied Geography | Social Sciences | Open Access | 01436228 | ❌ |
| Applied Mathematical Modelling | Mathematics | Open Access | 0307904X | ❌ |
| Applied Numerical Mathematics | Mathematics | Open Access | 01689274 | ❌ |
| Applied Ocean Research | Engineering | Open Access | 01411187 | ❌ |
| Applied Soft Computing | Computer Science | Open Access | 15684946 | ❌ |
| Applied Soil Ecology | Agricultural and Biological Sciences | Open Access | 09291393 | ❌ |
| Applied Surface Science | Physics and Astronomy | Open Access | 01694332 | ❌ |
| Applied Thermal Engineering | Energy | Open Access | 13594311 | ❌ |
| Aquacultural Engineering | Agricultural and Biological Sciences | Open Access | 01448609 | ❌ |
| Aquaculture | Agricultural and Biological Sciences | Open Access | 00448486 | ❌ |
| Aquatic Botany | Agricultural and Biological Sciences | Open Access | 03043770 | ❌ |
| Archaeology, Ethnology and Anthropology of Eurasia | Social Sciences | Open Access | 15630110 | ❌ |
| Archives des Maladies du Coeur et des Vaisseaux Pratique | Medicine | Open Access | 1261694X | ❌ |
| Archives des Maladies Professionnelles et de lEnvironnement | Medicine | Open Access | 17758785 | ❌ |
| Artificial Intelligence | Social Sciences | Open Access | 00043702 | ❌ |
| Asian Journal of Surgery | Medicine | Open Access | 10159584 | ✅ |
| Assessing Writing | Social Sciences | Open Access | 10752935 | ❌ |
| Astronomy and Computing | Physics and Astronomy | Open Access | 22131337 | ❌ |
| Astroparticle Physics | Physics and Astronomy | Open Access | 09276505 | ❌ |
| Atencion Primaria | Medicine | Open Access | 02126567 | ✅ |
| Atherosclerosis Plus | Medicine | Open Access | 26670909 | ✅ |
| Atmospheric Pollution Research | Earth and Planetary Sciences | Open Access | 13091042 | ❌ |
| Atmospheric Research | Earth and Planetary Sciences | Open Access | 01698095 | ❌ |
| Australian and New Zealand Journal of Public Health | Medicine | Open Access | 13260200 | ✅ |
| Australian Critical Care | Nursing | Open Access | 10367314 | ❌ |
| Automation in Construction | Engineering | Open Access | 09265805 | ❌ |
| Basic and Applied Ecology | Agricultural and Biological Sciences | Open Access | 14391791 | ✅ |
| Bioactive Carbohydrates and Dietary Fibre | Biochemistry Genetics and Molecular Biology | Open Access | 22126198 | ❌ |
| Biocatalysis and Agricultural Biotechnology | Agricultural and Biological Sciences | Open Access | 18788181 | ❌ |
| Biochemical Systematics and Ecology | Agricultural and Biological Sciences | Open Access | 03051978 | ❌ |
| Biocybernetics and Biomedical Engineering | Engineering | Open Access | 02085216 | ❌ |
| Biological Conservation | Environmental Science | Open Access | 00063207 | ❌ |
| Biological Control | Agricultural and Biological Sciences | Open Access | 10499644 | ✅ |
| Biomedical and Environmental Sciences | Medicine | Open Access | 08953988 | ❌ |
| Biomedical Journal | Medicine | Open Access | 23194170 | ✅ |
| Biomedicine and Pharmacotherapy | Pharmacology, Toxicology and Pharmaceutics | Open Access | 07533322 | ❌ |
| Bioprinting | Engineering | Open Access | 24058866 | ❌ |
| Bone | Biochemistry Genetics and Molecular Biology | Open Access | 87563282 | ❌ |
| Brain Research Bulletin | Neuroscience | Open Access | 03619230 | ✅ |
| Brain Stimulation | Biochemistry Genetics and Molecular Biology | Open Access | 1935861X | ✅ |
| Brazilian Journal of Anesthesiology English Edition | Medicine | Open Access | 01040014 | ❌ |
Add the app to your device for one-tap access.