| Journal title | ISSN | Impact Factor |
| Journal of Rock Mechanics and Geotechnical Engineering | 1674-7755 | 7.3 |
| Journal of Environmental Sciences | 1869-1889 | 6.9 |
| Zoological research | 2095-8137 | 4.9 |
| International Journal of Automation and Computing | 1476-8186 | 3.4 |
| Opto Electronic Advances | 2096-4579 | 14.38 |
| Progress in Chemistry | 1005-281X | 1.044 |
| Ruan Jian Xue Bao Journal of Software | 1000-9825 | - |
| Chinese Journal of Plant Ecology | 1005-264X | - |
| Biodiversity Science | 1005-0094 | - |
| Jiegou Huaxue | 0254-5861 | - |
| Guangdian Gongcheng Opto Electronic Engineering | 1003-501X | - |
Add the app to your device for one-tap access.