| Journal title | ISSN | Impact Factor |
| Applied Physics Reviews | 1931-9401 | 15 |
| Journal of Physical and Chemical Reference Data | 00472689 | - |
| Journal of Laser Applications | 1042346X | - |
| Low Temperature Physics | 1063777X | - |
| Journal of Applied Physics | 00218979 | - |
| Chinese Journal of Chemical Physics | 16740068 | - |
| Applied Physics Letters | 00036951 | - |
| Biointerphases | 19348630 | - |
| Physics of Fluids | 10706631 | - |
| Review of Scientific Instruments | 00346748 | - |
| Physics of Plasmas | 1070664X | - |
| Physics Teacher | 0031921X | - |
| Journal of Chemical Physics | 00219606 | - |
| Matter and Radiation at Extremes | 24682047 | - |
| Chaos | 10541500 | - |
| Nanotechnology and Precision Engineering | 16726030 | - |
| Journal of Mathematical Physics | 00222488 | - |
Add the app to your device for one-tap access.