| Journal title | ISSN | Impact Factor |
| Translational Gastroenterology and Hepatology | 2224-476X | 3 |
| Quantitative Imaging in Medicine and Surgery | 2223-4292 | 2.87 |
| mHealth | 2306-9740 | 2.7 |
| Journal of Spine Surgery | 2414-469X | 2.40 |
| Cardiovascular Diagnosis and Therapy | 2223-3652 | 2.4 |
| ExRNA | 2398-0060 | 2.00 |
| Translational Andrology and Urology | 2223-4683 | 1.88 |
| Gland Surgery | 2227-684X | 1.8 |
| Translational Cancer Research | 2218-676X | 0.9 |
| Annals of Palliative Medicine | 2224-5820 | - |
| AME Medical Journal | 2520-0518 | - |
| Stem Cell Investigation | 2306-9759 | - |
| Annals of Blood | 2521-361X | - |
| Annals of Cardiothoracic Surgery | 2225-319X | - |
| Australian Journal of Otolaryngology | 2616-2792 | - |
| Mediastinum | 2522-6711 | - |
| Pediatric Medicine | 2617-5428 | - |
| Annals of Pancreatic Cancer | 2616-2741 | - |
Add the app to your device for one-tap access.