Arts and Humanities Peer Reviewed Journals List 2025

What is Peer Review Process

Peer review is the process of having a group of experts in a particular field evaluate the work of a researcher before it is published in a journal or other publication. This process is designed to ensure that the work is original, valid, and significant.

What are Peer Reviewed Journals

Peer-reviewed journals are scholarly publications that subject submitted articles to a rigorous evaluation process conducted by experts in the relevant field. This process, known as peer review, ensures that only high-quality, original, and well-researched articles are published, upholding the credibility and integrity of the journal and the broader academic community.




Arts and Humanities Peer Reviewed Journals

Journals title ISSN Impact Factor SJR
Acta Baltico-Slavica 2392-2389 <0.1 0.132
Acta Historica Universitatis Klaipedensis 2351-6526 <0.1 0.111
Acta Literaria 0717-6848 <0.1 0.101
Acta Universitatis Lodziensis. Folia Litteraria Romanica 2449-8831 <0.1 0.110
Afterall 2156-4914 <0.1 0.101
Altre Modernita 2035-7680 <0.1 0.104
Computers in Human Behavior 1873-7692 9.9 2.464
Oeconomia Copernicana 2353-1827 8.5 0.876
Administrative Science Quarterly 1930-3815 8.3 14.175
Radiocarbon 1945-5755 8.3 4.271
Emotion Review 1754-0747 7.9 2.113
Applied Psychology 1464-0597 7.2 2.279
Psychological Methods 1939-1463 7 4.247
Human Relations 1741-282X 6.6 3.508
Journal of Marriage and Family 1741-3737 6.0 2.386
Journal of Peasant Studies 1743-9361 6.0 2.277
Economy and Society 1469-5766 5.7 1.690
Gender and Society 1552-3977 5.5 1.866
Psychological Review 1939-1471 5.4 2.801
Behavior Research Methods 1554-3528 5.4 2.753
Social Science and Medicine 1873-5347 5.4 1.978
Annals of the New York Academy of Sciences 1749-6632 5.2 1.626
Social Forces 1534-7605 4.8 2.132
Public Opinion Quarterly 1537-5331 4.7 2.129
Political Psychology 1467-9221 4.6 2.610
Criminology and Public Policy 1745-9133 4.6 1.737
Business Ethics Quarterly 2153-3326 4.5 1.947
Science Education 1098-237X 4.3 2.115
Group Processes and Intergroup Relations 1461-7188 4.3 1.631
Health Education and Behavior 1552-6127 4.2 1.650
Qualitative Research 1468-7941 4.1 1.511
Quaternary Science Reviews 1873-457X 4 1.701
Journal of Archaeological Research 1573-7756 3.8 1.907
Feminist Economics 1466-4372 3.8 1.534
International Migration Review 1747-7379 3.8 1.626
Multivariate Behavioral Research 1532-7906 3.8 1.606
Sociology of Religion 1069-4404 3.1 1.651
Journalism 1741-3001 3.1 1.511
Psychological Bulletin 1939-1455 22.4 7.635
AI and Society 1435-5655 2.9 0.976
Journal of Economic History 1471-6372 2.8 2.331
Aggressive Behavior 1098-2337 2.7 1.021
Explorations in Economic History 1090-2457 2.3 3.017
Ageing and Society 1469-1779 2.3 1.026
Acta Psychologica 1873-6297 2.1 0.700
Television and New Media 1552-8316 2.0 1.708
African Archaeological Review 1572-9842 2.0 0.834
Journal of Consumer Research 1537-5277 10.5 6.024
Advances in Archaeological Practice 2326-3768 1.9 0.810
AlterNative 1174-1740 1.6 0.594
Journal of South Asian Development 0973-1733 1.4 0.198
Acta Biotheoretica 1572-8358 1.4 0.321
Adaptive Behavior 1741-2633 1.2 0.562
Accounting Historians Journal 2327-4468 1.2 0.313
AES: Journal of the Audio Engineering Society 1549-4950 1.1 0.434
Journal of Human Values 0973-0737 1.0 0.190
African Studies 1469-2872 1.0 0.355
Acta Borealia 1503-111X 0.8 0.271
Accounting History Review 2155-286X 0.8 0.198
Agua y Territorio 2340-7743 0.8 0.250
South Asia Research 1741-3141 0.7 0.509
African Economic History 0145-2258 0.7 0.148
AJS Review 1475-4541 0.7 0.131
AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali 1825-1242 0.6 0.216
3L: Language, Linguistics, Literature 2550-2247 0.6 0.323
Agricultural History Review 0002-1490 0.6 0.145
Ambitos 2386-4494 0.6 0.120
Acta Histriae 1318-0185 0.5 0.619
Acta Linguistica Academica 2559-8201 0.5 0.344
Adaptation 1755-0645 0.5 0.172
Ab Imperio 2164-9731 0.4 0.152
Aboriginal history 1837-9389 0.4 0.147
Acta Musicologica 0001-6241 0.4 0.149
Agricultural History 0002-1482 0.4 0.276
Al-Qantara 1988-2955 0.4 0.180
Acta Analytica 1874-6349 0.3 0.357
Acta Universitatis Carolinae Theologica 2336-3398 0.3 0.110
Afghanistan 2399-3588 0.3 0.116
African Arts 1937-2108 0.3 0.110
Al-Masaq 1473-348X 0.3 0.110
Ambix 1745-8234 0.3 0.141
Acta Historica Tallinnensia 1736-7476 0.2 0.101
Acta Koreana 1520-7412 0.2 0.112
Acta Poetica 2448-735X 0.2 0.115
Acta Theologica 1015-8758 0.2 0.151
Adalya 1301-2746 0.2 0.171
Africa Review 0974-4061 0.2 0.179
African and Asian Studies 1569-2108 0.2 0.147
Abriu 2014-8534 0.1 0.108
Acta Classica 0065-1141 0.1 0.101
452°F 2013-3294 0.1 0.115
Acta Orientalia 1588-2667 0.1 0.302
Acta Philosophica 1825-6562 0.1 0.119
AAA - Arbeiten aus Anglistik und Amerikanistik 0171-5410 0.1 0.145
Acta Poloniae Historica 0001-6829 0.1 0.101
African Historical Review 1753-2531 0.1 0.126
A + U-Architecture and Urbanism 0389-9160 0.1 0.100
Agora - Estudos Classicos em Debate 0874-5498 0.1 0.102
Agora - Papeles de Filosofia 2174-3347 0.1 0.122
Allgemeine Zeitschrift fur Philosophie 0340-7969 0.1 0.115
Alpha 0718-2201 0.1 0.153
Al-Shajarah 1394-6870 0.1 0.108
International Journal of Multidisciplinary Research and Development 2349-4182 0 0
Amaltea 1989-1709 <0.1 0.113
Nous 1468-0068 2.1 2.738

F T L W E