Neuroscience Academic Journals List 2025

Neuroscience Academic Journals List 2025 : Staying up-to-date on the latest advancements in any dynamic field requires efficient access to credible sources. Here, we offer a comprehensive list of academic journals, meticulously curated to keep you informed on the cutting-edge research and discoveries shaping the ever-evolving landscape of . This valuable resource provides a one-stop shop for researchers, students, and anyone seeking to delve deeper into a specific field.




Neuroscience Academic Journals

Journals title ISSN Impact Factor SJR
ACS Chemical Neuroscience 1948-7193 4.1 1.060
Acta Endocrinologica 1843-066X 0.7 0.307
Acta Epileptologica 2524-4434 1.2 0.357
Acta Neurobiologiae Experimentalis 1689-0035 1.4 0.353
Acta Neuropathologica 1432-0533 9.3 4.720
Acta neuropathologica communications 2051-5960 6.2 2.580
Acupuncture and Electro-Therapeutics Research 2167-9010 0.2 0.128
Adaptive Behavior 1741-2633 1.2 0.562
Adaptive Human Behavior and Physiology 2198-7335 1.2 0.474
Addicta: the Turkish Journal on Addictions 2149-1305 0.5 0.243
Advances in Simulation 2059-0628 2.8 0.759
Affective Science 2662-205X 2.1 1.377
Ageing Research Reviews 1872-9649 12.5 3.376
All Life 2689-5307 1.0 0.266
Alzheimers and Dementia 1552-5279 14.0 3.488
Alzheimers Research and Therapy 1758-9193 9.2 2.650
Annals of Clinical and Translational Neurology 2328-9503 5.3 1.885
Annals of Neurology 1531-8249 11.2 3.977
Annals of Neurosciences 0976-3260 2.3 0.427
Annals of the New York Academy of Sciences 1749-6632 5.2 1.626
Annual Review of Neuroscience 1545-4126 13.9 8.389
Autism in Adulthood 2573-959X 6.8 3.057
Biological Psychiatry 1873-2402 10.6 3.768
Biological Psychiatry Cognitive Neuroscience and Neuroimaging 2451-9030 5.9 1.997
Brain Behavior and Immunity 1090-2139 15.1 3.033
Brain Pathology 1750-3639 6.4 2.058
Brain Stimulation 1876-4754 7.7 2.184
British Journal of Ophthalmology 1468-2079 4.1 1.733
Cell Death and Disease 2041-4889 9.2 2.188
Cell Death Discovery 2058-7716 6.6 1.545
Cerebral Cortex 1460-2199 4.6 1.738
Current Biology 1879-0445 9.2 2.806
Current Opinion in Behavioral Sciences 2352-1554 5 1.799
Current Opinion in Neurobiology 1873-6882 5.7 3.026
Current Opinion in Neurology 1473-6551 4.8 1.701
Developmental Science 1467-7687 3.7 1.962
Dialogues in Clinical Neuroscience 1958-5969 3.6 1.714
eLife 2050-084X 7.7 4.251
Epilepsia 1528-1167 5.6 1.966
European Journal of Neurology 1468-1331 5.1 1.554
Fluids and Barriers of the CNS 2045-8118 7.5 1.657
Frontiers in Neuroendocrinology 1095-6808 7.4 2.132
GLIA 1098-1136 6.2 2.376
Human Brain Mapping 1097-0193 4.8 1.688
International Journal of Stroke 1747-4949 6.5 1.952
Journal of Cerebral Blood Flow and Metabolism 1559-7016 6.3 1.925
Journal of Integrative Neuroscience 1757-448X 1.800 0.372
Journal of Neuroinflammation 1742-2094 9.8 2.439
Journal of Neuroscience 1529-2401 5.3 2.350
Journal of Psychiatric Research 1879-1379 4.8 1.554
Journal of Research on Adolescence 1532-7795 3.6 1.518
Medical Gas Research 2045-9912 2.9 0.487
Molecular Autism 2040-2392 7.2 1.647
Molecular Neurodegeneration 1750-1326 15.8 5.158
Molecular Psychiatry 1476-5578 11.9 3.541
Movement Disorders 1531-8257 8.6 2.602
Multiple Sclerosis Journal 1477-0970 5.6 1.534
Nature Neuroscience 1546-1726 27.7 12.124
Nature Reviews Neurology 1759-4766 44.3 6.536
Nature Reviews Neuroscience 1471-0048 44.1 6.970
Network Neuroscience 2472-1751 4.7 1.853
Neural Networks 1879-2782 7.8 2.221
Neural Regeneration Research 1876-7958 3.96 0.837
Neurobiology of Disease 1095-953X 6.1 1.893
NeuroImage 1095-9572 5.7 2.512
Neurological Sciences and Neurophysiology 2636-865X 0.4 0.171
Neurology India 1998-4022 2.7 0.448
Neurology Neuroimmunology and NeuroInflammation 2332-7812 8.8 2.288
Neuron 1097-4199 16.2 7.736
Neuropathology and Applied Neurobiology 1365-2990 5 1.785
Neuroscience and Biobehavioral Reviews 1873-7528 8.2 2.599
Neuroscience Bulletin 1995-8218 5.4 1.071
Neuroscientist 1089-4098 5.6 2.109
npj Parkinsons Disease 2373-8057 8.7 2.138
Open Biology 2046-2441 6.5 2.143
Pain 1872-6623 7.926 2.445
PLoS Biology 1545-7885 9.8 4.005
PLoS Computational Biology 1553-7358 4.3 1.872
Progress in Neurobiology 1873-5118 6.7 2.664
Progress in Retinal and Eye Research 1873-1635 17.8 4.939
Schizophrenia 2334-265X 5.3 1.610
Sleep Medicine Reviews 1532-2955 10.5 3.053
Social Cognitive and Affective Neuroscience 1749-5016 4.6 1.602
Stroke 1524-4628 8.3 2.746
The Lancet Psychiatry 2215-0374 64.3 8.167
Therapeutic Advances in Neurological Disorders 1756-2864 5.9 1.728
Translational Neurodegeneration 2047-9158 10.9 2.571
Translational Psychiatry 2158-3188 7.0 2.148
Translational Stroke Research 1868-601X 6.9 1.530
Trends in Cognitive Sciences 1879-307X 23 5.615
Trends in Neurosciences 1878-108X 15.9 4.784

F T L W E