Home > Publishers > Techno Press > Journal Finder
| Journal | ISSN | Access | Quartile | IF |
|---|---|---|---|---|
| Advances in Aircraft and Spacecraft Science | 2287528X | Subscription | - | - |
| Advances in Computational Design | 23838477 | Subscription | - | - |
| Advances in Concrete Construction | 22875301 | Subscription | - | - |
| Ocean Systems Engineering | 20936702 | Subscription | - | - |
| Wind and Structures, An International Journal | 12266116 | Subscription | - | - |
| Advances in Materials Research South Korea | 22340912 | Subscription | - | - |
| Advances in Nano Research | 2287237X | Subscription | - | - |
| Coupled Systems Mechanics | 22342184 | Subscription | - | - |
| Membrane and Water Treatment | 20058624 | Subscription | - | - |
| Computers and Concrete | 15988198 | Subscription | - | - |
| Steel and Composite Structures | 12299367 | Subscription | - | - |
| Geomechanics and Engineering | 2005307X | Subscription | - | - |
| Earthquake and Structures | 20927614 | Subscription | - | - |
| Smart Structures and Systems | 17381584 | Subscription | - | - |
| Structural Engineering and Mechanics | 12254568 | Subscription | - | - |
| Structural Monitoring and Maintenance | 22886605 | Subscription | - | - |
This page lists all Techno Press journals indexed on Journals Insights. Use the filters above to narrow by your subject, preferred access type, quartile or impact factor range. Each journal links to its full details page including ISSN, scope, abbreviation, indexing databases and submission link.
Add the app to your device for one-tap access.