Are you looking for a list of Springer Nature Open Access Journals List? Then you are in the right place.
Here, we provide an updated list of Springer Nature journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from Springer Nature, you can visit our free journal finder tool.
For the Springer Nature Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| AAPPS Bulletin | Physics and Astronomy | Open Access | 02182203 | ✅ |
| Acta Epileptologica | Neuroscience | Open Access | 20969384 | ✅ |
| Acta Neurochirurgica | Nursing | Open Access | 00016268 | ✅ |
| Acta Scientiarum Mathematicarum | Mathematics | Open Access | 00016969 | ❌ |
| Acta Veterinaria Scandinavica | Veterinary | Open Access | 0044605X | ✅ |
| Addiction Science and Clinical Practice | Medicine | Open Access | 19400632 | ✅ |
| Advances in Aerodynamics | Mathematics | Open Access | 20973462 | ❌ |
| Aerosol and Air Quality Research | Environmental Science | Open Access | 16808584 | ✅ |
| African Journal of Urology | Medicine | Open Access | 11105704 | ❌ |
| AI in Civil Engineering | Engineering | Open Access | 20970943 | ❌ |
| Allergy, Asthma and Clinical Immunology | Medicine | Open Access | 17101484 | ✅ |
| Amino Acids | Biochemistry Genetics and Molecular Biology | Open Access | 09394451 | ✅ |
| Animal Cognition | Psychology | Open Access | 14359448 | ✅ |
| Animal Diseases | Immunology and Microbiology | Open Access | 27310442 | ❌ |
| Annals of Forest Science | Environmental Science | Open Access | 12864560 | ✅ |
| Annals of Hematology | Medicine | Open Access | 09395555 | ✅ |
| Annals of Microbiology | Immunology and Microbiology | Open Access | 15904261 | ✅ |
| Applied Biological Chemistry | Chemistry | Open Access | 24680834 | ✅ |
| Applied Microbiology and Biotechnology | Biochemistry Genetics and Molecular Biology | Open Access | 01757598 | ✅ |
| Applied Microscopy | Immunology and Microbiology | Open Access | 22875123 | ✅ |
| Applied Physics B Lasers and Optics | Physics and Astronomy | Open Access | 09462171 | ❌ |
| Applied Water Science | Environmental Science | Open Access | 21905487 | ✅ |
| Archives of Gynecology and Obstetrics | Medicine | Open Access | 09320067 | ✅ |
| Archives of Public Health | Medicine | Open Access | 07787367 | ✅ |
| Artery Research | Medicine | Open Access | 18729312 | ✅ |
| Arthritis Research and Therapy | Medicine | Open Access | 14786354 | ✅ |
| Asian Journal of Atmospheric Environment | Earth and Planetary Sciences | Open Access | 19766912 | ✅ |
| Astronomy and Astrophysics Review | Earth and Planetary Sciences | Open Access | 09354956 | ❌ |
| Beni Suef University Journal of Basic and Applied Sciences | Pharmacology, Toxicology and Pharmaceutics | Open Access | 23148535 | ✅ |
| Biochar | Environmental Science | Open Access | 25247972 | ✅ |
| Biologia Plantarum | Agricultural and Biological Sciences | Open Access | 00063134 | ✅ |
| Biological Research | Medicine | Open Access | 07169760 | ✅ |
| Bone Research | Biochemistry Genetics and Molecular Biology | Open Access | 20954700 | ✅ |
| Botanical Studies | Agricultural and Biological Sciences | Open Access | 1817406X | ✅ |
| Boundary Value Problems | Mathematics | Open Access | 16872762 | ✅ |
| Brain Informatics | Computer Science | Open Access | 21984018 | ✅ |
| Breast Cancer Research | Biochemistry Genetics and Molecular Biology | Open Access | 14655411 | ✅ |
| Built Heritage | Arts and Humanities | Open Access | 20963041 | ❌ |
| Cancer Imaging | Health Professions | Open Access | 17405025 | ✅ |
| Cancer Immunology, Immunotherapy | Biochemistry Genetics and Molecular Biology | Open Access | 03407004 | ✅ |
| Cancer Nanotechnology | Engineering | Open Access | 18686958 | ✅ |
| Carbon Neutrality | Environmental Science | Open Access | 27888614 | ❌ |
| Cardiology and Therapy | Medicine | Open Access | 21938261 | ✅ |
| Cellular and Molecular Biology Letters | Biochemistry Genetics and Molecular Biology | Open Access | 14258153 | ✅ |
| Cellular and Molecular Life Sciences | Neuroscience | Open Access | 1420682X | ✅ |
| Cellular Oncology | Biochemistry Genetics and Molecular Biology | Open Access | 22113428 | ❌ |
| China Foundry | Materials Science | Open Access | 16726421 | ✅ |
| Chinese Medicine United Kingdom | Pharmacology, Toxicology and Pharmaceutics | Open Access | 19910150 | ✅ |
| Clinical Epigenetics | Nursing | Open Access | 18687075 | ✅ |
| Clinical Proteomics | Biochemistry Genetics and Molecular Biology | Open Access | 15426416 | ✅ |
| Collagen and Leather | Engineering | Open Access | 20971419 | ❌ |
| Complex and Intelligent Systems | Computer Science | Open Access | 21994536 | ✅ |
| Contraception and Reproductive Medicine | Medicine | Open Access | 20557426 | ✅ |
| Cybersecurity | Computer Science | Open Access | 20964862 | ✅ |
| Data Science and Engineering | Computer Science | Open Access | 23641185 | ✅ |
| Dermatology and Therapy | Medicine | Open Access | 21938210 | ✅ |
| Diabetes Therapy | Medicine | Open Access | 18696953 | ✅ |
| Drugs Real World Outcomes | Nursing | Open Access | 21991154 | ✅ |
| Drugs in R and D | Pharmacology, Toxicology and Pharmaceutics | Open Access | 11745886 | ✅ |
| Earth, Planets and Space | Earth and Planetary Sciences | Open Access | 13438832 | ✅ |
| Eating and Weight Disorders | Psychology | Open Access | 11244909 | ✅ |
| Egyptian Heart Journal | Medicine | Open Access | 11102608 | ❌ |
| Egyptian Journal of Biological Pest Control | Environmental Science | Open Access | 11101768 | ✅ |
| Egyptian Journal of Bronchology | Medicine | Open Access | 16878426 | ❌ |
| Egyptian Journal of Forensic Sciences | Social Sciences | Open Access | 2090536X | ❌ |
| Egyptian Journal of Medical Human Genetics | Nursing | Open Access | 11108630 | ❌ |
| Egyptian Journal of Neurology, Psychiatry and Neurosurgery | Neuroscience | Open Access | 11101083 | ❌ |
| Egyptian Journal of Otolaryngology | Medicine | Open Access | 10125574 | ❌ |
| Egyptian Journal of Radiology and Nuclear Medicine | Medicine | Open Access | 0378603X | ❌ |
| Egyptian Rheumatology and Rehabilitation | Medicine | Open Access | 1110161X | ❌ |
| Elektrotechnik und Informationstechnik | Engineering | Open Access | 0932383X | ❌ |
| eLight | Materials Science | Open Access | 20971710 | ✅ |
| EMBO Journal | Immunology and Microbiology | Open Access | 02614189 | ✅ |
| EMBO Reports | Biochemistry Genetics and Molecular Biology | Open Access | 1469221X | ✅ |
| Empirical Research in Vocational Education and Training | Social Sciences | Open Access | 18776337 | ❌ |
| Environmental Sciences Europe | Environmental Science | Open Access | 21904707 | ✅ |
| EPJ Quantum Technology | Engineering | Open Access | 26624400 | ✅ |
| European Journal of Futures Research | Business Management and Accounting | Open Access | 21954194 | ✅ |
| European Journal of Wildlife Research | Environmental Science | Open Access | 16124642 | ❌ |
| European Physical Journal C | Physics and Astronomy | Open Access | 14346044 | ❌ |
| European Review of Aging and Physical Activity | Medicine | Open Access | 18137253 | ✅ |
| European Transport Research Review | Engineering | Open Access | 18670717 | ✅ |
| Experimental and Molecular Medicine | Biochemistry Genetics and Molecular Biology | Open Access | 12263613 | ✅ |
| Fixed Point Theory and Applications | Mathematics | Open Access | 16871820 | ✅ |
| Food Science of Animal Resources | Agricultural and Biological Sciences | Open Access | 26360772 | ✅ |
| Genes and Environment | Psychology | Open Access | 18807046 | ✅ |
| Genes and Nutrition | Biochemistry Genetics and Molecular Biology | Open Access | 15558932 | ✅ |
| Genetics Selection Evolution | Agricultural and Biological Sciences | Open Access | 0999193X | ✅ |
| Genus | Social Sciences | Open Access | 00166987 | ✅ |
| Geomechanics and Geophysics for Geo Energy and Geo Resources | Earth and Planetary Sciences | Open Access | 23638419 | ✅ |
| Health, Sport, Rehabilitation | Health Professions | Open Access | 25202677 | ✅ |
| Hereditary Cancer in Clinical Practice | Nursing | Open Access | 17312302 | ✅ |
| Hereditas | Biochemistry Genetics and Molecular Biology | Open Access | 00180661 | ✅ |
| Human Genomics | Biochemistry Genetics and Molecular Biology | Open Access | 14739542 | ✅ |
| Indian Journal of Labour Economics | Economics Econometrics and Finance | Open Access | 00195308 | ❌ |
| Infectious Diseases and Therapy | Nursing | Open Access | 21938229 | ✅ |
| Infectious Diseases of Poverty | Medicine | Open Access | 20955162 | ✅ |
| Inflammation and Regeneration | Biochemistry Genetics and Molecular Biology | Open Access | 18809693 | ✅ |
| International Journal of Child Care and Education Policy | Nursing | Open Access | 19765681 | ❌ |
| International Journal of Coal Science and Technology | Energy | Open Access | 20958293 | ✅ |
Add the app to your device for one-tap access.