| SAGE Pediatrics, Perinatology and Child Health Journals List 2026 | ISSN |
| Child Maltreatment | 10775595 |
| Childhood Obesity | 21532168 |
| Clinical Child Psychology and Psychiatry | 13591045 |
| Clinical Pediatrics | 00099228 |
| Clinical Practice in Pediatric Psychology | 21694826 |
| Developmental Child Welfare | 25161032 |
| Focus on Autism and Other Developmental Disabilities | 10883576 |
| Journal of Adolescent and Young Adult Oncology | 21565333 |
| Journal of Child and Adolescent Psychopharmacology | 10445463 |
| Journal of Child Health Care | 13674935 |
| Journal of Child Neurology | 08830738 |
| Journal of Childrens Orthopaedics | 18632521 |
| Journal of Early Intervention | 10538151 |
| Journal of Neonatal Perinatal Medicine | 19345798 |
| Journal of Neonatology | 09732179 |
| Journal of Pediatric Rehabilitation Medicine | 18745393 |
| Journal of Positive Behavior Interventions | 10983007 |
| Pediatric and Developmental Pathology | 10935266 |
| Pediatric, Allergy, Immunology, and Pulmonology | 2151321X |
| World Journal for Pediatric and Congenital Heart Surgery | 21501351 |
Add the app to your device for one-tap access.