| SAGE Oncology Journals List 2026 | ISSN |
| AI in Precision Oncology | 2993091X |
| Bladder Cancer | 23523727 |
| Breast Disease | 08886008 |
| Cancer Biomarkers | 15740153 |
| Cancer Biotherapy and Radiopharmaceuticals | 10849785 |
| Cancer Control | 10732748 |
| Integrative Cancer Therapies | 15347354 |
| Journal of Adolescent and Young Adult Oncology | 21565333 |
| Journal of Oncology Pharmacy Practice | 10781552 |
| Kidney Cancer | 24684562 |
| Technology in Cancer Research and Treatment | 15330346 |
| Therapeutic Advances in Medical Oncology | 17588340 |
| Therapeutic Advances in Vaccines and Immunotherapy | 25151355 |
Add the app to your device for one-tap access.