| SAGE Economics, Econometrics and Finance Journals List 2026 | ISSN |
| Foreign Trade Review | 0015-7325 |
| South Asia Economic Journal | 1391-5614 |
| Business and Professional Communication Quarterly | 23294906 |
| Business Information Review | 02663821 |
| European Journal of Social Security | 13882627 |
| Global Journal of Emerging Market Economies | 09749101 |
| Indian Economic Journal | 00194662 |
| International Journal of Business Communication | 23294884 |
| Journal of Accounting, Auditing and Finance | 0148558X |
| Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575 |
| Journal of Sports Economics | 15270025 |
| New Labor Forum | 10957960 |
Add the app to your device for one-tap access.