| SAGE Business, Management and Accounting Journals List 2026 | ISSN |
| Vikalpa | 0256-0909 |
| FIIB Business Review | 2319-7145 |
| Business and Professional Communication Quarterly | 23294906 |
| Business and Society | 00076503 |
| Business Information Review | 02663821 |
| Clothing and Textiles Research Journal | 0887302X |
| Compensation and Benefits Review | 08863687 |
| Family Business Review | 08944865 |
| Indian Journal of Corporate Governance | 09746862 |
| International Journal of Business Communication | 23294884 |
| Journal of Creating Value | 23949643 |
| Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575 |
| Journal of General Management | 03063070 |
| Public Works Management and Policy | 1087724X |
Add the app to your device for one-tap access.