| Elsevier Nuclear and High Energy Physics Journals List 2026 | ISSN |
| Atomic Data and Nuclear Data Tables | 0092640X |
| High Energy Density Physics | 15741818 |
| Journal of Magnetic Resonance | 10907807 |
| Journal of Nuclear Materials | 00223115 |
| Nuclear and Particle Physics Proceedings | 24056014 |
| Nuclear Data Sheets | 00903752 |
| Nuclear Engineering and Design | 00295493 |
| Nuclear Instruments and Methods in Physics Research, Section A Accelerators, Spectrometers, Detectors and Associated Equipment | 01689002 |
| Nuclear Instruments and Methods in Physics Research, Section B Beam Interactions with Materials and Atoms | 0168583X |
| Nuclear Physics A | 03759474 |
| Nuclear Physics B | 05503213 |
| Physics Letters, Section B Nuclear, Elementary Particle and High Energy Physics | 03702693 |
| Progress in Nuclear Magnetic Resonance Spectroscopy | 00796565 |
| Progress in Particle and Nuclear Physics | 01466410 |
| Solid State Nuclear Magnetic Resonance | 09262040 |
Add the app to your device for one-tap access.