| Elsevier Information Systems and Management Journals List 2026 | ISSN |
| International Journal of Information Management | 1873-4707 |
| Accounting, Organizations and Society | 03613682 |
| Big Data Research | 22145796 |
| Critical Perspectives on Accounting | 10452354 |
| Data and Knowledge Engineering | 0169023X |
| Decision Support Systems | 01679236 |
| European Journal of Operational Research | 03772217 |
| Information and Management | 03787206 |
| Information Sciences | 00200255 |
| International Journal of Accounting Information Systems | 14670895 |
| International Journal of Critical Infrastructure Protection | 18745482 |
| Journal of Engineering and Technology Management JET M | 09234748 |
| Journal of High Technology Management Research | 10478310 |
| Journal of Industrial Information Integration | 2452414X |
| Journal of Strategic Information Systems | 09638687 |
| Journal of Strategy and Innovation | 3050791X |
| Knowledge Based Systems | 09507051 |
| Management Accounting Research | 10445005 |
| Omega United Kingdom | 03050483 |
Add the app to your device for one-tap access.