| Elsevier Earth Surface Processes Journals List 2026 | ISSN |
| Aeolian Research | 18759637 |
| Agricultural Water Management | 03783774 |
| Catena | 03418162 |
| Geomatica | 11951036 |
| Geomorphology | 0169555X |
| International Journal of Applied Earth Observation and Geoinformation | 15698432 |
| Journal of African Earth Sciences | 1464343X |
| Journal of Arid Environments | 01401963 |
| Journal of Asian Earth Sciences | 13679120 |
| Journal of Geodynamics | 02643707 |
| Journal of Palaeogeography | 20953836 |
| Journal of South American Earth Sciences | 08959811 |
| Palaeogeography, Palaeoclimatology, Palaeoecology | 00310182 |
| Quaternary International | 10406182 |
| Soil and Tillage Research | 01671987 |
| Tectonophysics | 00401951 |
Add the app to your device for one-tap access.