| Elsevier Agronomy and Crop Science Journals List 2026 | ISSN |
| Information Processing in Agriculture | 2214-3173 |
| Agricultural and Forest Meteorology | 01681923 |
| Agricultural Systems | 0308521X |
| Agricultural Water Management | 03783774 |
| Agriculture, Ecosystems and Environment | 01678809 |
| Algal Research | 22119264 |
| Biocatalysis and Agricultural Biotechnology | 18788181 |
| Biological Control | 10499644 |
| Biomass and Bioenergy | 09619534 |
| Biosystems Engineering | 15375110 |
| Computers and Electronics in Agriculture | 01681699 |
| Crop Protection | 02612194 |
| Environmental and Experimental Botany | 00988472 |
| European Journal of Agronomy | 11610301 |
| Field Crops Research | 03784290 |
| Industrial Crops and Products | 09266690 |
| Italian Journal of Agronomy | 11254718 |
| Journal of Plant Physiology | 01761617 |
| Journal of Stored Products Research | 0022474X |
| Pesticide Biochemistry and Physiology | 00483575 |
| Phytochemistry Letters | 18743900 |
| Plant Science | 01689452 |
| Postharvest Biology and Technology | 09255214 |
| Rice Science | 16726308 |
| Soil and Tillage Research | 01671987 |
Add the app to your device for one-tap access.