Home > Database > Scopus Indexed Journals > Scopus Indexed Business, Management and Accounting Journals List 2026
| Journal title | ISSN |
| Global Journal of Flexible Systems Management | 0974-0198 |
| Pakistan Journal of Commerce and Social Science | 2309-8619 |
| Vikalpa | 2395-3799 |
| FIIB Business Review | 2455-2658 |
| International Journal of Mathematical, Engineering and Management Sciences | 2455-7749 |
| Journal of Finance and Data Science | 2405-9188 |
| Academy of Management Journal | 1948-0989 |
| Academy of Management Review | 1930-3807 |
| Journal of International Business Studies | 1478-6990 |
| Review of Accounting Studies | 1573-7136 |
| Brookings Papers on Economic Activity | 1533-4465 |
| IMF Economic Review | 2041-417X |
| European Business Review | 0955-534X |
Add the app to your device for one-tap access.