Home > Database > Scopus Indexed Journals > Scopus Indexed Water Science and Technology Journals List 2026
| Journal title | ISSN |
| Water Cycle | 2666-4453 |
| Journal of Arid Land | 2194-7783 |
| Hupo Kexue Journal of Lake Sciences | 1003-5427 |
| Journal of Oceanology and Limnology | 2523-3521 |
| Advances in Optics and Photonics | 1943-8206 |
| Journal of Hohai University | 1000-1980 |
| Shuili Xuebao Journal of Hydraulic Engineering | 0559-9350 |
| Shuili Fadian Xuebao Journal of Hydroelectric Engineering | 1003-1243 |
| Arid Zone Research | 1001-4675 |
| Journal of Groundwater Science and Engineering | 2305-7068 |
| Journal of Irrigation and Drainage | 1672-3317 |
| Changjiang Liuyu Ziyuan Yu Huanjing Resources and Environment in the Yangtze Valley | 1004-8227 |
| Energy and Environmental Materials | 2575-0356 |
| Water Research | 1879-2448 |
Add the app to your device for one-tap access.