| Journals List | ISSN |
|---|---|
| Jingangshi yu Moliao Moju Gongcheng Diamond and Abrasives Engineering | 1006-852X |
| Fangzhi Xuebao Journal of Textile Research | 0253-9721 |
| Zhongguo Xitu Xuebao Journal of the Chinese Rare Earth Society | 1000-4343 |
| Paper and Biomaterials | 2096-2355 |
| Chinese Space Science and Technology | 1000-758X |
| Zhongguo Zaozhi Xuebao Transactions of China Pulp and Paper | 1000-6842 |
| Wuji Cailiao Xuebao Journal of Inorganic Materials | 1000-324X |
| Advanced Materials | 1521-4095 |
| Annual Review of Condensed Matter Physics | 1947-5462 |
| Indian Journal of Fibre and Textile Research | 0975-1025 |
| Indian Journal of Engineering and Materials Sciences | 0975-1017 |
| Energetic Materials Frontiers | 2666-6472 |
| International Journal of Lightweight Materials and Manufacture | 2588-8404 |
| Advanced Industrial and Engineering Polymer Research | 2542-5048 |
| Science China Materials | 2199-4501 |
| Nano Materials Science | 2589-9651 |
| Nano Research | 1998-0000 |
Add the app to your device for one-tap access.