Home > Publishers > American Institute of Physics > Journal Finder
| Journal | ISSN | Access | Quartile | IF |
|---|---|---|---|---|
| Journal of Physical and Chemical Reference Data | 00472689 | Subscription | - | - |
| Journal of Laser Applications | 1042346X | Subscription | - | - |
| Low Temperature Physics | 1063777X | Subscription | - | - |
| Journal of Applied Physics | 00218979 | Subscription | - | - |
| Chinese Journal of Chemical Physics | 16740068 | Subscription | - | - |
| Applied Physics Letters | 00036951 | Subscription | - | - |
| Biointerphases | 19348630 | Subscription | - | - |
| Physics of Fluids | 10706631 | Subscription | - | - |
| Review of Scientific Instruments | 00346748 | Subscription | - | - |
| Physics of Plasmas | 1070664X | Subscription | - | - |
| Physics Teacher | 0031921X | Subscription | - | - |
| Journal of Chemical Physics | 00219606 | Subscription | - | - |
| Chaos | 10541500 | Subscription | - | - |
| Journal of Mathematical Physics | 00222488 | Subscription | - | - |
This page lists all American Institute of Physics journals indexed on Journals Insights. Use the filters above to narrow by your subject, preferred access type, quartile or impact factor range. Each journal links to its full details page including ISSN, scope, abbreviation, indexing databases and submission link.
Add the app to your device for one-tap access.