Home > Publishers > Virtus Interpress > Journal Finder
| Journal | ISSN | Access | Quartile | IF |
|---|---|---|---|---|
| Corporate and Business Strategy Review | 27089924 | Subscription | - | - |
| Corporate Board Role, Duties and Composition | 18108601 | Subscription | - | - |
| Corporate Governance and Sustainability Review | 25198971 | Subscription | - | - |
| Corporate Law and Governance Review | 27071111 | Subscription | - | - |
| Journal of Governance and Regulation | 22209352 | Subscription | - | - |
| Risk Governance and Control Financial Markets and Institutions | 2077429X | Subscription | - | - |
| Business Performance Review | 30056810 | Subscription | - | - |
This page lists all Virtus Interpress journals indexed on Journals Insights. Use the filters above to narrow by your subject, preferred access type, quartile or impact factor range. Each journal links to its full details page including ISSN, scope, abbreviation, indexing databases and submission link.
Add the app to your device for one-tap access.