Home > Publishers > Society for Industrial and Applied Mathematics > Journal Finder
| Journal | ISSN | Access | Quartile | IF |
|---|---|---|---|---|
| Multiscale Modeling and Simulation | 15403459 | Subscription | - | - |
| Theory of Probability and its Applications | 0040585X | Subscription | - | - |
| SIAM Journal on Applied Mathematics | 00361399 | Subscription | - | - |
| SIAM Journal on Computing | 00975397 | Subscription | - | - |
| SIAM Journal on Control and Optimization | 03630129 | Subscription | - | - |
| SIAM Journal on Discrete Mathematics | 08954801 | Subscription | - | - |
| SIAM Journal on Mathematical Analysis | 00361410 | Subscription | - | - |
| SIAM Journal on Matrix Analysis and Applications | 08954798 | Subscription | - | - |
| SIAM Journal on Numerical Analysis | 00361429 | Subscription | - | - |
| SIAM Journal on Optimization | 10526234 | Subscription | - | - |
| SIAM Journal on Scientific Computing | 10648275 | Subscription | - | - |
| SIAM Review | 00361445 | Subscription | - | - |
This page lists all Society for Industrial and Applied Mathematics journals indexed on Journals Insights. Use the filters above to narrow by your subject, preferred access type, quartile or impact factor range. Each journal links to its full details page including ISSN, scope, abbreviation, indexing databases and submission link.
Add the app to your device for one-tap access.