Journals Quartile List - 2026

The Quartile ranking is a way of classifying journals based on their SJR Score within a subject category. Journals in the top 25% are Q1, the next 25% are Q2, and so on through Q4.

Use the table below to browse journals by quartile and explore other metrics such as the Impact Factor and H-Index.



# Journals List Quartile SJR Score H-Index Impact Factor
601 International Journal of Mycobacteriology Q3 0.363 27 1.2
602 The Journal of Indian Prosthodontic Society Q3 0.343 28 1.2
603 Psychological Studies Q3 0.343 14 1.2
604 Differential Equations and Dynamical Systems Q3 0.342 22 1.2
605 Earthquake Science Q2 0.448 27 1.2
606 Current Science Q2 0.246 130 1.169
607 Journal of International Society of Preventive and Community Dentistry Q3 0.279 27 1.1
608 Journal of Emerging Market Finance Q3 0.248 20 1.1
609 Taiwan Journal of Ophthalmology Q3 0.398 15 1.1
610 Journal of Groundwater Science and Engineering Q3 0.258 8 1.1
611 Journal of Mid Life Health Q3 0.358 16 1.1
612 Iranian Journal of Nursing and Midwifery Research Q2 0.338 27 1.1
613 Proceedings of the National Academy of Sciences India Section A Physical Sciences Q4 0.189 23 1.1
614 Indian Journal of Urology Q3 0.311 37 1.1
615 Journal of Craniovertebral Junction and Spine Q3 0.307 27 1.1
616 Progress in Chemistry Q3 0.276 36 1.044
617 Indian Journal of Hematology and Blood Transfusion Q3 0.265 20 1.0
618 International Journal of Plastics Technology Q2 0.478 22 1.00
619 Psychology and Developing Societies Q3 0.457 21 1.0
620 Indian Journal of Cancer Q4 0.246 42 1
621 Indian Journal of Palliative Care Q3 0.351 34 1.0
622 National Academy Science Letters Q3 0.218 24 1.0
623 Indian Journal of Pathology and Microbiology Q3 0.208 34 1
624 Journal of Human Values Q2 0.190 17 1.0
625 East Asian Journal on Applied Mathematics Q3 0.420 21 1.0
626 Bulletin of Mathematical Sciences Q2 0.646 21 0.97
627 Journal of Computational Mathematics Q3 0.392 40 0.9
628 Journal of Clinical Imaging Science Q3 0.275 23 0.9
629 Annals of African Medicine Q3 0.468 30 0.9
630 Mapan Journal of Metrology Society of India Q3 0.251 19 0.9
631 Journal of Medical Physics Q3 0.248 29 0.9
632 Annals of Cardiac Anaesthesia Q2 0.399 34 0.9
633 Defence Science Journal Q3 0.228 37 0.9
634 Plant Science Today Q3 0.227 12 0.9
635 Indian Journal of Occupational and Environmental Medicine Q4 0.221 33 0.9
636 Translational Cancer Research Q3 0.247 36 0.9
637 Indian Journal of Community Medicine Q3 0.305 40 0.9
638 China Report Q2 0.296 16 0.9
639 Sankhya B Q3 0.293 10 0.9
640 Frontiers of Mathematics in China Q3 0.353 29 0.871
641 Indian Journal of Pure and Applied Physics Q3 0.171 45 0.846
642 Indian Journal of Plastic Surgery Q3 0.274 37 0.8
643 Journal of Minimal Access Surgery Q3 0.266 31 0.8
644 Current Research in Nutrition and Food Science Q3 0.256 22 0.8
645 Journal of Pharmacy and Bioallied Sciences Q2 0.252 47 0.8
646 Nursing and Midwifery Studies Q2 0.242 6 0.8
647 International Journal of Diabetes in Developing Countries Q3 0.235 30 0.8
648 Legume Research Q2 0.391 18 0.8
649 Indian Journal of Nephrology Q3 0.230 30 0.8
650 Journal of Cardiovascular Echography Q3 0.230 12 0.8

What is the Journal Quartile?

A journal quartile classifies journals into four tiers (Q1, Q2, Q3, Q4) within a specific subject category, based on their SJR Score (or sometimes Impact Factor). Quartiles help researchers quickly assess where a journal stands compared to peers in the same field — not against unrelated disciplines.

Q1, Q2, Q3, Q4 Explained

QuartilePositionQuality Indication
Q1Top 25%Highest-impact, most prestigious in the field
Q225%–50%Strong reputation, frequently cited
Q350%–75%Solid mid-tier journals
Q4Bottom 25%Emerging or niche journals

How are Quartiles Determined?

SCImago ranks all journals in a subject category by their SJR score, then divides them into four equal-sized groups:

  • The top 25% = Q1 (e.g., if there are 200 journals in “Medicine”, the top 50 by SJR are Q1).
  • The next 25% = Q2 (positions 51–100).
  • The next 25% = Q3.
  • The bottom 25% = Q4.

A journal can have different quartiles in different subject categories — e.g., Q1 in “Cardiology” but Q2 in “Internal Medicine” if it’s indexed in both.

Why Quartiles Matter for Authors

  • Tenure & promotion: Many universities require Q1 or Q2 publications.
  • Funding: Grant agencies often weigh Q1 papers more heavily.
  • Visibility: Q1 journals reach larger, more engaged audiences.
  • Career growth: Early-career researchers benefit from Q1/Q2 papers on their CV.

Quartile FAQ

What does Q1 mean?

Q1 means the journal is in the top 25% of its subject category by SJR score. It’s the highest tier and typically the most competitive to publish in.

Is a Q1 journal always better than a Q2?

Generally yes — but a niche Q2 journal closely aligned with your scope may have higher acceptance rates and a more targeted audience than a broad Q1 journal where your work would be one of many.

How do I find Q1 journals in my subject?

Use our Q1 Medicine page (replace “medicine” with your subject) or the Quartile Journal Finder.

Can a journal change quartiles?

Yes — quartiles are recalculated annually. Journals can move up or down based on changes in citations and SJR scores.

Tips for Targeting the Right Quartile

  1. Be honest about your work: If your paper is incremental, Q3/Q4 may give a faster acceptance and still build your record.
  2. Match scope first, quartile second: A perfect-fit Q2 journal beats a poor-fit Q1.
  3. Use multiple metrics: Combine quartile with H-Index and acceptance rate.
  4. Avoid predatory journals claiming “Q1 status” outside SCImago’s actual ranking.
Featured

Quick Journal Filter

Impact factor List