| World Scientific Business Management and Accounting Journals List 2026 | ISSN |
| Annals of Financial Economics | 20104952 |
| Asian Case Research Journal | 02189275 |
| International Game Theory Review | 02191989 |
| International Journal of Accounting | 10944060 |
| International Journal of Empirical Economics | 28109430 |
| International Journal of Innovation and Technology Management | 02198770 |
| International Journal of Innovation Management | 13639196 |
| Journal of Advanced Manufacturing Systems | 02196867 |
| Journal of Developmental Entrepreneurship | 10849467 |
| Journal of Industrial Integration and Management | 24248622 |
| Journal of International Commerce, Economics and Policy | 17939933 |
| Quarterly Journal of Finance | 20101392 |
| Water Economics and Policy | 2382624X |
Add the app to your device for one-tap access.