Home > Publisher List > Vilnius Gediminas Technical University Journals List with Impact Factor 2026
| Journal title | ISSN | Impact Factor |
| Engineering Structures and Technologies | 2029-882X | - |
| Journal of Environmental Engineering and Landscape Management | 16486897 | - |
| Journal of Business Economics and Management | 16111699 | - |
| International Journal of Strategic Property Management | 1648715X | - |
| Creativity Studies | 23450479 | - |
| Geodesy and Cartography | 20296991 | - |
| Mathematical Modelling and Analysis | 13926292 | - |
| Mokslas Lietuvos Ateitis | 2029-2341 | - |
| Transport | 16484142 | - |
| Aviation | 16487788 | - |
| Journal of Architecture and Urbanism | 20297955 | - |
| Technological and Economic Development of Economy | 20294913 | - |
| Journal of Civil Engineering and Management | 13923730 | - |
| Business, Management and Economics Engineering | 26692481 | - |
| Business Theory and Practice | 16480627 | - |
Add the app to your device for one-tap access.