Home > Publisher List > Universitas Islam Negeri K.H. Abdurrahman Wahid Pekalongan Journals List with Impact Factor 2026
| Journal title | ISSN | Impact Factor |
| Erudita | 2809-2023 | - |
| Velocity | 2797-247X | - |
| Aqwal | 2774-7980 | - |
| Jurnal Akuntansi dan Audit Syariah | 2775-6270 | - |
| Journal of Islamic Economics and Finance (Universitas Islam Negeri KH Abdurrahman) | 2797-4014 | - |
| Asghar | 2797-5630 | - |
| Muwazah | 2085-8353 | - |
| Logiclink | 3063-4504 | - |
| Hikmatuna | 2460-531X | - |
Add the app to your device for one-tap access.