| Taylor & Francis Medicine Journals List 2026 | ISSN |
| Addiction Research and Theory | 16066359 |
| Alcoholism Treatment Quarterly | 07347324 |
| American Journal of Drug and Alcohol Abuse | 00952990 |
| Artificial Cells, Nanomedicine and Biotechnology | 21691401 |
| Arts and Health | 17533015 |
| Behavioral Sleep Medicine | 15402002 |
| Drugs Education, Prevention and Policy | 09687637 |
| Ecology of Food and Nutrition | 03670244 |
| Electromagnetic Biology and Medicine | 15368378 |
| Fatigue Biomedicine, Health and Behavior | 21641846 |
| International Journal of Transgender Health | 26895269 |
| Journal of Addictive Diseases | 10550887 |
| Journal of Ethnicity in Substance Abuse | 15332640 |
| Journal of Psychoactive Drugs | 02791072 |
| Journal of Substance Use | 14659891 |
| Journal of the American Nutrition Association | 27697061 |
| Nanomedicine | 17435889 |
| Nutrition and Cancer | 01635581 |
| Nutritional Neuroscience | 1028415X |
| South African Journal of Clinical Nutrition | 16070658 |
| Substance Use and Misuse | 10826084 |
Add the app to your device for one-tap access.