| Journal title | ISSN | Impact Factor |
| International Journal of Childbirth | 21565287 | - |
| Journal of EMDR Practice and Research | 19333196 | - |
| Partner Abuse | 19466560 | - |
| Electrocatalysis | 18682529 | - |
| Journal of Nursing Measurement | 10613749 | - |
| Neonatal Network | 07300832 | - |
| Journal of Cognitive Psychotherapy | 08898391 | - |
| Eurasip Journal on Audio, Speech, and Music Processing | 16874714 | - |
| Eurasip Journal on Image and Video Processing | 16875176 | - |
| International Journal of Computer Supported Collaborative Learning | 15561607 | - |
| Journal of Doctoral Nursing Practice | 23809418 | - |
| Journal of Applied Rehabilitation Counseling | 00472220 | - |
| Violence and Victims | 08866708 | - |
| Urban Social Work | 24748684 | - |
| High Entropy Alloys and Materials | 27315819 | - |
| Journal of Financial Counseling and Planning | 10523073 | - |
| Journal of Perinatal Education | 10581243 | - |
| Ethical Human Psychology and Psychiatry | 15594343 | - |
| Cryptography and Communications | 19362447 | - |
| Research and Theory for Nursing Practice | 15416577 | - |
| Clinical Lactation | 21580782 | - |
Add the app to your device for one-tap access.