| Journal title | ISSN | Impact Factor |
| Stapp car crash journal | 15328546 | - |
| SAE International Journal of Aerospace | 19463855 | - |
| SAE International Journal of Commercial Vehicles | 1946391X | - |
| SAE International Journal of Connected and Automated Vehicles | 25740741 | - |
| SAE International Journal of Electrified Vehicles | 26913747 | - |
| SAE International Journal of Engines | 19463936 | - |
| SAE International Journal of Fuels and Lubricants | 19463952 | - |
| SAE International Journal of Materials and Manufacturing | 19463979 | - |
| SAE International Journal of Passenger Vehicle Systems | 27703460 | - |
| SAE International Journal of Transportation Safety | 23275626 | - |
| SAE International Journal of Vehicle Dynamics, Stability, and NVH | 23802162 | - |
Add the app to your device for one-tap access.