Are you looking for a list of Portfolio Management Research Journals List? Then you are in the right place.
Here, we provide an updated list of Portfolio Management Research journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from Portfolio Management Research, you can visit our free journal finder tool.
For the Portfolio Management Research Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| Journal of Derivatives | Economics Econometrics and Finance | Open Access | 10741240 | ❌ |
| Journal of Wealth Management | Economics Econometrics and Finance | Open Access | 15347524 | ❌ |
| Journal of Retirement | Social Sciences | Subscription Journal | 23266899 | ❌ |
| Journal of Portfolio Management | Economics Econometrics and Finance | Open Access | 00954918 | ❌ |
| Journal of Fixed Income | Economics Econometrics and Finance | Open Access | 10598596 | ❌ |
| Journal of Investing | Business Management and Accounting | Subscription Journal | 10680896 | ❌ |
| Journal of Alternative Investments | Economics Econometrics and Finance | Open Access | 15203255 | ❌ |
Add the app to your device for one-tap access.