| Oxford University Press Business Management and Accounting Journals List 2026 | ISSN |
| Review of Corporate Finance Studies | 2046-9128 |
| Review of Financial Studies | 0893-9454 |
| Journal of Consumer Research | 0093-5301 |
| Review of Finance | 1572-3097 |
| Journal of Public Administration Research and Theory | 1053-1858 |
| Arbitration International | 09570411 |
| IMA Journal of Management Mathematics | 1471678X |
| Industrial and Corporate Change | 09606491 |
| Journal of Law, Economics, and Organization | 87566222 |
| Journal of Professions and Organization | 20518803 |
| World Bank Economic Review | 02586770 |
Add the app to your device for one-tap access.