| Journal title | ISSN | Impact Factor |
| International Journal of Recycling of Organic Waste in Agriculture | 21953228 | - |
| International Nano Letters | 20089295 | - |
| Progress in Biomaterials | 21940509 | - |
| International Journal of Nano Dimension | 20088868 | - |
| Geoconservation Research | 26454661 | - |
| Journal of Theoretical and Applied Physics | 22517227 | - |
| Mathematical Sciences | 20081359 | - |
| Majlesi Journal of Electrical Engineering | 2345377X | - |
| Journal of Nanostructure in Chemistry | 20089244 | - |
| Iranian Journal of Catalysis | 22520236 | - |
| Iranian Journal of Earth Sciences | 20088779 | - |
| International Journal of Energy and Environmental Engineering | 20089163 | - |
| Trends in Phytochemical Research | 25883623 | - |
| International Journal of Agricultural Management and Development | 2159-5852 | - |
| Journal of English Language Pedagogy and Practice | 2645-3576 | - |
| International Journal of Mathematical Modelling and Computations | 2228-6225 | - |
| Journal of Applied Linguistics | 2008-8434 | - |
| Journal of Rangeland Science | 20089996 | - |
Add the app to your device for one-tap access.